Devin Singletary
#2 RB,
Texans

ACTUAL 2022
178 FPTS
RANK: 23
2023 SEASON
135 FPTS
RANK: 44
AGE
25 yrs
HEIGHT/WEIGHT
5'7'' / 203 lbs
COLLEGE
Florida Atlantic
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 16 | 135 | 44th | 126 | 527 | 4 | 4.2 | 31 | 231 | 1 |
2022 | 16 | 178 | 23rd | 177 | 819 | 5 | 4.6 | 38 | 280 | 1 |
3yr Ave | 15 | 166 | 23rd | 165 | 777 | 4 | 4.71 | 36 | 230 | 1 |
Joining Houston backfield
Published: 2023-03-20
Singletary agreed Monday with the Texans on a one-year deal worth up to $3.75 million, Adam Schefter of ESPN reports.
During his fourth season with the Bills in 2022, Singletary carried 177 times for 819 yards and five touchdowns while adding 38 catches for 280 yards and a receiving score on 52 targets. With the move to Houston, Singletary will team up with 2022 fourth-round draft pick Dameon Pierce (ankle) to give the team a solid 1-2 RB punch this coming season. As long as Pierce can stay healthy, he'll likely be the lead option out of the backfield, but even in a complementary role Singletary should see enough volume to yield fantasy utility in 2023.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 @LA | Outdoor 88° | 8.2 | 14th | 0.82 | -2.0 | 52.5 | 8 | 48 | 6.0 | 0 | 31% | 2 | 0 | 0 | 2 | 14 | 0 | 32% | |||
2 TEN | Outdoor 68° | 4.1 | 20th | 0.51 | -9.5 | 47.5 | 6 | 19 | 3.2 | 0 | 42% | 1 | 0 | 0 | 2 | 2 | 0 | 25% | |||
3 @MIA | Outdoor 90° | 24.1 | 3rd | 1.34 | -4.5 | 54.5 | 9 | 13 | 1.4 | 0 | 77% | 0 | 0 | 0 | 9 | 78 | 1 | 39% | |||
4 @BAL | Outdoor 58° | 11.6 | 8th | 0.77 | -3.5 | 52.5 | 11 | 49 | 4.5 | 0 | 47% | 1 | 0 | 0 | 4 | 47 | 0 | 44% | |||
5 PIT | Outdoor 59° | 5.6 | 17th | 0.80 | -14.0 | 44.5 | 6 | 42 | 7.0 | 0 | 26% | 1 | 1 | 0 | 1 | 4 | 0 | 33% | |||
6 @KC | Outdoor 64° | 14.7 | 5th | 0.70 | -3.0 | 53.5 | 17 | 85 | 5.0 | 0 | 27% | 2 | 0 | 0 | 4 | 22 | 0 | 55% | |||
8 GB | Outdoor 54° | 9.3 | 14th | 0.62 | -10.5 | 47.5 | 14 | 67 | 4.8 | 0 | 27% | 1 | 1 | 0 | 1 | 16 | 0 | 52% | |||
9 @NYJ | Outdoor 69° | 8.8 | 7th | 0.73 | -10.5 | 47.5 | 8 | 24 | 3.0 | 0 | 29% | 0 | 0 | 0 | 4 | 24 | 0 | 36% | |||
10 MIN | Outdoor 38° | 15.7 | 5th | 1.12 | -6.5 | 46.5 | 13 | 47 | 3.6 | 2 | 45% | 1 | 1 | 0 | 1 | 0 | 0 | 48% | |||
11 CLE | Dome 24° | 17.7 | 5th | 0.89 | -7.5 | 48.5 | 18 | 86 | 4.8 | 1 | 43% | 3 | 0 | 0 | 2 | 11 | 0 | 55% | |||
12 @DET | Dome 44° | 9.0 | 14th | 0.60 | -9.5 | 54.5 | 14 | 72 | 5.1 | 0 | 8% | 2 | 0 | 0 | 1 | 8 | 0 | 48% | |||
13 @NE | Outdoor 35° | 11.1 | 8th | 0.85 | -3.5 | 44.5 | 13 | 51 | 3.9 | 1 | 39% | 1 | 0 | 0 | 0 | 0 | 0 | 35% | |||
14 NYJ | Outdoor 36° | 5.3 | 16th | 0.59 | -10.0 | 44.5 | 8 | 39 | 4.9 | 0 | 36% | 2 | 0 | 0 | 1 | 4 | 0 | 33% | |||
15 MIA | Outdoor 29° | 10.0 | 14th | 0.63 | -7.0 | 42.5 | 13 | 42 | 3.2 | 0 | 52% | 0 | 0 | 0 | 3 | 28 | 0 | 45% | |||
16 @CHI | Outdoor 7° | 20.5 | 3rd | 1.46 | -8.0 | 40.5 | 12 | 106 | 8.8 | 1 | 23% | 3 | 2 | 0 | 2 | 19 | 0 | 39% | |||
18 NE | Outdoor 30° | 2.2 | 24th | 0.28 | -8.5 | 42.5 | 7 | 29 | 4.1 | 0 | 48% | 1 | 0 | 0 | 1 | 3 | 0 | 28% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 24 | 23 | 9.3 | 0.75 | 41st | 49 | 0.3 | 4.6 | 49% | 1.3 | 0.4 | 0.0 | 1.7 | 12 | 0.0 | ||
Home | Dome | 1 | 1 | 17.7 | 0.89 | 3rd | 86 | 1.0 | 4.8 | 43% | 3.0 | 0.0 | 0.0 | 2.0 | 11 | 0.0 | ||
Away | Outdoor | 19 | 19 | 12.2 | 0.97 | 25th | 46 | 0.3 | 4.9 | 47% | 1.1 | 0.3 | 0.1 | 3.3 | 23 | 0.1 | ||
Away | Dome | 3 | 3 | 11.2 | 0.62 | 37th | 57 | 0.3 | 3.7 | 56% | 2.0 | 0.0 | 0.0 | 2.3 | 11 | 0.0 | ||
Away | Retractable Dome | 2 | 2 | 6.7 | 0.51 | 73rd | 38 | 0.0 | 3.5 | 59% | 1.0 | 0.0 | 0.0 | 2.0 | 9 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2019 | 22 | BUF | 12 | 8 | 148 | 32nd | 151 | 775 | 2 | 5.1 | 47% | 25 | 7 | 0 | 33% | 29 | 194 | 2 | ||
2020 | 23 | BUF | 16 | 16 | 144 | 31st | 156 | 687 | 2 | 4.4 | 65% | 21 | 3 | 1 | 38% | 38 | 269 | 0 | ||
2021 | 24 | BUF | 17 | 16 | 198 | 18th | 188 | 870 | 7 | 4.6 | 51% | 20 | 6 | 0 | 41% | 40 | 228 | 1 | ||
2022 | 25 | BUF | 16 | 16 | 178 | 23rd | 177 | 819 | 5 | 4.6 | 33% | 21 | 5 | 0 | 41% | 38 | 280 | 1 |
Modest output Sunday
Published: 2023-01-22
Singletary rushed six times for 25 yards and caught five of eight targets for 37 yards in Sunday's 27-10 loss to the Bengals in the AFC divisional round.
Singletary trailed quarterback Josh Allen in both carries and rushing yards in snowy conditions, resulting in struggles in the passing game. Furthermore, Allen scored Buffalo's lone touchdown of the contest, sneaking in from one yard. Although he contributed with a handful of catches, it was another lukewarm performance from Singletary, who is now slated to become an unrestricted free agent after totaling 1,099 scrimmage yards and six scores on 215 touches this season.
Leads team in rushing Sunday
Published: 2023-01-15
Singletary rushed 10 times for 48 yards in Sunday's 34-31 win over the Dolphins in the wild-card round.
Singletary garnered two fewer carries than rookie James Cook, who also had a 12-yard rushing touchdown during the first quarter. Despite Cook's involvement, though, Singletary still led Buffalo in rushing yards. As the Bills now advance to the AFC divisional round, expect Singletary and Cook to continue to split snaps in Buffalo's backfield.
Finishes with 1,099 scrimmage yards
Published: 2023-01-08
Singletary rushed seven times for 29 yards, caught his only target for three yards and lost a fumble in Sunday's 35-23 win over the Patriots.
Singletary split carries with James Cook, which could remain the case in the wild-card round against the Dolphins. The former didn't help his chances of an increased workload with a third-quarter fumble, which set the Patriots up with an instant red-zone opportunity in a tie game. Singletary wraps up his fourth NFL regular season with 819 rushing yards and five touchdowns on 177 attempts as well as 38 catches for 280 yards and one touchdown on 52 targets.