DeVonta Smith
#2 WR,
Eagles

ACTUAL 2022
255 FPTS
RANK: 9
2023 SEASON
238 FPTS
RANK: 12
AGE
24 yrs
HEIGHT/WEIGHT
6'0'' / 170 lbs
COLLEGE
Alabama
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 238 | 12th | 128 | 84 | 1130 | 7 | 13.5 |
2022 | 17 | 255 | 9th | 136 | 95 | 1,196 | 7 | 12.6 |
3yr Ave | 17 | 185 | 33rd | 104 | 64 | 916 | 5 | 14.31 |
Limited in practice again
Smith (hamstring/thigh) was a limited practice participant Friday.
Smith should be able to play Monday in Tampa even if he's limited for a third straight day when the Eagles release their final injury report Saturday. The team would be awfully thin at wide receiver in the event of a weekend setback, as No. 3 man Quez Watkins (hamstring) already appears highly likely to miss MNF.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DET | Dome 72° | 0.0 | 153rd | 0.00 | -6.5 | 48.5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 14% | 13% | 0% | 86% | |||
2 MIN | Outdoor 79° | 15.0 | 25th | 2.14 | -3.0 | 49.5 | 7 | 7 | 80 | 0 | 11.4 | 8 | 3 | 0% | 4 | 0 | 0 | 23% | 19% | 1% | 79% | |||
3 @WAS | Outdoor 68° | 30.9 | 1st | 3.86 | -5.5 | 47.5 | 12 | 8 | 169 | 1 | 21.1 | 14 | 7 | 0% | 6 | 3 | 0 | 35% | 16% | 0% | 84% | |||
4 JAC | Outdoor 57° | 4.7 | 71st | 1.57 | -6.5 | 46.5 | 4 | 3 | 17 | 0 | 5.7 | 6 | 0 | 0% | 0 | 0 | 0 | 17% | 14% | 0% | 86% | |||
5 @ARZ | Dome 87° | 18.7 | 12th | 1.87 | -5.5 | 48.5 | 11 | 10 | 87 | 0 | 8.7 | 2 | 7 | 9% | 4 | 2 | 0 | 32% | 24% | 0% | 69% | |||
6 DAL | Outdoor 61° | 15.4 | 22nd | 3.08 | -6.5 | 42.5 | 5 | 5 | 44 | 1 | 8.8 | 6 | 3 | 0% | 2 | 0 | 0 | 23% | 36% | 0% | 60% | |||
8 PIT | Outdoor 60° | 7.3 | 54th | 1.46 | -10.5 | 43.5 | 8 | 5 | 23 | 0 | 4.6 | 1 | 3 | 0% | 2 | 0 | 0 | 27% | 17% | 0% | 81% | |||
9 @HOU | Dome 77° | 4.2 | 49th | 2.10 | -13.5 | 43.5 | 2 | 2 | 22 | 0 | 11.0 | 7 | 4 | 0% | 1 | 1 | 0 | 8% | 17% | 0% | 83% | |||
10 WAS | Outdoor 43° | 13.9 | 28th | 2.32 | -11.0 | 44.5 | 8 | 6 | 39 | 1 | 6.5 | 5 | 4 | 14% | 3 | 0 | 0 | 32% | 28% | 0% | 67% | |||
11 @IND | Dome 27° | 13.8 | 20th | 2.30 | -6.5 | 44.5 | 9 | 6 | 78 | 0 | 13.0 | 11 | 3 | 0% | 4 | 1 | 0 | 39% | 16% | 0% | 80% | |||
12 GB | Outdoor 62° | 9.0 | 59th | 2.25 | -6.0 | 45.5 | 9 | 4 | 50 | 0 | 12.5 | 10 | 3 | 33% | 3 | 0 | 0 | 36% | 28% | 0% | 72% | |||
13 TEN | Outdoor 60° | 21.2 | 11th | 4.24 | -5.0 | 44.5 | 8 | 5 | 102 | 1 | 20.4 | 10 | 10 | 0% | 3 | 3 | 0 | 21% | 16% | 0% | 84% | |||
14 @NYG | Outdoor 37° | 17.4 | 16th | 3.48 | -7.0 | 45.5 | 8 | 5 | 64 | 1 | 12.8 | 6 | 7 | 17% | 2 | 1 | 0 | 26% | 40% | 0% | 60% | |||
15 @CHI | Outdoor 17° | 17.6 | 17th | 3.52 | -8.5 | 48.5 | 8 | 5 | 126 | 0 | 25.2 | 14 | 11 | 0% | 4 | 3 | 0 | 22% | 23% | 1% | 73% | |||
16 @DAL | Dome 35° | 31.3 | 3rd | 3.91 | 4.0 | 46.5 | 12 | 8 | 113 | 2 | 14.1 | 13 | 1 | 11% | 5 | 2 | 0 | 35% | 12% | 2% | 86% | |||
17 NO | Outdoor 54° | 20.5 | 9th | 2.28 | -4.5 | 43.5 | 13 | 9 | 115 | 0 | 12.8 | 6 | 6 | 10% | 6 | 2 | 0 | 41% | 19% | 0% | 82% | |||
18 NYG | Outdoor 43° | 13.7 | 22nd | 1.96 | -16.0 | 42.5 | 8 | 7 | 67 | 0 | 9.6 | 2 | 7 | 0% | 4 | 0 | 0 | 26% | 29% | 0% | 66% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 17 | 17 | 0.7 | 1.80 | 67th | 7.0 | 4.8 | 61 | 0.3 | 12.7 | 8.4 | 4.6 | 5% | 2.7 | 1.0 | 0.0 | |
Away | Outdoor | 8 | 7 | 1.9 | 2.06 | 22nd | 7.1 | 4.5 | 74 | 0.5 | 16.5 | 10.8 | 5.7 | 5% | 3.1 | 1.1 | 0.0 | |
Away | Dome | 3 | 3 | 1.5 | 0.85 | 146th | 5.3 | 2.0 | 25 | 0.0 | 12.7 | 11.3 | 1.3 | 25% | 1.0 | 0.7 | 0.0 | |
Away | Retractable Dome | 6 | 6 | 2.6 | 1.94 | 95th | 8.0 | 5.8 | 67 | 0.5 | 11.4 | 7.9 | 3.5 | 5% | 3.0 | 1.0 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2021 | 23 | PHI | 17 | 16 | 186 | 29th | 104 | 64 | 916 | 5 | 14.3 | 11 | 3 | 3% | 39 | 16 | 0 | 22% | 10% | 1% | 89% | ||
2022 | 24 | PHI | 17 | 17 | 255 | 9th | 136 | 95 | 1,196 | 7 | 12.6 | 8 | 5 | 8% | 53 | 18 | 0 | 27% | 22% | 0% | 76% |
Dealing with pair of injuries
Smith was limited at Thursday's practice due to hamstring and thigh injuries.
Smith has been clicking with quarterback Jalen Hurts through the first two contests of the season, notching 11 catches (on 15 targets) for 178 yards and two touchdowns while playing 140 of 141 offensive snaps. Now, though, Smith made an appearance on the Eagles' first Week 3 injury report. He'll thus have two more opportunities to log a full session before the Eagles potentially hand him a designation for Monday's contest at Tampa Bay.
Eclipses century mark in win
Smith secured four of five targets for 131 yards and a touchdown in the Eagles' 34-28 win over the Vikings on Thursday night.
The highlight of Smith's big night was a 63-yard touchdown reception early in the third quarter that saw the fleet-footed receiver use pure speed to get open for a perfectly-timed throw from Jalen Hurts. Smith's second catch of the game also seemed to portend a prolific night, as he logged a 54-yard grab on his second reception during Philadelphia's first drive. Smith has significantly outpaced fellow star receiver A.J. Brown through two games, as the former will take an 11-178-2 line into a Week 3 Monday night road matchup against the Buccaneers on Sept. 25.
Tallies touchdown in opener
Smith recorded seven receptions on 10 targets for 47 yards and a touchdown in Sunday's 25-20 win over the Patriots.
Smith matched A.J. Brown in targets and receptions, though he wound up with 32 fewer yards. He made up for that gap in production with a five-yard touchdown reception late in the first quarter, though ultimately the entire Philadelphia offense was held back by rainy conditions in Foxboro. The Eagles should find more offensive success in a Week 2 matchup against the Vikings, benefitting Smith and the rest of the skill-position players.
Not slated to play Saturday
Smith isn't in line to play in Saturday's preseason contest at Baltimore, Jeff McLane of The Philadelphia Inquirer reports.
Both Smith and A.J. Brown aren't available to the Eagles offense, leaving wide receiver in the hands of Quez Watkins, Olamide Zaccheaus and Devon Allen, among others. Smith's next chance for exhibition action will occur this coming Thursday against the Browns.
Excelling this summer
Smith has been busy and effective at training camp, catching 11 of 14 targets through five full-team practices, Eliot Shorr-Parks of Sports Radio 94 WIP Philadelphia reports.
It sounds like the Eagles are getting their RBs a bit more involved in the passing game, particularly new addition D'Andre Swift, but the reports coming out of Philadelphia otherwise have Smith, A.J. Brown and Dallas Goedert predictably dominating targets from QB Jalen Hurts. Those three accounted for 77.7 percent of the team's receiving yards and 69.3 percent of the targets last season, with Smith's shares coming in at 27.4 percent and 26.9 percent, respectively. There's probably not a ton of room for growth beyond 26.9 percent target share so long as Brown and Goedert enjoy relatively healthy seasons, but Smith could nonetheless match or exceed last year's stats if he improves his already-strong efficiency numbers (69.9 percent catch rate, 8.8 YPT), which isn't out of the question given that he's an extremely talented 24-year-old entering his third pro season while playing in an elite offense.
Paces Philly pass catchers
Smith recorded seven receptions on nine targets for 100 yards in Sunday's 38-35 Super Bowl loss to the Chiefs.
Smith was overshadowed by teammate A.J. Brown, who managed an impressive 45-yard touchdown catch early in the second quarter. However, Smith still led the Eagles in receptions and yards, production that was jumpstarted by three receptions for 41 yards on the team's opening drive. After an impressive sophomore season during which Smith posted 95 receptions for 1,196 yards and seven touchdowns across 17 regular-season games, Smith once again will form a potent receiving tandem with Brown in 2023.
Modest numbers against Niners
Smith caught two of three targets for a team-high 36 yards in Sunday's 31-7 win over the 49ers in the NFC Championship Game.
Brock Purdy (elbow) got hurt early for San Francisco, and Philly simply didn't need to throw the ball much after that. Smith's 29-yard catch on the Eagles' opening drive was the longest play of the game for either team, however, and set up a six-yard score for Miles Sanders. It still resulted in Smith's lowest yardage total since Week 9, but he and the rest of the Eagles passing game should be a lot busier two weeks from now in the Super Bowl.
Paces pass catchers in playoff win
Smith secured six of 10 targets for 61 yards and a touchdown in the Eagles' 38-7 divisional-round win over the Giants on Saturday night.
Smith led the Eagles in receptions, receiving yards and targets on the night while also securing a nine-yard touchdown grab to put Philadelphia up by two scores late in the first quarter. The speedster has produced at least Saturday's reception and yardage totals in four straight games overall, a favorable streak he'll aim to extend at the expense of either the Cowboys or 49ers in a conference championship clash a week from Sunday.