Diontae Spencer
#7 WR,
Jets

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
5'8'' / 170 lbs
COLLEGE
McNeese State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
3yr Ave | 14 | 5 | 234th | 6 | 3 | 18 | 0 | 6.00 |
Inks future deal
The Jets signed Spencer to a reserve/future contract Tuesday.
Spencer bounced on and off the Jets' practice squad all year, but he was never elevated to the active roster. With his new contract, the fourth-year return man will stick with New York and have a chance to compete for a larger role next season.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 12 | 0 | 0.0 | 0.72 | 234th | 0.5 | 0.3 | 1 | 0.0 | 4.3 | 3.7 | 0.7 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 11 | 0 | 0.1 | 0.50 | 269th | 0.4 | 0.1 | 1 | 0.0 | 10.0 | 0.0 | 10.0 | 0% | 0.1 | 0.0 | 0.0 | |
Away | Dome | 2 | 0 | 0.0 | 0.00 | 235th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 246th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2019 to 2021
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 27 | DEN | 16 | 2 | 8 | 180th | 8 | 6 | 31 | 0 | 5.2 | 2 | 6 | 14% | 1 | 1 | 0 | 2% | 50% | 1% | 40% | ||
2020 | 28 | DEN | 11 | 0 | 14 | 333th | 6 | 3 | 26 | 0 | 8.7 | 5 | 4 | 0% | 1 | 0 | 0 | 1% | 70% | 0% | 30% | ||
2021 | 29 | DEN | 15 | 0 | -3 | 281th | 4 | 1 | -3 | 0 | -3.0 | -3 | 0 | 0% | 0 | 0 | 0 | 1% | 72% | 0% | 26% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.