Efe Obada
#2 DE,
Commanders
ACTUAL 2022
61 FPTS
RANK: 427
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
6'6'' / 265 lbs
COLLEGE
Nigeria
SEASON | GP | FPTS | RANK |
2022 | 17 | 61 | 427th |
Opens season on PUP list
Obada (lower leg) was placed on the reserve/PUP list by the Commanders on Tuesday, Zach Selby of the team's official website reports.
Obada failed to appear in a game this preseason while continuing to recover from multiple lower leg fractures that he sustained in November and he'll now be forced to sit out the team's first four games of the regular season while on the PUP list. Obada is first eligible to return to the field in Week 5 against the Browns on Oct. 6.
Fantasy Points by Week 2022
Weekly Stats 2022
6 @CHI | Outdoor undefined° | undefined | NaNth | -2.0 | 38.5 | 26 | 2 | 2 | 1 | 0% | 1 | 0 | 3 | 1 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 GB | Outdoor undefined° | undefined | NaNth | 3.5 | 41.5 | 13 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @IND | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @HOU | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 27 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 @NYG | Outdoor undefined° | undefined | NaNth | -2.5 | 40.5 | 35 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 NYG | Outdoor undefined° | undefined | NaNth | -4.0 | 39.5 | 15 | 0 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @SF | Outdoor undefined° | undefined | NaNth | 6.0 | 39.5 | 10 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 40.5 | 23 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 DAL | Outdoor undefined° | undefined | NaNth | 7.0 | 41.5 | 43 | 0 | 1 | 1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 21 | 2 | undefined | NaNth | 455 | 12 | 16 | 8 | 0% | 1 | 0 | 17 | 9.5 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 14 | 0 | undefined | NaNth | 393 | 5 | 11 | 3 | 0% | 2 | 0 | 10 | 3 | 0 | 0 | undefined | undefined |
Away | Dome | 4 | 1 | undefined | NaNth | 95 | 2 | 3 | 0 | 50% | 0 | 0 | 3 | 0.5 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 0 | undefined | NaNth | 99 | 3 | 1 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 26 | CAR | 10 | 0 | 33 | 543th | 187 | 2 | 5 | 2 | 100% | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 27 | CAR | 16 | 0 | 35 | 541th | 302 | 10 | 13 | 2 | 0% | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
2020 | 28 | CAR | 16 | 1 | 62 | 378th | 414 | 8 | 9 | 4 | 0% | 0 | 0 | 15 | 5.5 | 0 | 0 | 1 | 2 | |
2021 | 29 | BUF | 10 | 1 | 39 | 543th | 237 | 4 | 8 | 3 | 0% | 1 | 0 | 8 | 3.5 | 0 | 0 | 0 | 0 | |
2022 | 30 | WAS | 17 | 1 | 61 | 427th | 391 | 10 | 14 | 4 | 100% | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
Heads to PUP list
Obada (lower leg) was placed on the active/PUP list Wednesday, Chick Hernandez of WUSA 9 reports.
Obada suffered multiple lower leg fractures in late November, missing the final six games of the 2023 regular season after undergoing surgery. He is expected to be ready for Week 1 of the regular season, but he'll require some additional time before he'll be able to practice in a full capacity at the Commanders' training camp.
Back with Washington
The Commanders re-signed Obada (lower leg) on Thursday.
Obada returns for a third consecutive season in Washington, after having played just five games in 2023 before needing to undergo right leg surgery. After a full offseason to recover, Odaba figures to be ready to contribute as a depth defensive end Week 1.
Placed on injured reserve
The Commanders placed Obada (lower leg) on injured reserve Monday.
Obada will head to injured reserve after suffering a lower leg fracture during Sunday's loss to the Giants. The 31-year-old underwent surgery Monday and is expected to miss the remainder of season, and in his absence K.J. Henry and Andre Jones should be in line for increased playing time.
Undergoes surgey
Obada underwent successful surgery to repair multiple lower leg fractures suffered in Washington's 31-19 loss to the Giants on Sunday, Ben Standig of The Athletic reports.
Obada was carted off the field in the first quarter after suffering the injury, which will likely put an end to his 2023 campaign. The 31-year-old appeared in five games for the Commanders this season and recorded two tackles.
Out for game
Obada (leg) has been ruled out for the remainder of Washington's game versus the Giants on Sunday, John Keim of ESPN reports.
Odaba was carted off the field in the first quarter and will now be out for the rest of the game. In the 31-year-old's absence, K.J. Henry and Andre Jones should see increased playing time for the remainder of Sunday's contest.
Sitting Week 7
Obada (coach's decision) is listed as inactive for Sunday's matchup with the Giants, Nicki Jhabvala of The Washington Post reports.
One week after coming off injured reserve and making his season debut, Obada is a healthy scratch in New York. His next opportunity to suit up will come in Week 8 versus the Eagles.
Good to go
Obada (knee) does not carry an injury designation ahead of Sunday's game in Atlanta.
Obada is set to make his season debut after being designated to return from injured reserve earlier in the week. The defensive end is expected to provide depth behind Chase Young and Montez Sweat on the edge assuming he avoids any setbacks.
Questionable to play at Atlanta
Obada (knee) is listed as questionable for Sunday's game at the Falcons.
Obada was designated to return from Washington's injured reserve list Wednesday, and he practiced in full Wednesday, Thursday and Friday, so it would seem he has a good chance of playing in Week 6. He managed four sacks over 370 defensive snaps last season.