Eric Murray
#2 S,
Texans

ACTUAL 2022
21 FPTS
RANK: 664
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
5'11'' / 199 lbs
COLLEGE
Minnesota
SEASON | GP | FPTS | RANK |
2022 | 17 | 21 | 664th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
3 @CHI | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 TEN | Dome undefined° | undefined | NaNth | 1.5 | 40.5 | 29 | 1 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 @NYG | Outdoor undefined° | undefined | NaNth | 5.0 | 40.5 | 13 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 WAS | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 9 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @TEN | Outdoor undefined° | undefined | NaNth | 3.0 | 35.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @IND | Dome undefined° | undefined | NaNth | 3.0 | 38.5 | 22 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 22 | 12 | undefined | NaNth | 873 | 26 | 41 | 0 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 18 | 11 | undefined | NaNth | 754 | 26 | 53 | 2 | 75% | 5 | 1 | 3 | 2 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 1 | undefined | NaNth | 88 | 2 | 1 | 0 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 5 | 1 | undefined | NaNth | 96 | 2 | 7 | 0 | 88% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 22 | KC | 16 | 0 | 6 | 776th | 65 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | KC | 14 | 2 | 67 | 372th | 435 | 4 | 24 | 2 | 64% | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2018 | 24 | KC | 15 | 9 | 85 | 290th | 693 | 12 | 41 | 1 | 58% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | 25 | CLE | 9 | 4 | 40 | 512th | 359 | 8 | 13 | 3 | 65% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2020 | 26 | HOU | 14 | 14 | 108 | 190th | 937 | 24 | 44 | 2 | 80% | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
2021 | 27 | HOU | 16 | 11 | 110 | 223th | 757 | 26 | 47 | 0 | 62% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 28 | HOU | 17 | 0 | 21 | 664th | 117 | 6 | 11 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |