Gary Brightwell
#4 RB,
Giants

ACTUAL 2022
29 FPTS
RANK: 94
2023 SEASON
21 FPTS
RANK: 130
AGE
24 yrs
HEIGHT/WEIGHT
6'1'' / 218 lbs
COLLEGE
Arizona
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 16 | 21 | 130th | 23 | 88 | 1 | 3.8 | 4 | 28 | undefined |
2022 | 17 | 29 | 94th | 31 | 141 | 1 | 4.6 | 5 | 39 | 0 |
3yr Ave | 13 | 2 | 177th | 1 | 4 | 0 | 4.00 | 1 | 6 | 0 |
Could be challenged by rookie
Published: 2023-05-25
Brightwell and rookie Eric Gray figure to compete for the No. 3 running back role behind Saquon Barkley and Matt Breida, Charlotte Carroll of The Athletic reports.
Barkley has yet to sign his franchise tag or work out a contract extension with the organization, but he figures to be a workhorse again during the upcoming campaign. Breida was a good fit as the No. 2 ball-carrier last season and was brought back for 2023 presumably to fill the same role, leaving Brightwell and Gray to compete for the limited snaps that remain. Brightwell averaged a healthy 4.5 yards per carry last year and also worked as the team's lead kickoff returner, but Carroll notes that Gray offers "a needed injection of youth" to the running-back room. Should the rookie impress during camp and preseason action, he could feasibly move ahead of Brightwell on the depth chart.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 15 | 0 | 0.7 | 0.65 | 164th | 3 | 0.0 | 3.9 | 40% | 0.1 | 0.0 | 0.0 | 0.2 | 2 | 0.0 | ||
Away | Outdoor | 11 | 0 | 1.3 | 0.99 | 168th | 6 | 0.1 | 5.0 | 60% | 0.2 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | ||
Away | Dome | 2 | 0 | -0.1 | -0.10 | 176th | -1 | 0.0 | -1.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Retractable Dome | 2 | 0 | 3.5 | 0.99 | 101st | 16 | 0.0 | 6.2 | 3% | 1.0 | 0.0 | 0.0 | 1.0 | 9 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2021 | 22 | NYG | 13 | 0 | 2 | 157th | 1 | 4 | 0 | 4.0 | 25% | 0 | 0 | 0 | 0% | 1 | 6 | 0 | ||
2022 | 23 | NYG | 17 | 0 | 29 | 94th | 31 | 141 | 1 | 4.6 | 42% | 6 | 1 | 0 | 6% | 5 | 39 | 0 |
Leading rusher in Week 18
Published: 2023-01-08
Brightwell carried the ball 11 times for 60 yards and caught one of three targets for three yards in Sunday's 22-16 loss to the Eagles.
With Saquon Barkley inactive in a relatively meaningless game for the Giants, Brightwell wound up being the team's leading rusher. The 60 yards were also a new career high for the 2021 sixth-round pick, and if somehow the team doesn't re-sign Barkley in the offseason or bring in a high-profile replacement, Brightwell could have a much more significant role in 2023.