George Odum
#2 S,
49ers

ACTUAL 2022
10 FPTS
RANK: 777
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
6'1'' / 202 lbs
COLLEGE
Central Arkansas
SEASON | GP | FPTS | RANK |
2022 | 17 | 10 | 777th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
1 @CHI | Outdoor undefined° | undefined | NaNth | -6.0 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 SEA | Outdoor undefined° | undefined | NaNth | -8.5 | 40.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 @CAR | Outdoor undefined° | undefined | NaNth | -5.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @LA | Outdoor undefined° | undefined | NaNth | 1.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 TB | Outdoor undefined° | undefined | NaNth | -3.5 | 37.5 | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 WAS | Outdoor undefined° | undefined | NaNth | -6.0 | 39.5 | 6 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 ARZ | Outdoor undefined° | undefined | NaNth | -14.5 | 39.5 | 8 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 9 | 0 | undefined | NaNth | 20 | 0 | 1 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 17 | 4 | undefined | NaNth | 316 | 8 | 21 | 0 | 77% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 17 | 2 | undefined | NaNth | 106 | 1 | 6 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 3 | 0 | undefined | NaNth | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 1 | undefined | NaNth | 78 | 1 | 9 | 0 | 55% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 25 | IND | 16 | 2 | 48 | 447th | 204 | 9 | 18 | 1 | 75% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 26 | IND | 16 | 1 | 52 | 449th | 281 | 5 | 24 | 0 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
2020 | 27 | IND | 16 | 0 | 1 | 952th | 25 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 28 | IND | 17 | 7 | 81 | 330th | 467 | 9 | 36 | 0 | 64% | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
2022 | 29 | SF | 17 | 0 | 10 | 777th | 37 | 0 | 1 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |