Giovani Bernard
RB,
Free Agent

ACTUAL 2022
5 FPTS
RANK: 149
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
5'9'' / 205 lbs
COLLEGE
North Carolina
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2022 | 8 | 5 | 149th | 8 | 28 | 0 | 3.5 | 2 | -1 | 0 |
3yr Ave | 15 | 95 | 60th | 62 | 215 | 1 | 3.47 | 33 | 237 | 2 |
Retires from football
Bernard announced his retirement Friday, Paul Dehner Jr. of The Athletic reports.
The 2013 second-round pick spent his first eight seasons with the Bengals, and while he never ran for more than 730 yards or five touchdowns in a season, he averaged 42.8 catches for 358.4 receiving yards and also earned a reputation as a good pass blocker. He spent his final two seasons in Tampa Bay, where he had trouble staying healthy and barely saw the field in 2022. The 31-year-old retires with 6,772 scrimmage yards and 36 career touchdowns.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 17 | 6 | 6.3 | 1.06 | 70th | 16 | 0.1 | 3.7 | 50% | 0.4 | 0.0 | 0.0 | 1.6 | 11 | 0.2 | ||
Away | Outdoor | 10 | 3 | 6.5 | 1.05 | 81st | 9 | 0.0 | 2.7 | 68% | 0.2 | 0.0 | 0.0 | 3.1 | 19 | 0.1 | ||
Away | Dome | 2 | 0 | 5.4 | 3.57 | 81st | 15 | 0.0 | 15.0 | 23% | 0.5 | 0.5 | 0.0 | 0.5 | 4 | 0.5 | ||
Away | Retractable Dome | 7 | 1 | 5.5 | 0.86 | 81st | 16 | 0.1 | 3.5 | 43% | 0.3 | 0.0 | 0.0 | 1.9 | 12 | 0.0 |
Career Stats by Season: 2013 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2013 | 22 | CIN | 16 | 0 | 223 | 13th | 170 | 695 | 5 | 4.1 | 55% | 15 | 3 | 0 | 35% | 56 | 514 | 3 | ||
2014 | 23 | CIN | 13 | 9 | 188 | 18th | 168 | 680 | 5 | 4.1 | 62% | 17 | 2 | 1 | 34% | 43 | 349 | 2 | ||
2015 | 24 | CIN | 16 | 1 | 181 | 16th | 154 | 730 | 2 | 4.7 | 57% | 21 | 2 | 0 | 33% | 49 | 472 | 0 | ||
2016 | 25 | CIN | 10 | 2 | 122 | 40th | 91 | 337 | 2 | 3.7 | 56% | 7 | 0 | 0 | 20% | 39 | 336 | 1 | ||
2017 | 26 | CIN | 16 | 2 | 152 | 27th | 105 | 458 | 2 | 4.4 | 44% | 14 | 5 | 0 | 28% | 43 | 389 | 2 | ||
2018 | 27 | CIN | 12 | 4 | 96 | 52nd | 56 | 211 | 3 | 3.8 | 41% | 8 | 2 | 0 | 16% | 35 | 218 | 0 | ||
2019 | 28 | CIN | 16 | 2 | 68 | 61st | 53 | 170 | 0 | 3.2 | 61% | 6 | 1 | 0 | 14% | 30 | 234 | 0 | ||
2020 | 29 | CIN | 16 | 10 | 158 | 30th | 124 | 416 | 3 | 3.4 | 55% | 9 | 0 | 0 | 30% | 47 | 355 | 3 | ||
2021 | 30 | TB | 12 | 0 | 59 | 73rd | 8 | 58 | 0 | 7.3 | 36% | 2 | 1 | 0 | 2% | 23 | 123 | 3 | ||
2022 | 31 | TB | 8 | 0 | 5 | 149th | 8 | 28 | 0 | 3.5 | 7% | 0 | 0 | 0 | 2% | 2 | -1 | 0 |
Sees first carries of season
Bernard rushed seven times for 28 yards and brought in both targets for minus-1 yard in the Buccaneers' 30-17 loss to the Falcons on Sunday.
The veteran back saw his first touches from scrimmage all season Sunday as head coach Todd Bowles emptied his bench in the second half of the meaningless regular-season finale. Bernard's Sunday cameo on offense is expected to be a one-and-done unless multiple injuries strike the Buccaneers' running back corps during the postseason, with his only opportunity to play likely to come on coverage and return units.
Still limited to special teams
Bernard did not log a snap from scrimmage during the Buccaneers' 30-24 win over the Panthers in Week 17.
The same has held true for all seven games Bernard has been active for this season, with all his action thus coming on special teams. However, there may be a possibility for the veteran running back to finally garner some offensive touches in the Week 18 finale versus the Falcons if head coach Todd Bowles opts to give his reserves more playing time as the game unfolds.