Greedy Williams
#2 CB,
Eagles

ACTUAL 2022
10 FPTS
RANK: 773
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'2'' / 185 lbs
COLLEGE
LSU
SEASON | GP | FPTS | RANK |
2022 | 11 | 10 | 773th |
Joins Eagles
Latest Headline: Published 2023-03-16
Williams signed a contract with the Eagles on Thursday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Williams spent the first four seasons of his career in Cleveland, but his role with the team declined significantly in 2022. He'll likely continue to serve in a depth role in the secondary in Philadelphia, though he could be a valuable special teams contributor.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
Weekly Stats 2022
15 BAL | Outdoor undefined° | undefined | NaNth | -3.0 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 NO | Outdoor undefined° | undefined | NaNth | -3.0 | 32.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @WAS | Outdoor undefined° | undefined | NaNth | 2.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @PIT | Outdoor undefined° | undefined | NaNth | 3.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 14 | 5 | undefined | NaNth | 410 | 2 | 18 | 0 | 55% | 8 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 10 | 3 | undefined | NaNth | 189 | 4 | 15 | 0 | 64% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 1 | undefined | NaNth | 82 | 2 | 5 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 0 | undefined | NaNth | 7 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2019 to 2022
2019 | 22 | CLE | 12 | 12 | 75 | 320th | 680 | 10 | 37 | 2 | 59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | CLE | 16 | 8 | 108 | 233th | 585 | 6 | 34 | 0 | 55% | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | 25 | CLE | 11 | 1 | 10 | 773th | 103 | 3 | 5 | 0 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |