Ihmir Smith-Marsette
#8 WR,
Chiefs

ACTUAL 2022
0 FPTS
RANK: 238
2023 SEASON
- FPTS
RANK: -
AGE
23 yrs
HEIGHT/WEIGHT
6'1'' / 185 lbs
COLLEGE
Iowa
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 2 | 0 | 238th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 8 | 29 | 165th | 6 | 5 | 116 | 2 | 23.20 |
Sticks with Chiefs
Published: 2023-02-16
Kansas City signed Smith-Marsette to a reserve/future contract Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Smith-Marsette suited up for two regular-season games with the Chiefs this season in addition to spending time on the team's practice squad. He wasn't targeted in those contests, playing just 12 offensive snaps and one snap on special teams. The 2021 fifth-round pick will get a chance to continue his development this offseason.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 SF | Outdoor 67° | 0.0 | 125th | 0.00 | 6.0 | 38.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
2 @GB | Outdoor 73° | 0.0 | 121st | 0.00 | 10.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
3 HOU | Outdoor 65° | 0.0 | 123rd | 0.00 | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 40% | 0% | 60% | |||
4 @NYG | Outdoor 59° | 0.0 | 115th | 0.00 | 3.0 | 39.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 5% | 50% | 0% | 50% | |||
5 @MIN | Dome 57° | 0.5 | 113th | 0.50 | 8.5 | 43.5 | 2 | 1 | 15 | 0 | 15.0 | 10 | 5 | 0% | 1 | 0 | 0 | 10% | 16% | 5% | 79% | |||
6 WAS | Outdoor 48° | -0.1 | 140th | -0.10 | 2.0 | 38.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 4% | 44% | 8% | 48% | |||
14 @DEN | Outdoor 55° | 0.0 | 111th | 0.00 | -9.0 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
18 @LV | Dome 55° | 0.0 | 138th | 0.00 | -8.0 | 51.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 22% | 0% | 56% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 3 | 0 | 0.0 | 0.00 | 292th | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 100% | 0.0 | 0.0 | 0.0 | |
Home | Dome | 4 | 1 | 1.3 | 5.23 | 17th | 1.0 | 1.0 | 27 | 0.3 | 27.3 | 23.0 | 4.3 | 0% | 0.8 | 0.5 | 0.0 | |
Away | Outdoor | 6 | 0 | 0.2 | 2.57 | 220th | 0.5 | 0.2 | 1 | 0.2 | 7.0 | 7.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Dome | 2 | 0 | 0.1 | 0.25 | 190th | 1.0 | 0.5 | 8 | 0.0 | 15.0 | 10.0 | 5.0 | 0% | 0.5 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 244th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2021 | 22 | MIN | 8 | 1 | 29 | 144th | 6 | 5 | 116 | 2 | 23.2 | 20 | 3 | 0% | 3 | 2 | 0 | 1% | 36% | 0% | 64% | ||
2022 | 23 | KC | 2 | 0 | 0 | 238th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 17% | 0% | 42% |
Moves back to practice squad
Published: 2023-01-30
Smith-Marsette reverted to Kansas City's practice squad Monday, per the NFL's transaction log.
Smith-Marsette was elevated ahead of Sunday's AFC Championship Game, marking his third promotion since joining Kansas City's practice squad Oct. 21. However, unlike his previous two appearances, the 6-foot-1 wideout was ruled inactive pregame along with active-roster pass catcher Justin Watson (illness). Regular wideouts JuJu Smith-Schuster (knee), Kadarius Toney (ankle) and Mecole Hardman (pelvis) all exited at different points during this win versus Cincinnati. Therefore, if Smith-Marsette is elevated again for the Super Bowl on Sunday, Feb. 12, he could have a better chance to be deemed active in the Chiefs' banged-up receiving corps.
Up on roster again
Published: 2023-01-28
Smith-Marsette was elevated to the active roster Saturday.
Smith-Marsette will make his third appearance on the Chiefs' active roster, but he's yet to garner a target across 12 offensive snaps. Expect a similar course of action with Mecole Hardman (pelvis) trending toward playing Sunday.
Returns to practice squad
Published: 2023-01-09
Smith-Marsette reverted to the Chiefs' practice squad Monday, per the NFL's transaction log.
Smith-Marsette was elevated from the Chiefs' practice squad for the second time this season ahead of Saturday's regular-season finale against Las Vegas. The second-year wideout served as the team's No. 5 wideout with Mecole Hardman (pelvis) and Skyy Moore (hand) both inactive against the Raiders. However, Smith-Marsette did not record a target while playing nine of his 10 snaps on offense, and he has not recorded a target since joining up with Kansas City.
Elevated to active roster
Published: 2023-01-06
Kansas City elevated Smith-Marsette to its active roster from the practice squad Friday for Saturday's matchup against Las Vegas, Matt Derrick of ChiefsDigest.com reports.
With Skyy Moore (hand) out and Mecole Hardman (pelvis) questionable, Smith-Marsette has been added to the active roster as insurance. In his lone appearance with Kansas City (Week 14), Smith-Marsette played three offensive snaps but didn't see any targets.