J.J. Taylor
#6 RB,
Patriots

ACTUAL 2022
3 FPTS
RANK: 154
2023 SEASON
6 FPTS
RANK: 143
AGE
25 yrs
HEIGHT/WEIGHT
5'6'' / 185 lbs
COLLEGE
Arizona
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 4 | 6 | 143rd | 6 | 25 | undefined | 4.2 | 2 | 15 | undefined |
2022 | 1 | 3 | 154th | 10 | 9 | 0 | 0.9 | 1 | 8 | 0 |
3yr Ave | 6 | 16 | 131st | 21 | 74 | 1 | 3.52 | 2 | 6 | 0 |
Sticking with New England
Taylor signed a reserve/future contract with the Patriots on Tuesday.
Taylor has spent all three seasons of his NFL career with New England, though he bounced back and forth between the practice squad and active roster this regular season. As a result, the 25-year-old recorded a career-low 10 carries in 2022 while appearing in fewer than five games for the first time in his career. Taylor will now look to compete for a roster spot among the Patriots' crowded running backs corps heading into the 2023 campaign.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 9 | 0 | 3.7 | 0.61 | 104th | 17 | 0.2 | 3.2 | 50% | 0.3 | 0.1 | 0.0 | 0.7 | 2 | 0.0 | ||
Away | Outdoor | 3 | 0 | 0.1 | 0.10 | 207th | 1 | 0.0 | 1.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Career Stats by Season: 2020 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2020 | 22 | NE | 6 | 0 | 12 | 130th | 23 | 110 | 0 | 4.8 | 54% | 2 | 1 | 0 | 5% | 1 | 4 | 0 | ||
2021 | 23 | NE | 5 | 0 | 19 | 113th | 19 | 37 | 2 | 2.0 | 32% | 1 | 0 | 0 | 4% | 4 | 8 | 0 | ||
2022 | 24 | NE | 1 | 0 | 3 | 154th | 10 | 9 | 0 | 0.9 | 56% | 0 | 0 | 0 | 2% | 1 | 8 | 0 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.