Jack Stoll
#3 TE,
Eagles
ACTUAL 2022
23 FPTS
RANK: 74
2023 SEASON
7 FPTS
RANK: 97
AGE
25 yrs
HEIGHT/WEIGHT
6'4'' / 247 lbs
COLLEGE
Nebraska
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 7 | 97th | 6 | 4 | 39 | undefined | 9.8 |
2022 | 17 | 23 | 74th | 14 | 11 | 123 | 0 | 11.2 |
3yr Ave | 16 | 6 | 105th | 5 | 4 | 22 | 0 | 5.50 |
Signed to 53-man roster
The Eagles signed Stoll to the 53-man roster off the practice squad on Tuesday.
Stoll was elevated versus the Saints in Week 3 to serve as Philadelphia's third tight end behind Dallas Goedert and Grant Calcaterra. He wasn't targeted while handling 13 offensive snaps in that contest. Stoll now figures to handle a similar role, primarily contributing as a blocker, on the road against Tampa Bay on Sunday.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DET | Dome 72° | 0.0 | 92nd | 0.00 | -6.5 | 48.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 4% | 81% | 0% | |||
2 MIN | Outdoor 79° | 0.0 | 88th | 0.00 | -3.0 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 10% | 85% | 5% | |||
3 @WAS | Outdoor 68° | 1.4 | 61st | 1.40 | -5.5 | 47.5 | 2 | 1 | 4 | 0 | 4.0 | 2.0 | 2.0 | 0% | 0 | 0 | 0 | 6% | 11% | 84% | 3% | |||
4 JAC | Outdoor 57° | 0.0 | 93rd | 0.00 | -6.5 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 21% | 70% | 0% | |||
5 @ARZ | Dome 87° | 0.0 | 87th | 0.00 | -5.5 | 48.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 93% | 7% | |||
6 DAL | Outdoor 61° | 3.1 | 39th | 3.10 | -6.5 | 42.5 | 1 | 1 | 21 | 0 | 21.0 | 4.0 | 17.0 | 0% | 1 | 1 | 0 | 5% | 3% | 97% | 0% | |||
8 PIT | Outdoor 60° | 0.0 | 90th | 0.00 | -10.5 | 43.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 3% | 7% | 73% | 10% | |||
9 @HOU | Dome 77° | 2.3 | 29th | 2.30 | -13.5 | 43.5 | 2 | 1 | 13 | 0 | 13.0 | 9.0 | 4.0 | 0% | 1 | 0 | 0 | 8% | 9% | 77% | 9% | |||
10 WAS | Outdoor 43° | 2.1 | 37th | 2.10 | -11.0 | 44.5 | 1 | 1 | 11 | 0 | 11.0 | 11.0 | 0.0 | 0% | 1 | 0 | 0 | 4% | 0% | 100% | 0% | |||
11 @IND | Dome 27° | 1.7 | 41st | 1.70 | -6.5 | 44.5 | 1 | 1 | 7 | 0 | 7.0 | 5.0 | 2.0 | 0% | 0 | 0 | 0 | 4% | 31% | 60% | 4% | |||
12 GB | Outdoor 62° | 0.0 | 91st | 0.00 | -6.0 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 16% | 80% | 0% | |||
13 TEN | Outdoor 60° | 7.1 | 16th | 2.37 | -5.0 | 44.5 | 3 | 3 | 41 | 0 | 13.7 | 9.7 | 4.0 | 0% | 1 | 1 | 0 | 8% | 28% | 67% | 4% | |||
14 @NYG | Outdoor 37° | 4.0 | 20th | 2.00 | -7.0 | 45.5 | 2 | 2 | 20 | 0 | 10.0 | 4.5 | 5.5 | 0% | 1 | 0 | 0 | 7% | 13% | 79% | 9% | |||
15 @CHI | Outdoor 17° | 1.6 | 50th | 1.60 | -8.5 | 48.5 | 1 | 1 | 6 | 0 | 6.0 | 5.0 | 1.0 | 0% | 0 | 0 | 0 | 3% | 32% | 61% | 7% | |||
16 @DAL | Dome 35° | 0.0 | 93rd | 0.00 | 4.0 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 100% | 0% | |||
17 NO | Outdoor 54° | 0.0 | 86th | 0.00 | -4.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 100% | 0% | |||
18 NYG | Outdoor 43° | 0.0 | 91st | 0.00 | -16.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 4% | 92% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 16 | 7 | 0.1 | 2.00 | 115th | 0.4 | 0.4 | 5 | 0.0 | 13.3 | 8.0 | 5.3 | 0% | 0.2 | 0.1 | 0.0 | |
Away | Outdoor | 8 | 5 | 0.2 | 1.20 | 113th | 1.0 | 0.8 | 5 | 0.0 | 6.0 | 3.3 | 2.7 | 0% | 0.1 | 0.0 | 0.0 | |
Away | Dome | 3 | 1 | 0.2 | 1.90 | 81st | 0.3 | 0.3 | 3 | 0.0 | 9.0 | -6.0 | 15.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 6 | 3 | 0.1 | 1.33 | 105th | 0.5 | 0.3 | 3 | 0.0 | 10.0 | 7.0 | 3.0 | 0% | 0.2 | 0.0 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2021 | 23 | PHI | 16 | 5 | 6 | 100th | 5 | 4 | 22 | 0 | 5.5 | 1 | 5 | 0% | 0 | 0 | 0 | 1% | 3% | 89% | 2% | ||
2022 | 24 | PHI | 17 | 11 | 23 | 74th | 14 | 11 | 123 | 0 | 11.2 | 7 | 4 | 0% | 5 | 2 | 0 | 3% | 15% | 78% | 4% |
Reverting to practice squad
Stoll reverted to Philadelphia's practice squad Monday, per the NFL's transaction log.
Stoll played 13 offensive snaps during Sunday's 15-12 win at New Orleans and did not draw a target. He did record a tackle in punt coverage, though. The Eagles are dealing with a few injuries to their pass catchers, so they could opt to kick Dallas Goedert out into the slot and bring Stoll back up to play more in-line reps in Week 4.
Elevated to active roster
Philadelphia elevated Stoll from the practice squad to the active roster Saturday.
Stoll will serve as the Eagles' No. 3 tight end for Sunday's game against the Saints behind Dallas Goedert and Grant Calcaterra. Stoll appeared in 17 regular-season games for the Eagles in 2023 and finished with five catches (on eight targets) for 38 yards.
Back with team
Stoll signed with the Eagles' practice squad Thursday, Olivia Reiner of The Philadelphia Inquirer reports.
Stoll signed with the Eagles' practice squad Aug. 28 after he was unable to land a spot on the Giants' 53-man roster. However, the team cut him Wednesday, which turned out to be a very temporary move after he was brought back less than 24 hours later.
Let go from practice squad
The Eagles cut Stoll from the practice squad Wednesday.
Stoll caught on with the Eagles' practice squad after he was unable to catch on with the Giants' 53-man roster at the conclusion of training camp. He will now look to join a team in need of a blocking tight end. Stoll played all 17 regular-season games for Philadelphia in 2023, finishing with five catches (on eight targets) for 38 yards.
Lands in Philly
Stoll signed with the Eagles' practice squad Wednesday.
Stoll signed a one-year deal with the Giants in March after spending the first three seasons of his career with the Eagles, and he'll now return to Philadelphia. The 26-year-old tight end appeared in all 17 of the Eagles' regular-season games in 2023, playing a total of 430 offensive snaps, which led to just four catches for 38 yards and no touchdowns.
Cut by G-Men
The Giants waived Stoll on Tuesday, Jeremy Fowler of ESPN.com reports.
The 26-year-old tight end caught four passes for 39 scoreless yards during the preseason. Stoll appeared in a total of 50 games for the Eagles over the previous three seasons before signing with the Giants back in March. He'll look for a new opportunity elsewhere.
Returning to team
Stoll (concussion) has been cleared to resume practicing, Dan Salomone of the Giants' official site reports.
The tight end is competing for a depth role behind presumptive starter Daniel Bellinger. Stoll spent his first three seasons with the Eagles and caught 19 passes.
In concussion protocol
Stoll has been sidelined with a concussion, Dan Duggan of The Athletic reports.
Stoll will be sidelined until he can clear the league's concussion protocols. After spending his first three seasons in Philadelphia, he is looking for a fresh start in New York as a depth tight end. A return to training camp sooner than later would be beneficial for him securing a spot on the 53-man roster.