Jacoby Brissett
#2 QB,
Commanders

ACTUAL 2022
169 FPTS
RANK: 24
2023 SEASON
50 FPTS
RANK: 37
AGE
30 yrs
HEIGHT/WEIGHT
6'4'' / 235 lbs
COLLEGE
NC State
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 3 | 50 | 37th | 98 | 63 | 653 | 4 | 2 | 64.3 | 14 | 44 | undefined |
2022 | 16 | 169 | 24th | 369 | 236 | 2,608 | 12 | 6 | 64.0 | 49 | 243 | 2 |
3yr Ave | 12 | 111 | 38th | 227 | 138 | 1414 | 8 | 3 | 61% | 31 | 106 | 3 |
Solid to finish preseason
Brissett completed 10 of 15 passes for 96 yards and a touchdown in Saturday's 21-19 preseason loss to the Bengals.
Brissett started and played the first three drives in a game where both teams held out all their key players. The 30-year-old will back up Sam Howell when the Commanders open the regular season Sept. 10 against the Cardinals.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @CAR | Outdoor 79° | 10.9 | 27th | 2.0 | 41.5 | 34 | 18 | 147 | 1 | 0 | 52.9 | 74.0 | 4 | 10 | 0 | 5 | 59% | 0% | 15% | 56% | 18% | 15% | |||||
2 NYJ | Outdoor 79° | 15.5 | 17th | -6.5 | 38.5 | 27 | 22 | 229 | 1 | 1 | 81.5 | 98.9 | 6 | 43 | 0 | 4 | 85% | 0% | 27% | 44% | 22% | 33% | |||||
3 PIT | Outdoor 61° | 17.9 | 10th | -4.0 | 38.5 | 31 | 21 | 220 | 2 | 0 | 67.7 | 109.6 | 3 | 11 | 0 | 5 | 77% | 50% | 14% | 48% | 16% | 36% | |||||
4 @ATL | Dome 68° | 15.0 | 16th | -1.0 | 48.5 | 35 | 21 | 234 | 0 | 1 | 60.0 | 68.0 | 5 | 16 | 1 | 8 | 63% | 50% | 29% | 46% | 17% | 37% | |||||
5 LAC | Outdoor 58° | 14.4 | 19th | 1.5 | 47.5 | 34 | 21 | 230 | 1 | 1 | 61.8 | 79.3 | 3 | 32 | 0 | 8 | 71% | 40% | 22% | 62% | 12% | 21% | |||||
6 NE | Outdoor 57° | 8.6 | 23rd | -3.0 | 42.5 | 45 | 21 | 266 | 1 | 2 | 46.7 | 54.5 | 1 | 0 | 0 | 9 | 62% | 20% | 14% | 53% | 11% | 29% | |||||
7 @BAL | Outdoor 63° | 10.1 | 22nd | 6.5 | 46.5 | 27 | 22 | 258 | 0 | 0 | 81.5 | 106.5 | 3 | 18 | 0 | 7 | 82% | 100% | 20% | 41% | 19% | 33% | |||||
8 CIN | Outdoor 66° | 20.3 | 10th | 3.5 | 47.5 | 22 | 17 | 278 | 1 | 0 | 77.3 | 133.7 | 6 | 12 | 1 | 10 | 86% | 100% | 13% | 64% | 23% | 0% | |||||
10 @MIA | Outdoor 85° | 16.5 | 16th | 3.5 | 48.5 | 35 | 22 | 212 | 1 | 0 | 62.9 | 89.2 | 7 | 40 | 0 | 6 | 63% | 20% | 24% | 57% | 17% | 23% | |||||
11 @BUF | Dome 24° | 25.9 | 3rd | 7.5 | 48.5 | 41 | 28 | 324 | 3 | 0 | 68.3 | 116.3 | 7 | 29 | 0 | 5 | 76% | 50% | 14% | 56% | 12% | 27% | |||||
12 TB | Outdoor 56° | 13.1 | 22nd | 3.5 | 43.5 | 37 | 23 | 210 | 1 | 1 | 62.2 | 75.3 | 2 | 27 | 0 | 5 | 70% | 13% | 23% | 65% | 8% | 24% | |||||
13 @HOU | Dome 37° | 0.0 | 39th | -7.5 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |||||
14 @CIN | Outdoor 47° | 0.0 | 34th | 4.0 | 48.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | 100% | 100% | 0% | 0% | |||||
15 BAL | Outdoor 34° | 0.3 | 37th | -3.0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 1 | 3 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |||||
17 @WAS | Outdoor 59° | 0.2 | 38th | 2.0 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 1 | 2 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |||||
18 @PIT | Outdoor 36° | 0.0 | 41st | 3.0 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 12 | 9 | 10.5 | 43rd | 183 | 0.8 | 0.7 | 62.0 | 81.4 | 71% | 32% | 6 | 13 | 0.1 | ||
Home | Retractable Dome | 6 | 0 | 2.4 | 21st | 3 | 0.0 | 0 | 25.0 | 39.6 | 38% | 0% | -1 | 3 | 0.3 | ||
Away | Outdoor | 13 | 4 | 4.6 | 75th | 71 | 0.3 | 0.1 | 65.7 | 91.4 | 70% | 36% | 6 | 6 | 0.1 | ||
Away | Dome | 4 | 2 | 11.5 | 37th | 135 | 0.8 | 0 | 66.7 | 93.7 | 71% | 31% | 5 | 16 | 0.3 | ||
Away | Retractable Dome | 3 | 1 | 5.0 | 57th | 78 | 0.0 | 0.3 | 60.0 | 68.0 | 63% | 50% | 8 | 6 | 0.3 |
Career Stats by Season: 2016 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2016 | 23 | NE | 3 | 2 | 28 | 44th | 55 | 34 | 400 | 0 | 0 | 61.8 | 83.9 | 16 | 83 | 1 | 2.4 | 69% | 10% | - | 47% | 26% | 27% | ||||
2017 | 24 | IND | 16 | 15 | 206 | 20th | 469 | 276 | 3,098 | 13 | 7 | 58.8 | 81.7 | 63 | 260 | 4 | 5.5 | 66% | 33% | - | 49% | 18% | 30% | ||||
2018 | 25 | IND | 4 | 0 | -1 | 72nd | 4 | 2 | 2 | 0 | 0 | 50.0 | 56.3 | 7 | -7 | 0 | 0.5 | 50% | 0% | - | 75% | 0% | 0% | ||||
2019 | 26 | IND | 15 | 15 | 218 | 23rd | 447 | 272 | 2,942 | 18 | 6 | 60.9 | 88 | 56 | 228 | 4 | 5.3 | 66% | 29% | 24% | 51% | 18% | 26% | ||||
2020 | 27 | IND | 11 | 0 | 21 | 49th | 8 | 2 | 17 | 0 | 0 | 25.0 | 39.6 | 17 | 19 | 3 | -0.5 | 38% | 0% | 15% | 75% | 0% | 13% | ||||
2021 | 28 | MIA | 11 | 5 | 72 | 39th | 225 | 141 | 1,283 | 5 | 4 | 62.7 | 78.1 | 19 | 70 | 1 | 5.5 | 70% | 36% | 14% | 51% | 18% | 28% | ||||
2022 | 29 | CLE | 16 | 11 | 169 | 24th | 369 | 236 | 2,608 | 12 | 6 | 64.0 | 88.9 | 49 | 243 | 2 | 6.4 | 71% | 33% | 20% | 54% | 15% | 26% |
Set to face Bengals
Coach Ron Rivera noted Friday that Brissett will start and play about a quarter and a half in Saturday's preseason finale against the Bengals, Nicki Jhabvala of The Washington Post reports.
Once Brissett gets his reps in versus Cincinnati, his focus will shift to readying for the regular season as Sam Howell's top backup. As for who else is in line to see action for the Commanders on Saturday, Jhabvala suggests that only a select number of offensive starters are in line to play, but none on defense.
Set to back up Howell
Brissett is slated to open the coming season as Washington's No. 2 QB, with coach Ron Rivera having named Sam Howell as the team's starter Friday, Zach Selby of the Commanders' official site reports.
Though Howell had been in a competition with Brissett since the start of OTAs, the report notes that the 2022 fifth-rounder had been taking almost all of the team's starting reps in practice, so the decision is not a surprising one. For his part, Brissett, who has 48 career NFL starts under his belt, provides the Commanders with a reliable insurance policy in the event that Howell suffers any injuries or struggles at all during the 2023 campaign.
Can't be slept on
Coach Ron Rivera cautioned reporters Tuesday that they shouldn't "sleep on" Brissett, who has done a "nice job" at training camp, John Keim of ESPN.com reports.
Rivera said back in June that Brissett was in the running for the starting job, even though Sam Howell had been getting all the first-team reps in spring practices. Howell is still dominating those reps during training camp, but at the very least Rivera is making it clear he's confident in his backup, which makes sense given that Brissett's track record places him among the better No. 2 QBs in the league. That reality combined with Howell's lack of experience gives Brissett a decent chance to make starts at some point this season even if Howell seems to have the Week 1 starting assignment all but locked up.
Still competing for starting spot
Commanders head coach Ron Rivera said Tuesday that Brissett is still in the running for the starting job, even though Sam Howell has taken all the first-team reps this offseason, Matthew Paras of The Washington Times reports.
Last year, Brissett served as the Browns' starting quarterback while Deshaun Watson was suspended. The former completed 64.1 percent of his passes for 2,608 yards and a 12:6 TD:INT across 11 starts. He also rushed 47 times for 238 yards and two scores during that stretch. While Rivera may publicly call it an open competition, it sounds like the Commanders are going to give Howell every chance to prove himself before moving on to Brissett. It's a role the veteran has occupied numerous times during his seven-year career, so he should be ready to step up if called upon.
Moving on to Washington
Brissett reached agreement Wednesday with the Commanders on a one-year deal, Dianna Russini of ESPN reports.
Brissett is coming off a 2022 campaign in which he held down the fort at quarterback for the Browns until Deshaun Watson completed his suspension. In 16 appearances (11 starts), Brissett completed 64 percent of his passes for 2,608 yards, 12 touchdowns and six interceptions while also rushing 49 times for 243 yards and two more scores. Upon joining Washington, he'll likely get the chance to compete for a starting role along with second-year signal-caller Sam Howell, barring further additions to the Commanders quarterback room.