Jaelon Darden
#9 WR,
Free Agent

ACTUAL 2022
0 FPTS
RANK: 239
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
5'8'' / 173 lbs
COLLEGE
North Texas
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 2 | 0 | 239th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 9 | 11 | 207th | 12 | 6 | 43 | 0 | 7.17 |
Back to practice squad
Darden reverted to the Browns' practice squad Monday.
Darden operated as the team's primary return-specialist in Sunday's 19-17 upset win over the 49ers, compiling 42 return-yards on two kick returns and 39 yards on four punts. If Cedric Tillman (hip) is unable to go again in Week 7 versus the Colts, Darden could be elevated to the team's active roster again.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DAL | Dome 81° | 0.2 | 118th | 0.20 | -2.5 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 30% | 0% | 50% | |||
2 @NO | Dome 85° | 0.0 | 154th | 0.00 | -3.0 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 25% | 0% | 63% | |||
3 GB | Outdoor 89° | 3.5 | 87th | 3.50 | -1.5 | 41.5 | 1 | 1 | 25 | 0 | 25.0 | 15 | 10 | 0% | 1 | 1 | 0 | 3% | 24% | 0% | 77% | |||
4 KC | Outdoor 75° | 0.0 | 150th | 0.00 | -2.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 50% | 0% | 50% | |||
5 ATL | Outdoor 82° | 0.0 | 156th | 0.00 | -10.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 36% | 0% | 64% | |||
6 @PIT | Outdoor 58° | 0.0 | 136th | 0.00 | -9.5 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
7 @CAR | Outdoor 66° | 1.1 | 98th | 1.10 | -13.0 | 40.5 | 1 | 1 | 1 | 0 | 1.0 | -5 | 6 | 0% | 0 | 0 | 0 | 2% | 25% | 0% | 75% | |||
8 BAL | Outdoor 76° | 0.0 | 144th | 0.00 | -2.0 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
9 LA | Outdoor 88° | 0.0 | 109th | 0.00 | -3.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
10 SEA | Outdoor 54° | 0.0 | 135th | 0.00 | -2.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
12 @CLE | Outdoor 56° | 0.0 | 153rd | 0.00 | -3.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
13 NO | Outdoor 69° | 0.0 | 149th | 0.00 | -3.5 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
17 @WAS | Outdoor 59° | 0.0 | 115th | 0.00 | 2.0 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% | |||
18 @PIT | Outdoor 36° | 0.0 | 127th | 0.00 | 3.0 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 12 | 0 | 0.0 | 0.69 | 224th | 0.6 | 0.2 | 2 | 0.0 | 14.0 | 6.5 | 7.5 | 0% | 0.1 | 0.1 | 0.0 | |
Away | Outdoor | 7 | 0 | 0.1 | 1.50 | 243th | 0.6 | 0.4 | 4 | 0.0 | 10.0 | 6.3 | 3.7 | 0% | 0.1 | 0.1 | 0.0 | |
Away | Dome | 2 | 0 | 1.0 | 1.37 | 165th | 1.5 | 1.5 | 6 | 0.0 | 3.7 | -1.0 | 4.7 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 2 | 0 | 0.1 | 0.00 | 199th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2021 | 22 | TB | 9 | 0 | 11 | 173rd | 12 | 6 | 43 | 0 | 7.2 | 3 | 4 | 0% | 1 | 1 | 0 | 2% | 23% | 0% | 77% | ||
2022 | 23 | CLE | 2 | 0 | 0 | 239th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% |
Main returner in win
Darden returned four punts for 39 yards and two kickoffs for 42 yards in Sunday's 19-17 win over the 49ers in Week 6.
Darden was elevated to the active roster, as rookie Cedric Tillman (hip) was unable to go. He never stepped on the field for offense, but Darden took on a familiar return specialist role.
Elevated by Browns
The Browns elevated Darden to the 53-man roster ahead of Sunday's matchup with the 49ers, Brad Stainbrook of 247Sports.com reports.
Darden spent the first five weeks of the regular season on Cleveland's practice squad, but is now in line to suit up for the first time. While the pass catcher will be available to provide depth at receiver, his primary role will presumably be contributing on special teams.
Misses cut, joins practice squad
Darden was waived by the Browns on Tuesday and subsequently picked up by their practice squad Wednesday.
Darden was considered to be on the roster fringes ahead of final roster cuts, so it is not surprising that he landed right back on the team's practice unit. The 2021 fourth-round pick will now look to turn heads at practice while awaiting the chance to get called up on a game day where the receiving position needs depth.
Held out Saturday
Darden (leg) is not expected to play Saturday against the Chiefs, Scott Petrak of the Elyria Chronicle-Telegram reports.
Darden had been cleared to participate in seven-on-seven drills earlier this week, but that's evidently not enough to see action on the field Saturday. The former fourth-round pick of the Buccaneers is likely on the roster fringes and will need to get healthy quickly if he has a shot at making the opening 53-man roster.
Back at practice
Darden (leg) participated in seven-on-seven drills at Thursday's practice, Jake Trotter of ESPN.com reports.
Darden went down with an injury early in camp on Aug. 1 and has yet to play a snap this preseason. Trying to carve out a depth wideout role and spot on special teams as a potential return man, Darden needs to get healthy and stay that way. We should expect to see him out there for the preseason finale Saturday.
Sits out Thursday
Darden (leg) did not play in Thursday's preseason game against the Jets.
Darden is having a strong camp but a leg injury Tuesday prevented him from competing Thursday. He's in the mix at both return jobs and is seen as the primary competitor of Jakeem Grant (ankle) at both wideout and returner. It's unlikely the Browns keep both.
Still not practicing
Darden is not practicing Wednesday due to a leg injury, Scott Petrak of the Elyria Chronicle-Telegram reports.
Darden had been performing well during training camp, but his recent injury will leave him in danger of falling down the team's positional depth chart, as well as possibly missing Thursday's Hall of Fame Game against the Jets. He'll continue working to get healthy and back on the field.
Second on depth chart
Darden is listed as second on the unofficial depth chart behind Amari Cooper for Thursday's Hall of Fame game against the Jets, the Browns' official site reports.
Darden jumped Anthony Schwartz on the depth chart and appears to benefit from Marquise Goodwin's condition that landed him on the active/non-football illness list. Darden is also listed third at kick and punt returner.