Jalen Hurts
#1 QB,
Eagles

ACTUAL 2022
378 FPTS
RANK: 3
2023 SEASON
391 FPTS
RANK: 3
AGE
24 yrs
HEIGHT/WEIGHT
6'1'' / 223 lbs
COLLEGE
Oklahoma
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 391 | 3rd | 467 | 299 | 3599 | 23 | 9 | 64.0 | 148 | 731 | 9 |
2022 | 15 | 378 | 3th | 460 | 306 | 3,701 | 22 | 6 | 66.5 | 165 | 760 | 13 |
3yr Ave | 15 | 213 | 22nd | 290 | 171 | 2102 | 11 | 6 | 59% | 101 | 570 | 6 |
Tosses two TDs in wild-card win
Hurts completed 13 of 21 passes for 131 yards and two touchdowns in Sunday's 22-10 wild-card round win over the Packers. He added 36 rushing yards on six carries.
The Philly offense didn't need to do too much on a day when an injury-ravaged Green Bay passing game had trouble making anything happen, but Hurts picked his spots. The QB hit Jahan Dotson for an 11-yard score on the Eagles' first possession, then connected with Dallas Goedert for a 24-yard TD late in the second quarter. Hurts has an 8:0 TD:INT over his last five full games, not counting the Week 16 contest from which he exited early, and he appears fully recovered from his concussion heading into the divisional round.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @DET | Dome 72° | 24.7 | 4th | -6.5 | 48.5 | 32 | 18 | 243 | 0 | 0 | 56.3 | 80.6 | 17 | 90 | 1 | 6 | 63% | 100% | 36% | 56% | 19% | 16% | |||||
2 MIN | Outdoor 79° | 33.0 | 3rd | -3.0 | 49.5 | 31 | 26 | 333 | 1 | 1 | 83.9 | 108.7 | 11 | 57 | 2 | 7 | 87% | 50% | 22% | 61% | 19% | 19% | |||||
3 @WAS | Outdoor 68° | 27.6 | 2nd | -5.5 | 47.5 | 35 | 22 | 340 | 3 | 0 | 62.9 | 123.5 | 9 | 20 | 0 | 9 | 63% | 43% | 32% | 74% | 3% | 20% | |||||
4 JAC | Outdoor 57° | 16.0 | 15th | -6.5 | 46.5 | 25 | 16 | 204 | 0 | 1 | 64.0 | 72.8 | 16 | 38 | 1 | 5 | 72% | 0% | 19% | 52% | 20% | 24% | |||||
5 @ARZ | Dome 87° | 27.7 | 4th | -5.5 | 48.5 | 36 | 26 | 239 | 0 | 0 | 72.2 | 89.9 | 15 | 61 | 2 | 3 | 78% | 100% | 25% | 61% | 8% | 25% | |||||
6 DAL | Outdoor 61° | 16.9 | 11th | -6.5 | 42.5 | 25 | 15 | 155 | 2 | 0 | 60.0 | 104.6 | 9 | 27 | 0 | 3 | 64% | 0% | 37% | 56% | 4% | 28% | |||||
8 PIT | Outdoor 60° | 28.4 | 2nd | -10.5 | 43.5 | 28 | 19 | 285 | 4 | 0 | 67.9 | 140.6 | 2 | 10 | 0 | 10 | 79% | 60% | 27% | 75% | 4% | 21% | |||||
9 @HOU | Dome 77° | 20.0 | 6th | -13.5 | 43.5 | 27 | 21 | 243 | 2 | 0 | 77.8 | 128.9 | 9 | 23 | 0 | 6 | 78% | 0% | 35% | 41% | 11% | 41% | |||||
10 WAS | Outdoor 43° | 21.8 | 5th | -11.0 | 44.5 | 26 | 17 | 175 | 2 | 1 | 65.4 | 94.2 | 6 | 28 | 1 | 7 | 77% | 50% | 30% | 69% | 12% | 15% | |||||
11 @IND | Dome 27° | 24.2 | 6th | -6.5 | 44.5 | 25 | 18 | 190 | 1 | 0 | 72.0 | 107.1 | 16 | 86 | 1 | 6 | 72% | 33% | 9% | 76% | 12% | 4% | |||||
12 GB | Outdoor 62° | 29.8 | 2nd | -6.0 | 45.5 | 28 | 16 | 153 | 2 | 0 | 57.1 | 96.3 | 17 | 157 | 0 | 6 | 71% | 33% | 17% | 71% | 14% | 4% | |||||
13 TEN | Outdoor 60° | 34.4 | 1st | -5.0 | 44.5 | 39 | 29 | 380 | 3 | 0 | 74.4 | 130.3 | 5 | 12 | 1 | 7 | 77% | 43% | 15% | 64% | 18% | 10% | |||||
14 @NYG | Outdoor 37° | 30.4 | 2nd | -7.0 | 45.5 | 31 | 21 | 217 | 2 | 0 | 67.7 | 109.2 | 7 | 77 | 1 | 6 | 74% | 33% | 12% | 65% | 16% | 19% | |||||
15 @CHI | Outdoor 17° | 34.7 | 2nd | -8.5 | 48.5 | 37 | 22 | 315 | 0 | 2 | 59.5 | 64.6 | 17 | 61 | 3 | 8 | 60% | 33% | 0% | 84% | 8% | 8% | |||||
18 NYG | Outdoor 43° | 8.5 | 25th | -16.0 | 42.5 | 35 | 20 | 229 | 0 | 1 | 57.1 | 65.1 | 9 | 13 | 0 | 5 | 60% | 33% | 32% | 63% | 6% | 20% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 23 | 17 | 17.2 | 17th | 159 | 1.0 | 0.3 | 62.4 | 95.0 | 68% | 41% | 7 | 37 | 0.7 | ||
Away | Outdoor | 12 | 7 | 13.9 | 31st | 143 | 0.7 | 0.7 | 60.1 | 80.0 | 65% | 34% | 7 | 35 | 0.5 | ||
Away | Dome | 3 | 3 | 19.8 | 17th | 194 | 0.7 | 0 | 56.3 | 87.6 | 63% | 30% | 7 | 74 | 0.3 | ||
Away | Retractable Dome | 7 | 7 | 25.4 | 6th | 277 | 1.7 | 0.6 | 66.1 | 99.7 | 68% | 33% | 5 | 57 | 0.6 |
Career Stats by Season: 2020 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2020 | 22 | PHI | 15 | 4 | 109 | 35th | 148 | 77 | 1,061 | 6 | 4 | 52.0 | 77.6 | 63 | 354 | 3 | 7.7 | 55% | 32% | 15% | 47% | 14% | 30% | ||||
2021 | 23 | PHI | 15 | 15 | 312 | 9th | 432 | 265 | 3,144 | 16 | 9 | 61.3 | 87.2 | 139 | 784 | 10 | 6.3 | 66% | 36% | 22% | 49% | 21% | 25% | ||||
2022 | 24 | PHI | 15 | 15 | 378 | 3rd | 460 | 306 | 3,701 | 22 | 6 | 66.5 | 101.5 | 165 | 760 | 13 | 6.3 | 71% | 40% | 23% | 65% | 12% | 18% |
Clears concussion protocol
Hurts cleared concussion protocol and will start Sunday's game against the Packers, Tim McManus of ESPN.com reports.
This was the expected outcome once Hurts progressed from a limited practice Wednesday to full participation Thursday. He'll return for the wild-card round after missing the final two games of the regular season.
Full practice, but awaiting clearance
Hurts (concussion/left finger) practiced in full Thursday.
Per Martin Frank of The Delaware News Journal, Hurts led quarterback drills for a second practice in a row Thursday, upgrading from limited to all activity in the process. As Tom Pelissero of NFL Network, Hurts still waits clearance from an independent neurologist from the concussion that he suffered in the first quarter of a Week 16 loss at Washington, but he has two days left to do so ahead of Sunday's wild-card contest against the Packers.
Limited in return to practice
Hurts (concussion/left finger) practiced in a limited fashion Wednesday.
Despite not practicing prior to absences Weeks 17 and 18 due to a concussion suffered Week 16, Hurts reportedly was making progress through the protocol for head injuries, per Ian Rapoport of NFL Network. There was an expectation that Hurts would practice this week via multiple outlets, and he indeed warmed up, threw passes and took part in agility drills during the portion of Wednesday's practice open to the media. According to Jeff McLane of The Philadelphia Inquirer, Hurts also was the first quarterback in positional drills ahead of Kenny Pickett (ribs) and Tanner McKee. With an official limited listing to begin the week, Hurts still has some work to do to gain clearance from an independent neurologist ahead of Sunday's wild-card contest versus the Packers, but he's at least put himself on a path to do so.
Expected to practice Wednesday
Hurts (concussion/finger) is slated to participate in Wednesday's practice, Jeff McLane of The Philadelphia Inquirer reports.
Hurts is working his way through the NFL's five-step concussion protocol in an effort to gain full clearance in time for Sunday's wild-card round matchup against the Packers, and returning to practice as even a limited participant Wednesday would represent a significant step in the right direction. He was also listed with a left finger injury prior to being ruled out for Week 18. In order to suit up at home versus Green Bay, Hurts will require full medical clearance from the concussion protocol, including from an independent neurologist.
Remains in concussion protocol
Eagles head coach Nick Sirianni said Monday he has "no new information" on Hurts, who remains in the NFL's concussion protocol, EJ Smith of The Philadelphia Inquirer reports.
Hurts sat out Philadelphia's final two regular-season games while progressing through the concussion protocol, with his target return date seemingly being Sunday's wild-card round matchup against Green Bay. The Packers, meanwhile, withdrew Jordan Love (hand) in the second quarter of Sunday's loss to the Bears, a contest that also saw Christian Watson (knee) sustain a season-ending ACL tear. Until Hurts is cleared to retake the practice field, top backup Kenny Pickett will be in position to handle first-team reps at quarterback.
Progressing, eyeing playoff return
Hurts has been ruled out for Sunday's game against the Giants, but he's "progressing" through the NFL's five-step concussion protocol and appears on track to practice during the upcoming week and potentially start in the Eagles' wild-card playoff game, Ian Rapoport of NFL Network reports.
The Eagles' official injury report also lists Hurts with a left finger injury, but it's the concussion he sustained in the 36-33 loss to the Commanders on Dec. 22 that will keep him out for a second straight game to close out the regular season. With top backup Kenny Pickett (ribs) also not expected to play Week 18, third-stringer Tanner McKee is poised to start the regular-season finale, which carries no playoff implications for a Philadelphia squad that's already locked in as the NFC's No. 2 seed. Hurts didn't practice in any fashion this past week, so a return to even a limited session in the upcoming days would represent the first tangible step forward for the signal-caller as he works his way through the protocol. Until Week 18 action concludes, the Eagles won't know their opponent for the wild-card round or if they'll play next Saturday, Sunday or Monday. A Monday game would be most ideal for the Eagles and Hurts, as it would provide him with extra time to potentially clear the protocol.
Won't play in Week 18
Hurts (concussion/left finger) has been ruled out for Sunday's contest against the Giants.
Hurts hasn't practiced since sustaining a concussion while taking a big hit in the first quarter of a Week 16 loss at Washington. He thus will miss a second game in a row to end the regular season, and his backup Kenny Pickett (ribs), who also didn't practice this week, is listed as questionable for Week 18. Even if Pickett is active for Sunday's 1:00 p.m. ET matchup, he may be no more than the No. 2 QB to Tanner McKee, who told Eliot Shorr-Parks of Sports Radio 94 WIP Philadelphia on Friday that he's preparing for his first NFL start. As for Hurts, he'll turn his focus to getting ready for the wild-card round against the to-be-determined No. 7 seed in the NFC.
Not practicing yet
Hurts (concussion/left finger) officially didn't practice Thursday.
This comes as no surprise after Hurts wasn't with his teammates during the portion of Thursday's session open to the media. No. 2 QB Kenny Pickett (ribs) also hasn't taken part in drills this week, leaving Tanner McKee and Ian Book to handle QB reps. With Hurts expected to be among a number of starters to not play Sunday against the Giants, McKee would get the nod under center in that contest if Pickett isn't cleared to suit up.