Jalen Virgil
#10 WR,
Broncos

ACTUAL 2022
14 FPTS
RANK: 160
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
6'1'' / 210 lbs
COLLEGE
Appalachian State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 9 | 14 | 160th | 5 | 2 | 75 | 1 | 37.5 |
3yr Ave | 0 | 0 | 384th | 0 | 0 | 0 | 0 | 0.00 |
Moves to IR
Virgil (knee) was placed on injured reserve Tuesday.
Virgil's move to IR doesn't come as much of a surprise after it was reported he tore his meniscus and would need surgery to repair it. He'll now focus on his recovery and being ready to compete in 2024.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
10 @TEN | Outdoor 36° | 13.6 | 29th | 13.60 | 2.5 | 39.5 | 1 | 1 | 66 | 1 | 66.0 | 26 | 40 | 0% | 1 | 1 | 1 | 3% | 46% | 0% | 54% | |||
11 LV | Outdoor 49° | 0.0 | 114th | 0.00 | -3.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
12 @CAR | Outdoor 66° | -2.0 | 161st | 0.00 | -1.5 | 35.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 6% | 25% | 0% | 75% | |||
13 @BAL | Outdoor 63° | 0.0 | 122nd | 0.00 | 8.5 | 38.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 25% | 0% | 75% | |||
14 KC | Outdoor 55° | 1.9 | 84th | 1.90 | 9.0 | 43.5 | 1 | 1 | 9 | 0 | 9.0 | 6 | 3 | 0% | 0 | 0 | 0 | 2% | 11% | 0% | 89% | |||
15 ARZ | Outdoor 37° | 0.0 | 122nd | 0.00 | -2.0 | 36.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
16 @LA | Outdoor 83° | 0.0 | 120th | 0.00 | -3.5 | 35.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 5% | 0% | 95% | |||
17 @KC | Outdoor 47° | 0.0 | 120th | 0.00 | 12.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
18 LAC | Outdoor 43° | 0.0 | 129th | 0.00 | -6.5 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 4 | 0 | 0.1 | 1.90 | 208th | 0.3 | 0.3 | 2 | 0.0 | 9.0 | 6.0 | 3.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 5 | 1 | 0.5 | 3.40 | 156th | 0.8 | 0.2 | 13 | 0.2 | 66.0 | 26.0 | 40.0 | 0% | 0.2 | 0.2 | 0.2 |
Career Stats by Season: 2022 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2022 | 24 | DEN | 9 | 1 | 14 | 160th | 5 | 2 | 75 | 1 | 37.5 | 16 | 22 | 0% | 1 | 1 | 1 | 1% | 20% | 0% | 80% |
Will require surgery
Virgil (knee) will need surgery to repair his meniscus, Mike Klis of 9News Denver reports.
Virgil injured his knee on the final play of the first half during Denver's loss to San Francisco Saturday and will now likely miss the entire season. The 25-year-old signed as an undrafted free agent last year and appeared in two games during the 2022 campaign, catching two of his five targets for 75 yards and a touchdown.
Undergoes further testing
Virgil had an MRI on his knee Sunday, and the team is awaiting the results, Mike Klis of 9News Denver reports.
Virgil suffered the injury during Saturday's preseason contest with the 49ers and was immediately ruled out for the remainder of the game. The 25-year-old was likely on the bubble as far as making the 53-man roster, so good news on the MRI would be especially important for the Appalachian State product.
Injures knee Saturday
Virgil left Saturday's preseason game against the 49ers with a knee injury, Parker Gabriel of The Denver Post reports.
Virgil was injured at the end of a 50-yard catch. He needed help to the sideline before eventually hopping on a cart to the locker room. Undrafted out of Appalachian State last year, Virgil caught two passes for 75 yards and one touchdown across nine games as a rookie.