Jamal Agnew
#4 WR,
Free Agent
ACTUAL 2022
70 FPTS
RANK: 97
2023 SEASON
80 FPTS
RANK: 102
AGE
28 yrs
HEIGHT/WEIGHT
5'10'' / 190 lbs
COLLEGE
San Diego
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 80 | 102nd | 37 | 27 | 265 | 2 | 9.8 |
2022 | 15 | 70 | 97th | 30 | 23 | 187 | 3 | 8.1 |
3yr Ave | 12 | 28 | 167th | 20 | 13 | 105 | 0 | 8.08 |
Joins Steelers' practice squad
Pittsburgh signed Agnew to its practice squad Tuesday, Teresa Varley of the Steelers' official site reports.
Agnew actually tried out with Pittsburgh back before its regular-season opener, and he's now being brought on board ahead of Week 11. The Steelers already have six healthy wideouts on their active roster, but Agnew's experience as a returner could help his case to be elevated as the second half of the year plays out.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @WAS | Outdoor 74° | 2.2 | 107th | 1.10 | 3.0 | 43.5 | 1 | 1 | 6 | 0 | 6.0 | 2 | 4 | 0% | 0 | 0 | 0 | 3% | 71% | 0% | 29% | |||
2 IND | Outdoor 81° | 0.1 | 114th | 0.05 | 3.0 | 43.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 3% | 57% | 0% | 29% | |||
3 @LAC | Outdoor 81° | 2.7 | 93rd | 2.70 | 6.0 | 45.5 | 1 | 1 | 17 | 0 | 17.0 | 6 | 11 | 0% | 1 | 0 | 0 | 3% | 42% | 0% | 42% | |||
4 @PHI | Outdoor 57° | 21.0 | 10th | 5.25 | 6.5 | 46.5 | 6 | 4 | 50 | 2 | 12.5 | 6 | 6 | 0% | 2 | 1 | 0 | 26% | 56% | 0% | 44% | |||
5 HOU | Outdoor 87° | 0.3 | 114th | 0.30 | -6.5 | 44.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 2% | 40% | 0% | 60% | |||
6 @IND | Dome 60° | 3.4 | 69th | 1.70 | 2.0 | 41.5 | 1 | 1 | 5 | 0 | 5.0 | -5 | 10 | 0% | 0 | 0 | 0 | 5% | 60% | 0% | 40% | |||
9 LV | Outdoor 81° | 0.0 | 90th | 0.00 | 2.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
10 @KC | Outdoor 33° | 3.4 | 77th | 1.13 | 9.0 | 50.5 | 4 | 3 | 4 | 0 | 1.3 | -2 | 4 | 0% | 0 | 0 | 0 | 10% | 29% | 0% | 71% | |||
12 BAL | Outdoor 77° | 14.7 | 26th | 2.94 | 3.0 | 45.5 | 5 | 5 | 37 | 1 | 7.4 | 3 | 4 | 0% | 1 | 0 | 0 | 14% | 47% | 0% | 53% | |||
13 @DET | Dome 41° | 2.3 | 91st | 2.30 | 1.5 | 51.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 38% | 13% | 50% | |||
14 @TEN | Outdoor 54° | 7.4 | 56th | 1.85 | 3.5 | 41.5 | 3 | 3 | 36 | 0 | 12.0 | 10 | 2 | 0% | 2 | 0 | 0 | 7% | 55% | 0% | 46% | |||
15 DAL | Outdoor 54° | 8.4 | 49th | 1.68 | 4.0 | 47.5 | 3 | 2 | 12 | 0 | 6.0 | 4 | 2 | 0% | 0 | 0 | 0 | 7% | 40% | 0% | 50% | |||
16 @NYJ | Outdoor 43° | 1.8 | 91st | 1.80 | 2.5 | 38.5 | 1 | 1 | 8 | 0 | 8.0 | -1 | 9 | 0% | 0 | 0 | 0 | 3% | 44% | 0% | 56% | |||
17 @HOU | Dome 70° | 0.8 | 103rd | 0.27 | -3.5 | 43.5 | 1 | 1 | 4 | 0 | 4.0 | -5 | 9 | 0% | 0 | 0 | 0 | 4% | 53% | 0% | 41% | |||
18 TEN | Outdoor 56° | 1.8 | 102nd | 1.80 | -6.0 | 39.5 | 1 | 1 | 8 | 0 | 8.0 | -4 | 12 | 0% | 0 | 0 | 0 | 3% | 67% | 0% | 33% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 12 | 1 | 0.5 | 1.66 | 119th | 2.7 | 2.1 | 18 | 0.1 | 8.8 | 3.6 | 5.2 | 7% | 0.5 | 0.3 | 0.0 | |
Home | Dome | 7 | 2 | 0.2 | 0.50 | 50th | 0.7 | 0.3 | 1 | 0.0 | 2.5 | 2.0 | 1.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 13 | 1 | 0.4 | 1.76 | 161st | 3.2 | 2.2 | 19 | 0.2 | 8.6 | 3.5 | 5.7 | 3% | 0.7 | 0.2 | 0.0 | |
Away | Dome | 1 | 0 | 2.3 | 0.00 | 117th | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 6 | 0 | 0.6 | 0.69 | 171st | 1.7 | 0.7 | 5 | 0.0 | 7.3 | -1.5 | 11.0 | 20% | 0.2 | 0.2 | 0.0 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2017 | 22 | DET | 13 | 0 | 17 | 149th | 2 | 2 | 18 | 0 | 9.0 | 0 | 12 | 0% | 1 | 0 | 0 | 0% | 42% | 0% | 50% | ||
2018 | 23 | DET | 6 | 0 | 2 | 210th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% | ||
2019 | 24 | DET | 13 | 0 | 12 | 167th | 2 | 1 | -2 | 0 | -2.0 | 0 | 1 | 0% | 0 | 0 | 0 | 0% | 31% | 0% | 69% | ||
2020 | 25 | DET | 14 | 2 | 29 | 283th | 20 | 13 | 89 | 0 | 6.8 | 1 | 8 | 7% | 4 | 1 | 0 | 4% | 75% | 0% | 23% | ||
2021 | 26 | JAC | 10 | 2 | 76 | 96th | 39 | 24 | 229 | 1 | 9.5 | 5 | 5 | 4% | 6 | 4 | 0 | 7% | 74% | 0% | 25% | ||
2022 | 27 | JAC | 15 | 0 | 70 | 97th | 30 | 23 | 187 | 3 | 8.1 | 3 | 5 | 8% | 6 | 1 | 0 | 5% | 49% | 1% | 46% |
Trying out in Pittsburgh
The Steelers tried out Agnew (lower leg) on Monday, Howard Balzer of GoPHNX.com reports.
It appears that Agnew has moved past his season-ending lower leg injury from last year after trying out with the Steelers on Monday. The veteran wide receiver, who received Pro Bowl honors after recording 752 kick and punt return yards in 2022, is expected to compete for the Steelers' top return-man duties if he's added to their roster.
Shifts to IR
Agnew (lower leg) was placed on injured reserve Saturday, Demetrius Harvey of The Florida Times-Union reports.
This move comes as no surprise considering Agnew suffered a fracture in his lower leg in the second quarter of the Jaguars' Week 17 win over the Panthers. The 28-year-old wideout finishes his 2023 campaign with 14 catches for 225 yards and one touchdown. Additionally, Agnew returned 15 kicks and 14 punts for for 535 total yards, averaging just over 28 yards per return. D'Ernest Johnson and Parker Washington are expected to assume Jacksonville's kick and punt return duties for the remainder of the year.
Diagnosed with lower-leg fracture
Agnew suffered a lower-leg fracture in Sunday's win over Carolina and is out for the remainder of the season, John Shipley of SI.com reports.
Agnew was hurt in the second quarter of Sunday's contest and was initially deemed questionable to return. Upon further examination, he was diagnosed with a fractured lower left leg that will keep him out for the remainder of the campaign. Agnew finishes the season with 14 catches on 21 targets for 225 yards and one receiving touchdown along with four rushes for minus-2 yards. He also tallied 391 kick-return yards and 144 yards on punt returns. Elijah Cooks may get more opportunities on offense in Week 18 with Agnew out, while D'Ernest Johnson and Parker Washington are leading candidates to take over on kick returns and punt returns, respectively.
Won't return vs. Panthers
Agnew (ankle) is out for the rest of Sunday's game versus the Panthers.
Agnew exited late in the second quarter of Sunday's contest due to an ankle injury that was apparently severe enough to keep him out for the rest of the day. Tim Jones will probably see an increased workload in Agnew's absence.
Questionable to return Week 17
Agnew hurt his ankle in the first half of Sunday's game against Carolina and is questionable to return, Demetrius Harvey of The Florida Times-Union reports.
Agnew was hurt after being tackled on a 48-yard reception late in the second quarter. He limped off the field with trainers and immediately headed into the medical tent. If Agnew is unable to return to the matchup, the Jaguars would need to replace him not only on offense but also on special teams, as he's been working as the team's primary kick and punt returner.
Cashes in long touchdown
Agnew caught both his targets for 70 yards and a touchdown during Sunday's 23-7 loss to the Ravens. He returned three kickoffs for 91 yards and one punt for 17 yards.
The veteran return man played just 10 offensive snaps but sparked the offense with a 65-yard touchdown in the third quarter for Jacksonville's lone score of the evening. Agnew missed the previous four games with a shoulder injury. He hasn't played a significant offensive role this season, but that could change down the stretch with Christian Kirk (groin) on injured reserve and Zay Jones (hamstring) again banged up.
Activated off IR
Agnew (shoulder) was activated off injured reserve Saturday, Adam Schefter of ESPN reports.
Prior to the Week 10 shoulder injury, Agnew had quietly been an offensive factor for Jacksonville with two games of four-plus receptions and at least 18 offensive snaps in each of the three prior games. With Christian Kirk (groin) likely out for the rest of the regular season, Agnew could slot in behind Zay Jones as the team's No. 3 option.
Nearing return
Agnew (shoulder) was designated to return from injured reserve Wednesday.
Angew has spent the minimum of four weeks on IR and could return to action as soon as Sunday against the Ravens. However, he does have a 21-day window to practice with the team before needing to be added to the 53-man roster, so there's no guarantee he'll suit up in Week 15.