Jarrad Davis
#2 LB,
Giants

ACTUAL 2022
7 FPTS
RANK: 816
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'1'' / 238 lbs
COLLEGE
Florida
SEASON | GP | FPTS | RANK |
2022 | 3 | 7 | 816th |
Stays put in New York
Published: 2023-03-08
Davis re-signed with the Giants on Wednesday, Ralph Vacchiano of Fox Sports reports.
Davis was signed off the Lions' practice squad in late December and played in one regular season game for New York. In his four contests last season -- three of which came with Detroit -- Davis totaled 14 tackles (seven solo) and a pass breakups. He'll work to earn a regular role in the Giants' linebacker rotation in 2023.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Home | Outdoor | 6 | 4 | undefined | NaNth | 147 | 5 | 15 | 0 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 8 | 2 | undefined | NaNth | 184 | 12 | 9 | 0 | 100% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined |
Away | Outdoor | 9 | 3 | undefined | NaNth | 218 | 13 | 19 | 2 | 91% | 1 | 0 | 2 | 0.5 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 1 | undefined | NaNth | 92 | 2 | 3 | 0 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 23 | DET | 14 | 14 | 156 | 67th | 826 | 31 | 62 | 4 | 80% | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | DET | 16 | 16 | 194 | 22nd | 971 | 27 | 68 | 10 | 73% | 5 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | |
2019 | 25 | DET | 11 | 11 | 101 | 225th | 652 | 25 | 31 | 4 | 78% | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | |
2020 | 26 | DET | 14 | 4 | 59 | 392th | 328 | 18 | 22 | 1 | 100% | 0 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0 | |
2021 | 27 | NYJ | 9 | 5 | 31 | 600th | 208 | 7 | 17 | 0 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 28 | DET | 3 | 0 | 7 | 816th | 35 | 2 | 1 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takes on big role Week 18
Published: 2023-01-08
Davis racked up 10 tackles (six solo), including a half-sack, in a loss to the Eagles on Sunday.
The Giants signed Davis off Detroit's practice squad at the end of December, and he saw his first action with New York as a result of the team resting most of its starters Sunday. The veteran made the most of the opportunity, tying for the team lead in stops and combining with Nick McCloud on a first-quarter sack of Jalen Hurts. It's uncertain how much New York plans to use Davis moving forward, but given his strong performance Week 18, it's possible he'll at least be active next weekend for the team's wild-card game against Minnesota.