Jason Myers
#1 PK,
Seahawks

ACTUAL 2022
159 FPTS
RANK: 4
2023 SEASON
- FPTS
RANK: -
AGE
32 yrs
HEIGHT/WEIGHT
5'10'' / 190 lbs
COLLEGE
Marist
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 159 | 4th | 37 | 34 | 0 | 9 | 15 | 4 | 6 | 41 |
No recent news found.
Fantasy Points by Week 2022
6
1
11
14
10
13
16
11
8
6
10
10
6
9
4
11
13
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 DEN | Outdoor 74° | 6 | 20th | 6.0 | 43.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 2 | 2 | ||||
2 @SF | Outdoor 63° | 1 | 27th | 8.5 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
3 ATL | Outdoor 67° | 11 | 9th | -1.0 | 42.5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 32 | 0 | 0 | 2 | 2 | ||||
4 @DET | Dome 62° | 14 | 4th | 3.5 | 49.5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 56 | 1 | 0 | 6 | 6 | ||||
5 @NO | Dome 71° | 10 | 13th | 5.0 | 45.5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 56 | 0 | 0 | 3 | 2 | ||||
6 ARZ | Outdoor 80° | 13 | 5th | 2.5 | 50.5 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | ||||
7 @LAC | Outdoor 73° | 16 | 2nd | 5.0 | 51.5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 4 | 4 | ||||
8 NYG | Outdoor 54° | 11 | 4th | -3.5 | 45.5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 51 | 0 | 0 | 3 | 3 | ||||
9 @ARZ | Dome 72° | 8 | 9th | 2.5 | 49.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 4 | 4 | ||||
10 @TB | Outdoor 54° | 6 | 15th | 2.5 | 44.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 1 | 1 | ||||
12 LV | Outdoor 44° | 10 | 11th | -4.0 | 47.5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 4 | 4 | ||||
13 @LA | Outdoor 47° | 10 | 12th | -6.5 | 41.5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 41 | 0 | 0 | 3 | 3 | ||||
14 CAR | Outdoor 45° | 6 | 16th | -3.5 | 43.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 3 | 3 | ||||
15 SF | Outdoor 39° | 9 | 10th | 3.5 | 43.5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 51 | 0 | 0 | 1 | 1 | ||||
16 @KC | Outdoor 12° | 4 | 27th | 10.5 | 49.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 1 | ||||
17 NYJ | Outdoor 45° | 11 | 7th | 1.5 | 42.5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 31 | 1 | 0 | 2 | 2 | ||||
18 LA | Outdoor 45° | 13 | 5th | -4.5 | 41.5 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 37 | 1 | 0 | 1 | 1 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 57 | 8.6 | 29th | 84% | 0.00 | 0.64 | 0.95 | 0.59 | 0.41 | 0.49 | 58 | |
Home | Retractable Dome | 3 | 11.0 | 26th | 100% | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 49 | |
Away | Outdoor | 40 | 7.0 | 48th | 90% | 0.00 | 0.23 | 0.49 | 0.51 | 0.18 | 0.15 | 61 | |
Away | Dome | 6 | 8.8 | 46th | 82% | 0.00 | 0.05 | 0.08 | 0.00 | 0.10 | 0.05 | 56 | |
Away | Retractable Dome | 14 | 8.8 | 10th | 83% | 0.00 | 0.10 | 0.23 | 0.23 | 0.05 | 0.13 | 54 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2015 | 24 | JAC | 16 | 0 | 122 | 18th | 30 | 26 | 0 | 9 | 8 | 6 | 3 | 58 | 4 | 1 | 39 | 32 | ||
2016 | 25 | JAC | 16 | 0 | 134 | 15th | 34 | 27 | 0 | 7 | 3 | 10 | 7 | 56 | 7 | 2 | 32 | 29 | ||
2017 | 26 | JAC | 6 | 0 | 53 | 32nd | 15 | 11 | 0 | 4 | 2 | 5 | 0 | 47 | 4 | 0 | 17 | 15 | ||
2018 | 27 | NYJ | 16 | 0 | 151 | 4th | 36 | 33 | 0 | 4 | 13 | 10 | 6 | 56 | 3 | 0 | 33 | 30 | ||
2019 | 28 | SEA | 16 | 0 | 117 | 13th | 28 | 23 | 0 | 6 | 11 | 4 | 2 | 54 | 5 | 0 | 44 | 40 | ||
2020 | 29 | SEA | 16 | 0 | 138 | 10th | 24 | 24 | 0 | 2 | 7 | 13 | 2 | 61 | 0 | 0 | 53 | 49 | ||
2021 | 30 | SEA | 17 | 0 | 104 | 22nd | 23 | 17 | 0 | 2 | 9 | 3 | 3 | 53 | 6 | 0 | 47 | 44 | ||
2022 | 31 | SEA | 17 | 0 | 159 | 4th | 37 | 34 | 0 | 9 | 15 | 4 | 6 | 56 | 3 | 0 | 42 | 41 |