Javon Wims
#7 WR,
Cardinals

ACTUAL 2022
0 FPTS
RANK: 242
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'4'' / 215 lbs
COLLEGE
Georgia
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 1 | 0 | 242th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 10 | 22 | 179th | 17 | 8 | 78 | 1 | 9.75 |
Inks new deal with Arizona
Published: 2023-01-09
The Cardinals signed Wims to a reserve/future contract Monday, Howard Balzer of GoPHNX.com reports.
Wims signed with the Cardinals' practice squad during Week 2 and was elevated for one game over the course of the season. However, he did not record a statistic during this Week 5 contest, and the 28-year-old now has not logged a target since the 2020 season. Wims will look to secure an active roster spot heading into the 2023 season.
Fantasy Points by Week 2022
0
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
6 @SEA | Outdoor 80° | 0.0 | 97th | 0.00 | -2.5 | 50.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 20% | 0% | 80% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 7 | 0 | 0.2 | 1.32 | 193rd | 0.9 | 0.6 | 6 | 0.0 | 9.8 | 9.0 | 0.8 | 0% | 0.3 | 0.0 | 0.0 | |
Away | Outdoor | 4 | 0 | 0.1 | 0.90 | 251th | 0.5 | 0.3 | 2 | 0.0 | 8.0 | 7.0 | 1.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Dome | 2 | 1 | 1.8 | 2.37 | 134th | 1.5 | 0.5 | 1 | 0.5 | 1.0 | 1.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 235th | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2018 | 24 | CHI | 4 | 0 | 7 | 180th | 5 | 4 | 32 | 0 | 8.0 | 8 | 1 | 0% | 1 | 0 | 0 | 1% | 37% | 0% | 50% | ||
2019 | 25 | CHI | 16 | 6 | 43 | 120th | 39 | 18 | 186 | 1 | 10.3 | 8 | 3 | 14% | 8 | 1 | 0 | 7% | 19% | 2% | 78% | ||
2020 | 26 | CHI | 13 | 1 | 17 | 323th | 12 | 6 | 48 | 1 | 8.0 | 7 | 1 | 0% | 2 | 0 | 0 | 2% | 18% | 1% | 78% | ||
2022 | 28 | ARZ | 1 | 0 | 0 | 242th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 20% | 0% | 80% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.