Jaydon Mickens
#13 WR,
Giants

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
5'11'' / 170 lbs
COLLEGE
Washington
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
3yr Ave | 7 | 5 | 232th | 4 | 3 | 23 | 0 | 7.67 |
Remains with New York
Published: 2023-01-22
Mickens signed a reserve/future contract with the Giants on Sunday, Dan Duggan of The Athletic reports.
Mickens joined the team's practice squad Dec. 14 and never played this season after he appeared in 11 games between the Jaguars and Buccaneers in 2021. The 28-year-old will work to earn an opportunity to carve out a role for himself in 2023.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 11 | 0 | 0.0 | 0.00 | 243th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 8 | 0 | 0.3 | 1.22 | 208th | 1.6 | 1.1 | 9 | 0.0 | 7.6 | 4.2 | 3.8 | 0% | 0.4 | 0.0 | 0.0 | |
Away | Dome | 2 | 0 | 0.0 | 0.00 | 207th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2017 to 2021
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2017 | 23 | JAC | 10 | 0 | 28 | 131st | 11 | 6 | 77 | 2 | 12.8 | 8 | 7 | 14% | 3 | 1 | 0 | 2% | 75% | 0% | 22% | ||
2018 | 24 | JAC | 6 | 0 | 0 | 231th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 33% | ||
2019 | 25 | TB | 1 | 0 | 0 | 231th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 12% | 0% | 88% | ||
2020 | 26 | TB | 10 | 0 | 13 | 335th | 10 | 7 | 58 | 0 | 8.3 | 4 | 4 | 0% | 2 | 0 | 0 | 2% | 37% | 1% | 46% | ||
2021 | 27 | TB | 5 | 0 | 0 | 246th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 11% | 0% | 42% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.