Jerry Hughes
#1 DE,
Texans
ACTUAL 2022
114 FPTS
RANK: 211
2023 SEASON
- FPTS
RANK: -
AGE
34 yrs
HEIGHT/WEIGHT
6'2'' / 254 lbs
COLLEGE
TCU
SEASON | GP | FPTS | RANK |
2022 | 17 | 114 | 211th |
Lands on IR with hip injury
The Texans placed Hughes (hip) on injured reserve Saturday, Aaron Wilson of KPRC 2 Houston reports.
Hughes went from limited in Wednesday's practice to a DNP on Thursday and Friday. He was already ruled out ahead of Sunday's game against the Bills, but the injury appears severe enough for the 2020 first-round pick to miss multiple weeks. Hughes will be forced to sit for at least four games, and the earliest he can return is Week 9 against the Jets on Oct. 31.
Fantasy Points by Week 2022
Weekly Stats 2022
3 @CHI | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 45 | 1 | 3 | 2 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 TEN | Dome undefined° | undefined | NaNth | 1.5 | 40.5 | 34 | 0 | 2 | 2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
10 @NYG | Outdoor undefined° | undefined | NaNth | 5.0 | 40.5 | 42 | 0 | 4 | 2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
11 WAS | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 43 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @TEN | Outdoor undefined° | undefined | NaNth | 3.0 | 35.5 | 34 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @IND | Dome undefined° | undefined | NaNth | 3.0 | 38.5 | 36 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 16 | 16 | undefined | NaNth | 573 | 12 | 13 | 3 | 100% | 2 | 0 | 8 | 4 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 8 | 8 | undefined | NaNth | 326 | 8 | 13 | 6 | 83% | 1 | 1 | 6 | 6 | 0 | 0 | undefined | undefined |
Away | Outdoor | 18 | 17 | undefined | NaNth | 695 | 11 | 18 | 5 | 0% | 3 | 1 | 11 | 5.5 | 1 | 0 | undefined | undefined |
Away | Dome | 3 | 2 | undefined | NaNth | 104 | 1 | 1 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 4 | undefined | NaNth | 168 | 2 | 0 | 0 | 0% | 1 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 27 | BUF | 16 | 16 | 119 | 177th | 998 | 15 | 29 | 8 | 46% | 4 | 0 | 12 | 5 | 0 | 0 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 28 | BUF | 16 | 15 | 102 | 231th | 855 | 17 | 22 | 8 | 60% | 3 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | |
2017 | 29 | BUF | 16 | 16 | 94 | 258th | 732 | 16 | 25 | 12 | 0% | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | |
2018 | 30 | BUF | 16 | 16 | 108 | 200th | 664 | 7 | 22 | 13 | 33% | 1 | 0 | 18 | 7 | 0 | 0 | 3 | 0 | |
2019 | 31 | BUF | 16 | 16 | 69 | 349th | 658 | 9 | 11 | 6 | 0% | 3 | 0 | 9 | 4.5 | 0 | 0 | 0 | 1 | |
2020 | 32 | BUF | 15 | 15 | 90 | 254th | 625 | 10 | 16 | 4 | 67% | 3 | 1 | 11 | 4.5 | 1 | 0 | 2 | 2 | |
2021 | 33 | BUF | 17 | 16 | 50 | 478th | 553 | 10 | 8 | 1 | 50% | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | |
2022 | 34 | HOU | 17 | 16 | 114 | 211th | 688 | 14 | 21 | 10 | 83% | 1 | 1 | 10 | 9 | 0 | 0 | 2 | 0 |
Won't play Sunday
Hughes (hip) has been ruled out ahead of Sunday's matchup against the Bills.
Hughes downgraded from a limited practice Wednesday to DNPs both Thursday and Friday, so it's no surprise that he won't suit up in Week 5. Expect Rashad Weaver to serve as the Texans' top reserve defensive end in Hughes' stead.
Re-signs with Houston
The Texans re-signed Hughes (ankle) on Monday, Ian Rapoport of NFL Network reports.
Hughes returns for a third consecutive season with Houston, and a 15th year in the NFL. Across 17 regular-season games in 2023 the veteran pass-rusher played a rotational role, tallying 32 tackles (23 solo), 3.0 sacks and one forced fumble, though an ankle injury sidelined him in the playoffs. Back in 2022, Hughes notched 9.0 sacks while handling a similar share of defensive snaps, and now heading into his age-36 season he could benefit from the presence of both Will Anderson and Danielle Hunter.
No go for divisional round
Hughes (ankle) has been ruled out for Saturday's divisional round matchup with the Ravens.
Hughes will be forced to miss a second game in a row after injuring his ankle in Week 18. In his absence, Derek Barnett and Myjai Sanders are candidates to see an increased workload on Houston's defensive line versus Baltimore.
Out versus Cleveland
Hughes (ankle) is out for Saturday's game against the Browns.
The veteran edge player missed all three practices this week. He played in all 17 games during the regular season, recording three sacks on 42 percent of the defensive snaps. The Texans are dealing with a number of injuries at the defensive end spot.
Not practicing Wednesday
Hughes (ankle) did not participate at practice Wednesday.
Hughes was forced out of Houston's regular-season finale early with an ankle injury, and now he has just one more chance to practice prior to the wild-card round. If he can't do so Thursday, he'll likely be unavailable Saturday.
Hurts ankle in Week 18 clash
Hughes is questionable to return to Saturday's contest against Indianapolis due to an ankle injury.
Hughes was hurt in the third quarter and subsequently headed to the medical tent. The veteran's departure is a blow to a Texans defensive line that is already without Jonathan Greenard (ankle) for the win-and-in matchup. Myjai Sanders may see more work if Hughes is unable to return.