Jerry Hughes
#1 DE,
Texans

ACTUAL 2022
114 FPTS
RANK: 211
2023 SEASON
- FPTS
RANK: -
AGE
34 yrs
HEIGHT/WEIGHT
6'2'' / 254 lbs
COLLEGE
TCU
SEASON | GP | FPTS | RANK |
2022 | 17 | 114 | 211th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
3 @CHI | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 45 | 1 | 3 | 2 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 TEN | Dome undefined° | undefined | NaNth | 1.5 | 40.5 | 34 | 0 | 2 | 2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
10 @NYG | Outdoor undefined° | undefined | NaNth | 5.0 | 40.5 | 42 | 0 | 4 | 2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
11 WAS | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 43 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @TEN | Outdoor undefined° | undefined | NaNth | 3.0 | 35.5 | 34 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @IND | Dome undefined° | undefined | NaNth | 3.0 | 38.5 | 36 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 16 | 16 | undefined | NaNth | 573 | 12 | 13 | 3 | 100% | 2 | 0 | 8 | 4 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 8 | 8 | undefined | NaNth | 326 | 8 | 13 | 6 | 83% | 1 | 1 | 6 | 6 | 0 | 0 | undefined | undefined |
Away | Outdoor | 18 | 17 | undefined | NaNth | 695 | 11 | 18 | 5 | 0% | 3 | 1 | 11 | 5.5 | 1 | 0 | undefined | undefined |
Away | Dome | 3 | 2 | undefined | NaNth | 104 | 1 | 1 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 4 | undefined | NaNth | 168 | 2 | 0 | 0 | 0% | 1 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 27 | BUF | 16 | 16 | 119 | 177th | 998 | 15 | 29 | 8 | 46% | 4 | 0 | 12 | 5 | 0 | 0 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 28 | BUF | 16 | 15 | 102 | 231th | 855 | 17 | 22 | 8 | 60% | 3 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | |
2017 | 29 | BUF | 16 | 16 | 94 | 258th | 732 | 16 | 25 | 12 | 0% | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | |
2018 | 30 | BUF | 16 | 16 | 108 | 200th | 664 | 7 | 22 | 13 | 33% | 1 | 0 | 18 | 7 | 0 | 0 | 3 | 0 | |
2019 | 31 | BUF | 16 | 16 | 69 | 349th | 658 | 9 | 11 | 6 | 0% | 3 | 0 | 9 | 4.5 | 0 | 0 | 0 | 1 | |
2020 | 32 | BUF | 15 | 15 | 90 | 254th | 625 | 10 | 16 | 4 | 67% | 3 | 1 | 11 | 4.5 | 1 | 0 | 2 | 2 | |
2021 | 33 | BUF | 17 | 16 | 50 | 478th | 553 | 10 | 8 | 1 | 50% | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | |
2022 | 34 | HOU | 17 | 16 | 114 | 211th | 688 | 14 | 21 | 10 | 83% | 1 | 1 | 10 | 9 | 0 | 0 | 2 | 0 |