Player Search Logo

Joe Flacco

QB,

Jets

Photo of Joe Flacco for fantasy football

ACTUAL 2022

48 FPTS

RANK: 42

2023 SEASON

14 FPTS

RANK: 64

AGE

38 yrs

HEIGHT/WEIGHT

6'6'' / 245 lbs

COLLEGE

Delaware

SEASONGPFPTSRANKPAATTPACMPPAYDPATDPAINTCOMP%RUATTRUYDRUTD
2023171464thundefinedundefined2181163undefined151
202254842nd1911101,0515357.6360
3yr Ave55842nd1469110085362%7150

No TDs in possible swan song

RotoWire Logo Published: 2023-01-08

Flacco completed 18 of 33 passes for 149 yards in Sunday's 11-6 loss to the Dolphins.

Flacco failed to lead a touchdown drive, but that had already been a common theme down the stretch for the banged-up and ineffective Jets offense. The veteran quarterback made his 180th career NFL start just eight days before his 38th birthday. It's fair to wonder how many more starts Flacco -- who will be an unrestricted free agent this offseason -- has left in him. The Super Bowl XLVII MVP appeared in five games (four starts) in 2022, throwing for 1,051 yards and a 5:3 TD:INT.

Fantasy Points by Week 2022

14.4
26.9
3.4
-2
5.7

Weekly Stats 2022

Fantasy PointsBettingPassing StatsRushing StatsAdvanced Passing StatsTargets
WEEKSTADIUMGAMERANKSPREADO/UATTCMPYDTDINTCOMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
1 BAL Outdoor 69° 14.4 22nd 6.544.559373091162.774.8100571%100%16%53%31%14%
2 @CLE Outdoor 79° 26.9 6th 6.538.544263074059.1110.7260668%40%13%52%21%23%
3 CIN Outdoor 67° 3.4 32nd 6.545.552282850253.853.8000660%11%21%50%25%17%
14 @BUF Outdoor 36° -2.0 37th 10.044.53110033.342.4000-167%0%25%67%0%33%
18 @MIA Outdoor 75° 5.7 29th 3.538.533181490054.566.4000655%0%21%64%18%15%

Performance Splits: 2020 to 2022

Fantasy PointsPassing AveragesRushing Averages
LOCATIONSTADIUMGPGSGMRANKYDTDINTCOMP%RATINGAIRCATCH20YD+YDTD
Home Outdoor 7 510.940th2011.10.661.085.166%32%630.0
Away Outdoor 5 410.149th1701.20.452.676.458%25%620.0

Career Stats by Season: 2008 to 2022

Fantasy PointsPassing StatsRushing StatsAdvanced Passing StatsTargets
SEASONAGETEAMGPGSTOTALRANKATTCMPYDTDINTCMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
2008 23 BAL 16 16 184 17th4282572,971141260.080.35218026.466%26%----
2009 24 BAL 16 16 206 18th4993153,613211263.188.9355606.267%30%-54%30%15%
2010 25 BAL 16 16 231 10th4893063,622251062.693.6438416.967%34%-56%26%19%
2011 26 BAL 16 16 203 17th5423123,610201257.680.9398816.563%26%-45%28%27%
2012 27 BAL 16 16 235 14th5313173,817221059.787.7322237.264%37%-55%22%23%
2013 28 BAL 16 16 208 19th6143623,912192259.073.1271311664%21%-59%19%21%
2014 29 BAL 16 16 262 13th5543443,986271262.191397026.569%35%-57%20%21%
2015 30 BAL 10 10 162 26th4132662,791141264.483.1132334.970%31%-55%24%20%
2016 31 BAL 16 16 242 20th6724364,317201564.983.5215825.171%21%-52%23%23%
2017 32 BAL 16 16 185 24th5493523,141181364.180.4255414.769%27%-49%26%24%
2018 33 BAL 9 9 137 32nd3792322,46512661.284.2194506.367%24%-59%17%21%
2019 34 DEN 8 8 85 35th2621711,8226565.385.1122005.471%38%14%51%28%17%
2020 35 NYJ 5 4 55 41st134748646355.280.662207.159%28%19%67%16%9%
2021 36 NYJ 2 1 24 51st42273383064.3113230667%60%15%71%10%10%
2022 37 NYJ 5 4 48 42nd1911101,0515357.675.23605.364%21%18%54%24%17%
*"Air" yards thrown per completion. Pass was "Catch"able. Percent of passes thrown "20yds+" that were completed. "Play" action pass percent of total pass plays.

Set to start season finale

RotoWire Logo Published: 2023-01-06

Flacco will start Sunday's regular-season finale against the Dolphins with Mike White (ribs) having been ruled out, Brian Costello of the New York Post reports.

Even though head coach Robert Saleh said earlier in the week that White would make his second consecutive start, the Jets ultimately decided to hold White out for a meaningless season finale while he continues to deal with four fractured ribs. Rather than turning the offense over to embattled second-year quarterback Zach Wilson, the Jets will hand the assignment to Flacco, who previously started the Jets' first three games of the season. Meanwhile, Wilson will be active as Flacco's backup. The 37-year-old Flacco directed a pass-happy New York offense in the first three weeks, averaging 300.3 passing yards in those contests with a total of five touchdowns against three interceptions.