Player Search Logo

Johnny Mundt

#3 TE,

Vikings

Photo of Johnny Mundt for fantasy football

ACTUAL 2022

39 FPTS

RANK: 55

2023 SEASON

7 FPTS

RANK: 96

AGE

28 yrs

HEIGHT/WEIGHT

6'4'' / 233 lbs

COLLEGE

Oregon

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
202316796th6439undefined9.8
2022173955th211914017.4
3yr Ave126110th432909.67

Short-yardage receiver in 2022

RotoWire Logo Published: 2023-01-23

Mundt caught 19 of 21 targets for 140 yards and a touchdown while playing in all 17 games during the 2022 regular season.

Mundt saw by far the most extensive playing time of his career after following Vikings first-year coach Kevin O'Connell to Minnesota this past offseason. The 28-year-old tight end also accumulated more receptions and receiving yards than he did over the first six seasons of his career with the Rams. Mundt still finished the season in a reserve role behind prolific receiving tight end T.J. Hockenson, who was acquired via trade from Detroit midway through the season. With 2019 second-round pick Irv Smith currently set to become a free agent this offseason, Mundt could be in line to serve as Minnesota's No. 2 tight end in 2023.

Fantasy Points by Week 2022

4.7
4.8
4.3
0
2.6
2.1
7.1
1.1
0
1.8
4
2.2
0
1.7
2.6
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 GB Dome 72° 4.7 31st 1.57-2.047.5331705.71.04.70%10010%10%83%8%
2 @PHI Outdoor 79° 4.8 27th 2.403.049.53228014.06.08.033%2007%7%50%39%
3 DET Dome 64° 4.3 35th 2.15-6.552.52223011.50.011.50%2005%4%96%0%
4 @NO Outdoor 64° 0.0 86th 0.00-4.044.510000.00.00.0100%0003%0%100%0%
5 CHI Dome 57° 2.6 38th 1.30-8.543.522603.0-2.05.00%0005%3%94%3%
6 @MIA Outdoor 85° 2.1 46th 1.05-3.545.522100.5-1.01.50%0007%0%97%0%
8 ARZ Dome 53° 7.1 20th 7.10-4.047.511111.01.00.00%0003%7%81%12%
9 @WAS Outdoor 71° 1.1 41st 1.10-3.043.511101.01.00.00%0003%7%93%0%
10 @BUF Outdoor 38° 0.0 76th 0.006.546.500000.00.00.00%0000%4%96%0%
11 DAL Dome 29° 1.8 39th 1.802.547.511808.07.01.00%0004%7%82%11%
12 NE Dome 36° 4.0 31st 2.00-2.542.52220010.03.07.00%1005%0%95%3%
13 NYJ Dome 37° 2.2 44th 2.20-3.045.51112012.00.012.00%1003%0%96%4%
14 @DET Dome 40° 0.0 70th 0.002.552.500000.00.00.00%0000%0%100%0%
15 IND Dome 19° 1.7 49th 1.70-3.547.511707.00.07.00%0002%0%94%0%
16 NYG Dome 2° 2.6 40th 2.60-4.547.51116016.0-1.017.00%1002%0%100%0%
17 @GB Outdoor 39° 0.0 79th 0.003.547.500000.00.00.00%0000%11%83%6%
18 @CHI Outdoor 32° 0.0 88th 0.00-6.544.500000.00.00.00%0000%0%100%0%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 11 10.12.24104th0.50.560.012.43.09.40%0.10.10.0
Home Dome 9 80.42.2111th1.61.6120.17.90.97.00%0.70.00.0
Away Outdoor 16 40.01.14153rd0.40.320.06.02.23.829%0.10.00.0
Away Dome 1 00.00.00115th0.00.000.00.00.00.00%0.00.00.0
Away Retractable Dome 2 00.00.00132nd0.00.000.00.00.00.00%0.00.00.0

Career Stats by Season: 2017 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2017 23 LA 2 0 0 125th00000.0000%0000%0%100%0%
2018 24 LA 10 0 2 117th11505.0050%0000%3%95%0%
2019 25 LA 13 2 7 100th742606.54320%0001%10%71%12%
2020 26 LA 16 1 9 90th4453013.32110%1101%4%90%4%
2021 27 LA 6 0 2 116th11909.0720%0000%7%83%8%
2022 28 MIN 17 12 39 55th211914017.41610%8003%4%89%6%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.