JoJo Domann
#2 LB,
Free Agent

ACTUAL 2022
0 FPTS
RANK: 1066
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'1'' / 230 lbs
COLLEGE
Nebraska
SEASON | GP | FPTS | RANK |
2022 | 16 | 0 | 1066th |
Agrees to settlement
The Colts waived Domann (concussion) from injured reserve with an injury settlement Friday, Aaron Wilson of KPRC 2 Houston reports.
Domann was moved to IR on Aug. 29 after suffering a concussion during Indianapolis' preseason game against Chicago. The 26-year-old appeared in 16 games for the Colts last season, recording eight total tackles and playing primarily on special teams.
Fantasy Points by Week 2022
Weekly Stats 2022
6 JAC | Dome undefined° | undefined | NaNth | -2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 WAS | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 @NE | Outdoor undefined° | undefined | NaNth | 5.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 @LV | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 PIT | Dome undefined° | undefined | NaNth | -2.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @NYG | Outdoor undefined° | undefined | NaNth | 5.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 HOU | Dome undefined° | undefined | NaNth | -3.0 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 8 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 4 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 25 | IND | 16 | 0 | 0 | 1066th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Done for the year
The Colts placed Domann (concussion/shin) on injured reserve Tuesday, JJ Stankevitz of the team's official site reports.
Domann left the Colts' second preseason game against the Bears on Aug. 19 with a shin injury and entered the league's concussion protocols one day later. He'll now have to sit out for the 2023 season unless he reaches an injury settlement with the team.
Enters protocols
Domann entered the league's concussion protocols Sunday, Mike Chappell of Fox 59 News Indianapolis reports.
Domann left Saturday's preseason contest with the Bears early due to a reported shin injury. So, it's not exactly clear when he suffered the concussion. He'll now have to pass through the league's protocols before he can retake the field.
Leaves game with injury
Domann was forced to exit Saturday's 24-17 preseason win over the Bears early with a calf injury, George Bremer of The Anderson Herald Bulletin reports.
Domann did not return to the contest and his status will likely be updated in the near future. The linebacker appeared in 16 games with Indianapolis in 2022 and as long as he avoided a long-term injury, he'll likely be back on the active roster again this year.