Jonathan Ward
#4 RB,
Titans

ACTUAL 2022
0 FPTS
RANK: 176
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'0'' / 202 lbs
COLLEGE
Central Michigan
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2022 | 5 | 0 | 176th | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3yr Ave | 14 | 6 | 156th | 4 | 16 | 0 | 4.00 | 2 | 22 | 0 |
Joins 53-man roster
Latest Headline: Published 2022-12-29
The Titans elevated Ward from their practice squad to the active roster Thursday, Jim Wyatt of the team's official site reports.
With Derrick Henry (hip) not expected to suit up Thursday night versus Dallas, Ward is now in line to serve as Tennessee's No. 3 backfield option in Week 17 behind Hassan Haskins and Julius Chestnut. Since joining the Titans on Dec. 13, the 25-year-old has yet to log an offensive snap.
Fantasy Points by Week 2022
0
0
0
0
0
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 KC | Dome 99° | 0.0 | 30th | 0.00 | 6.0 | 53.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
2 @LV | Dome 90° | 0.0 | 33rd | 0.00 | 5.5 | 51.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
3 LA | Dome 103° | 0.0 | 31st | 0.00 | 3.5 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
4 @CAR | Outdoor 66° | 0.0 | 29th | 0.00 | 1.0 | 44.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
5 PHI | Dome 87° | 0.0 | 31st | 0.00 | 5.5 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 2 | 0 | 2.0 | 0.80 | 136th | 13 | 0.0 | 6.5 | 35% | 1.0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | ||
Home | Retractable Dome | 17 | 0 | 0.1 | 0.73 | 49th | 1 | 0.0 | 5.0 | 10% | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0.0 | ||
Away | Outdoor | 12 | 0 | 0.9 | 1.53 | 174th | 1 | 0.0 | 2.6 | 46% | 0.0 | 0.0 | 0.0 | 0.2 | 1 | 0.1 | ||
Away | Dome | 2 | 0 | 1.3 | 1.25 | 122nd | 3 | 0.0 | 6.0 | 50% | 0.0 | 0.0 | 0.0 | 0.5 | 5 | 0.0 | ||
Away | Retractable Dome | 2 | 0 | 1.8 | 1.20 | 121st | 2 | 0.0 | 1.5 | 67% | 0.0 | 0.0 | 0.0 | 0.5 | 12 | 0.0 |
Career Stats by Season: 2020 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2020 | 23 | ARZ | 14 | 0 | 8 | 136th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 1 | 11 | 1 | ||
2021 | 24 | ARZ | 13 | 0 | 10 | 128th | 9 | 33 | 0 | 3.7 | 36% | 0 | 0 | 0 | 2% | 3 | 34 | 0 | ||
2022 | 25 | ARZ | 5 | 0 | 0 | 176th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.