Josh Allen
#1 QB,
Bills

ACTUAL 2022
396 FPTS
RANK: 2
2023 SEASON
406 FPTS
RANK: 2
AGE
27 yrs
HEIGHT/WEIGHT
6'5'' / 237 lbs
COLLEGE
Wyoming
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 406 | 2nd | 562 | 352 | 3994 | 30 | 13 | 62.6 | 116 | 640 | 6 |
2022 | 16 | 396 | 2th | 567 | 359 | 4,283 | 35 | 14 | 63.3 | 124 | 762 | 7 |
3yr Ave | 16 | 374 | 1th | 560 | 359 | 4013 | 31 | 11 | 64% | 111 | 565 | 8 |
Throws one TD, rushes for another
Allen completed 20 of 32 passes for 218 yards, one touchdown and one interception in Sunday's 37-3 win over Washington. He added three rushing attempts for 46 yards and one rushing touchdown.
Allen gave Buffalo a 10-0 first-quarter lead with a 35-yard touchdown pass to Gabe Davis, then increased the lead to 23-0 with a 10-yard touchdown run in the fourth quarter. He threw his fourth interception of the season on a deep ball in the third quarter, and Allen now has 33 interceptions in 36 games since the start of the 2021 campaign. Despite his proclivity for turnovers, Allen remains one of the game's most effective fantasy quarterbacks thanks to his significant contributions as both a passer and a runner. Up next for Allen and the Bills is a home game against the Dolphins, who lead the AFC East at 3-0.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @LA | Outdoor 88° | 31.5 | 2nd | -2.0 | 52.5 | 31 | 26 | 297 | 3 | 2 | 83.9 | 112.0 | 10 | 56 | 1 | 7 | 87% | 100% | 14% | 68% | 26% | 7% | |||||
2 TEN | Outdoor 68° | 29.7 | 4th | -9.5 | 47.5 | 38 | 26 | 317 | 4 | 0 | 68.4 | 128.9 | 1 | 10 | 0 | 9 | 71% | 75% | 50% | 61% | 21% | 16% | |||||
3 @MIA | Outdoor 90° | 26.7 | 3rd | -4.5 | 54.5 | 63 | 42 | 400 | 2 | 0 | 66.7 | 94.7 | 8 | 47 | 0 | 5 | 70% | 50% | 15% | 49% | 32% | 10% | |||||
4 @BAL | Outdoor 58° | 23.5 | 5th | -3.5 | 52.5 | 36 | 19 | 213 | 1 | 1 | 52.8 | 68.4 | 11 | 70 | 1 | 6 | 67% | 33% | 4% | 58% | 17% | 19% | |||||
5 PIT | Outdoor 59° | 35.2 | 1st | -14.0 | 44.5 | 31 | 20 | 424 | 4 | 1 | 64.5 | 134.1 | 5 | 42 | 0 | 11 | 68% | 50% | 31% | 77% | 7% | 16% | |||||
6 @KC | Outdoor 64° | 26.4 | 3rd | -3.0 | 53.5 | 40 | 27 | 329 | 3 | 0 | 67.5 | 117.6 | 12 | 32 | 0 | 8 | 68% | 75% | 21% | 65% | 20% | 10% | |||||
8 GB | Outdoor 54° | 17.6 | 14th | -10.5 | 47.5 | 25 | 13 | 218 | 2 | 2 | 52.0 | 75.1 | 6 | 49 | 0 | 10 | 56% | 33% | 21% | 76% | 12% | 12% | |||||
9 @NYJ | Outdoor 69° | 24.8 | 3rd | -10.5 | 47.5 | 34 | 18 | 205 | 0 | 2 | 52.9 | 46.8 | 9 | 86 | 2 | 6 | 62% | 14% | 21% | 56% | 29% | 12% | |||||
10 MIN | Outdoor 38° | 19.6 | 7th | -6.5 | 46.5 | 43 | 29 | 330 | 1 | 2 | 67.4 | 78.6 | 6 | 84 | 0 | 8 | 70% | 43% | 20% | 74% | 7% | 14% | |||||
11 CLE | Dome 24° | 12.6 | 18th | -7.5 | 48.5 | 27 | 18 | 197 | 1 | 0 | 66.7 | 100.4 | 3 | 7 | 0 | 8 | 70% | 100% | 25% | 48% | 15% | 26% | |||||
12 @DET | Dome 44° | 29.9 | 1st | -9.5 | 54.5 | 42 | 24 | 253 | 2 | 1 | 57.1 | 80.8 | 10 | 78 | 1 | 8 | 71% | 29% | 20% | 71% | 14% | 7% | |||||
13 @NE | Outdoor 35° | 16.9 | 12th | -3.5 | 44.5 | 33 | 22 | 223 | 2 | 0 | 66.7 | 106.0 | 8 | 20 | 0 | 5 | 82% | 0% | 19% | 67% | 30% | 3% | |||||
14 NYJ | Outdoor 36° | 20.6 | 7th | -10.0 | 44.5 | 27 | 16 | 147 | 1 | 0 | 59.3 | 86.5 | 10 | 47 | 1 | 5 | 74% | 0% | 13% | 59% | 15% | 26% | |||||
15 MIA | Outdoor 29° | 35.9 | 1st | -7.0 | 42.5 | 40 | 25 | 304 | 4 | 0 | 62.5 | 119.2 | 10 | 77 | 0 | 9 | 70% | 33% | 25% | 53% | 20% | 23% | |||||
16 @CHI | Outdoor 7° | 23.0 | 6th | -8.0 | 40.5 | 26 | 15 | 172 | 2 | 2 | 57.7 | 71.3 | 6 | 41 | 1 | 8 | 58% | 17% | 33% | 46% | 31% | 19% | |||||
18 NE | Outdoor 30° | 21.8 | 3rd | -8.5 | 42.5 | 31 | 19 | 254 | 3 | 1 | 61.3 | 106.1 | 9 | 16 | 0 | 11 | 71% | 33% | 29% | 84% | 10% | 7% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 24 | 24 | 23.1 | 2nd | 249 | 2.2 | 0.8 | 63.3 | 96.8 | 69% | 36% | 7 | 38 | 0.4 | ||
Home | Dome | 1 | 1 | 12.6 | 8th | 197 | 1.0 | 0 | 66.7 | 100.4 | 70% | 100% | 8 | 7 | 0.0 | ||
Away | Outdoor | 19 | 19 | 25.7 | 1st | 295 | 2.1 | 0.8 | 66.1 | 98.3 | 71% | 46% | 7 | 45 | 0.5 | ||
Away | Dome | 3 | 3 | 27.4 | 4th | 267 | 2.7 | 1 | 68.3 | 104.7 | 79% | 50% | 8 | 40 | 0.7 | ||
Away | Retractable Dome | 2 | 2 | 28.7 | 2nd | 330 | 3.0 | 1 | 71.9 | 106.0 | 75% | 50% | 6 | 25 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2018 | 22 | BUF | 12 | 11 | 208 | 21st | 320 | 169 | 2,074 | 10 | 12 | 52.8 | 67.9 | 89 | 631 | 8 | 6.7 | 58% | 25% | - | 61% | 17% | 18% | ||||
2019 | 23 | BUF | 16 | 16 | 289 | 6th | 461 | 271 | 3,089 | 20 | 9 | 58.8 | 85.3 | 109 | 510 | 9 | 6.5 | 66% | 26% | 17% | 63% | 15% | 16% | ||||
2020 | 24 | BUF | 16 | 16 | 396 | 1st | 572 | 396 | 4,544 | 37 | 10 | 69.2 | 107.2 | 102 | 421 | 8 | 6.8 | 74% | 43% | 27% | 72% | 13% | 11% | ||||
2021 | 25 | BUF | 17 | 17 | 403 | 1st | 646 | 409 | 4,407 | 36 | 15 | 63.3 | 92.2 | 122 | 763 | 6 | 6.5 | 69% | 43% | 25% | 68% | 14% | 13% | ||||
2022 | 26 | BUF | 16 | 16 | 396 | 2nd | 567 | 359 | 4,283 | 35 | 14 | 63.3 | 96.6 | 124 | 762 | 7 | 7.5 | 70% | 39% | 22% | 63% | 20% | 14% |
Bounces back against Raiders
Allen completed 31 of 37 passes for 274 yards, three touchdowns and no interceptions in Sunday's 38-10 win over the Raiders. He added three rushes for seven yards.
Allen threw away Buffalo's chance for a Week 1 victory against the Jets due to four total turnovers and three interceptions. However, he managed to flip that script against the Raiders, as he distributed the ball very effectively to open pass catchers -- evidenced by the fact that seven receivers tallied multiple receptions. If there were to be an ongoing concern, it would be lack of rushing production from Allen, as he now has only 43 yards on the ground combined across his first two games of the campaign. Nevertheless, he and the Bills offense got back on track and will now head into a Week 3 matchup against the Commanders.
Four turnovers in Week 1 loss
Allen completed 29 of 41 passes for 236 yards, one touchdown and three interceptions in Monday's 22-16 overtime loss to the Jets. He added six rushing attempts for 36 yards and fumbled twice, losing one.
Allen had a would-be third fumble returned for a Jets touchdown in the second quarter, but it was erased on a questionable ruling of his forward progress having stopped. He threw an interception two plays later, then bounced back with a five-yard touchdown pass to Stefon Diggs on the next drive. The Bills appeared to have the game well in hand with a 10-point halftime lead and Aaron Rodgers (ankle) ruled out, but Allen let New York back in with a pair of second-half interceptions and a fourth-quarter fumble that led to the Jets' go-ahead field goal with 1:48 remaining in regulation. To his credit, Allen managed to get the Bills in range for a game-tying 50-yard field goal in the final seconds of regulation, but the Jets won it on a punt return touchdown in overtime after Buffalo went 3-and-out. Had his first fumble counted, Allen would have set a new career high with five turnovers, but he tied his existing high as is. On the bright side, Buffalo doesn't have to face the stout Jets defense again until Week 11, and Allen should get back his usual effectiveness as a dual-threat dynamo in the Week 2 home opener against the Raiders.
Plays one drive, looks sharp
Allen completed five of seven passes for 49 yards in Saturday's preseason game against Chicago, leading the Bills to a touchdown on his only drive.
A bunch of the Bills' starters played more than one drive, but Allen and WR Stefon Diggs came out after the opening series. Diggs had two catches for 20 yards, with RB Damen Harris punching in a touchdown at the goal line. Allen makes it through the preseason healthy and will next suit up Week 1 at the Jets on Monday Night Football.
Preseason not over
Coach Sean McDermott said Thursday that Allen and the starters will play in Saturday's preseason finale against the Bears, Maddy Glab of the Bills' official site reports.
The first unit had a terrible outing in Saturday's preseason loss to the Steelers, so we imagine the coaching staff would like to see some more positive vibes heading into a tough Week 1 matchup against the Jets. Expect Allen's time to still be limited, while those rostering him will hope for a drama-free outing at a time when most of the other NFL starters will be taking a seat.
Works three series
Allen completed seven of 10 passes for 64 yards, no touchdowns and no interceptions in Saturday's 27-15 preseason loss to the Steelers. He rushed the ball once for -6 yards.
Allen played three offensive series in his 2023 preseason debut, and he led one sustained drive with a few lengthy completions to Stefon Diggs and Gabe Davis. Otherwise, it was a forgettable performance for the veteran quarterback. Of course, given Allen's track record, this performance is hardly a concern and his focus will likely turn to a Week 1 matchup against the Jets.
Will face Steelers
Allen and the starters will play in Saturday's preseason game against the Steelers.
Allen will draw his preseason debut Saturday, after he and Stefon Diggs sat out last week's contest against the Colts. Coach Sean McDermott said Allen and the starters will play "a quarter and a half," so the offense will have a chance to get plenty of reps.
Won't play Saturday
Allen and WR Stefon Diggs aren't scheduled to play in Saturday's preseason game against the Colts, Joe Buscaglia of The Athletic reports.
Coach Sean McDermott said Thursday that he plans to play most of his starters but will hold out the two most important players on offense. Allen made just one preseason appearance last summer and attempted three passes.
Restructures deal
Allen agreed to a restructured contract with the Bills on Monday, Field Yates of ESPN reports.
Buffalo created close to $32 million in cap space by restructuring the contracts of Allen and Von Miller. Allen accounted for just over $21 million of that cap space by converting $26.4 million of his 2023 salary into a signing bonus. The quarterback -- who turns 27 in May -- is hoping this move will help the Bills fortify the roster around him after falling short in the playoffs in recent years. Allen is expected to enter the 2023 season fully healthy after playing through a lingering UCL injury in his right throwing elbow in 2022.