Josh Johnson
QB,
Ravens

ACTUAL 2022
1 FPTS
RANK: 79
2023 SEASON
13 FPTS
RANK: 71
AGE
36 yrs
HEIGHT/WEIGHT
6'3'' / 205 lbs
COLLEGE
San Diego
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 1 | 13 | 71st | 30 | 18 | 214 | 1 | 1 | 60.0 | undefined | undefined | undefined |
2022 | 2 | 1 | 79th | 2 | 1 | 10 | 0 | 0 | 50.0 | 2 | 3 | 0 |
3yr Ave | 1 | 16 | 59th | 28 | 19 | 213 | 2 | 1 | 68% | 3 | 9 | 0 |
Back in Baltimore
Latest Headline: Published 2023-05-22
Johnson (concussion) agreed to a contract with the Ravens on Monday, Adam Schefter of ESPN reports.
Johnson's last NFL appearances came in the form of relief action for Brock Purdy (elbow) during the 49ers' NFC Championship Game loss to the Eagles, a contest in which the veteran was forced out early due to a concussion. Now healthy, Johnson returns to Baltimore, where he also logged stints in 2016 and 2021. He will likely operate as the Ravens' third-string quarterback behind Lamar Jackson and Tyler Huntley.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
14 TB | Outdoor 54° | 0.7 | 31st | -3.5 | 37.5 | 2 | 1 | 10 | 0 | 0 | 50.0 | 64.6 | 2 | 3 | 0 | 6 | 50% | 0% | 25% | 100% | 0% | 0% | |||||
18 ARZ | Outdoor 57° | 0.0 | 43rd | -14.5 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 3 | 0 | 0.5 | 78th | 9 | 0.0 | 0 | 50.0 | 62.5 | 67% | 0% | 3 | 1 | 0.0 | ||
Away | Outdoor | 1 | 1 | 19.2 | 8th | 304 | 2.0 | 1 | 70.0 | 98.3 | 70% | 33% | 7 | 10 | 0.0 | ||
Away | Retractable Dome | 2 | 0 | 13.2 | 36th | 159 | 1.5 | 0.5 | 65.9 | 103.4 | 71% | 50% | 6 | 9 | 0.0 |
Career Stats by Season: 2009 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2009 | 23 | TB | 6 | 4 | 40 | 41st | 125 | 63 | 685 | 4 | 8 | 50.4 | 50.9 | 22 | 148 | 0 | 6.5 | 55% | 39% | - | 61% | 14% | 24% | ||||
2010 | 24 | TB | 11 | 0 | 8 | 58th | 16 | 14 | 111 | 0 | 0 | 87.5 | 95.6 | 4 | 39 | 0 | 4.3 | 94% | 50% | - | 69% | 19% | 13% | ||||
2011 | 25 | TB | 9 | 1 | 15 | 53rd | 36 | 19 | 246 | 1 | 2 | 52.8 | 60.6 | 11 | 67 | 0 | 11.3 | 58% | 75% | - | 72% | 11% | 17% | ||||
2012 | 26 | CLE | 1 | 0 | -2 | 69th | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | - | 0% | 0% | 0% | ||||
2013 | 27 | CIN | 2 | 0 | 2 | 60th | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 7 | 20 | 0 | 0 | 0% | 0% | - | 0% | 0% | 0% | ||||
2018 | 32 | undefined | 4 | 3 | 50 | 39th | 91 | 52 | 590 | 3 | 4 | 57.1 | 69.4 | 23 | 120 | 1 | 5.3 | 66% | 15% | - | 56% | 25% | 14% | ||||
2021 | 35 | BAL | 1 | 1 | 19 | 53rd | 40 | 28 | 304 | 2 | 1 | 70.0 | 98.3 | 5 | 10 | 0 | 6.5 | 70% | 33% | 11% | 60% | 8% | 25% | ||||
2022 | 36 | SF | 2 | 0 | 1 | 79th | 2 | 1 | 10 | 0 | 0 | 50.0 | 64.6 | 2 | 3 | 0 | 6 | 50% | 0% | 25% | 100% | 0% | 0% |
Won't return to Sunday's game
Latest Headline: Published 2023-01-29
Johnson (concussion) won't return to Sunday's NFC Championship Game against the Eagles.
With Johnson having been ruled out for the rest of the contest, Brock Purdy is back in the game, despite dealing with a right elbow injury. Prior to his exit, Johnson completed seven of his 13 passing attempts for 74 yards and carried two times for two yards while also losing a fumble.
Evaluated for concussion
Latest Headline: Published 2023-01-29
Johnson is being evaluated for a concussion during Sunday's NFC Championship Game against the Eagles.
Johnson had been pressed into action after Brock Purdy suffered a right elbow injury. Now, Johnson has exited the context, with Purdy back at QB for the 49ers for the time being.