Julian Blackmon
#1 S,
Colts

ACTUAL 2022
83 FPTS
RANK: 331
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
6'0'' / 187 lbs
COLLEGE
Utah
SEASON | GP | FPTS | RANK |
2022 | 14 | 83 | 331th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
8 WAS | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 24 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 @NE | Outdoor undefined° | undefined | NaNth | 5.0 | 39.5 | 33 | 1 | 2 | 0 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
10 @LV | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 44 | 0 | 1 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 PIT | Dome undefined° | undefined | NaNth | -2.5 | 39.5 | 51 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @NYG | Outdoor undefined° | undefined | NaNth | 5.5 | 38.5 | 63 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 HOU | Dome undefined° | undefined | NaNth | -3.0 | 38.5 | 64 | 2 | 6 | 1 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 17 | 15 | undefined | NaNth | 931 | 15 | 45 | 6 | 79% | 4 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 11 | 9 | undefined | NaNth | 615 | 6 | 31 | 1 | 81% | 4 | 1 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 4 | 4 | undefined | NaNth | 254 | 4 | 7 | 0 | 65% | 1 | 1 | 0 | 0 | 1 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 3 | undefined | NaNth | 201 | 1 | 7 | 0 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | IND | 15 | 14 | 94 | 236th | 914 | 7 | 31 | 3 | 70% | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | IND | 6 | 6 | 56 | 452th | 372 | 6 | 26 | 2 | 73% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | 24 | IND | 14 | 11 | 83 | 331th | 715 | 13 | 33 | 2 | 84% | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |