Justin Bethel
#3 CB,
Dolphins

ACTUAL 2022
40 FPTS
RANK: 530
2023 SEASON
- FPTS
RANK: -
AGE
32 yrs
HEIGHT/WEIGHT
6'0'' / 200 lbs
COLLEGE
Presbyterian
SEASON | GP | FPTS | RANK |
2022 | 17 | 40 | 530th |
Good to go Week 1
Bethel (knee) was not included among the Dolphins' inactive players ahead of Sunday's contest with the Chargers.
Bethel will be ready to play Sunday after popping up with a knee issue during practice Week 1. The 33-year-old recorded 26 tackles, four passes defended and an interception across 17 games with Miami last season, though he'll likely contribute primarily on special teams Sunday.
Fantasy Points by Week 2022
Weekly Stats 2022
18 NYJ | Outdoor undefined° | undefined | NaNth | -3.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|
Performance Splits: 2020 to 2022
Home | Outdoor | 25 | 0 | undefined | NaNth | 123 | 3 | 14 | 0 | 67% | 5 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 20 | 0 | undefined | NaNth | 27 | 1 | 1 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 12 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 0 | undefined | NaNth | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 25 | ARZ | 16 | 5 | 97 | 252th | 440 | 2 | 29 | 0 | 49% | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 26 | ARZ | 16 | 3 | 80 | 305th | 268 | 1 | 25 | 3 | 58% | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
2017 | 27 | ARZ | 16 | 6 | 60 | 403th | 447 | 10 | 20 | 1 | 56% | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2018 | 28 | ATL | 14 | 0 | 0 | 918th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 29 | BAL | 7 | 0 | 6 | 803th | 14 | 0 | 1 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | 30 | NE | 16 | 0 | 0 | 980th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 31 | NE | 17 | 0 | 14 | 748th | 42 | 0 | 4 | 0 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | 32 | MIA | 17 | 0 | 40 | 530th | 123 | 5 | 11 | 0 | 63% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Remaining in Miami
The Dolphins re-signed Bethel on Friday, David Furones of the South Florida Sun Sentinel reports.
Bethel, who's heading into his 13th NFL campaign, is now set to suit up for the Dolphins for a second consecutive season following Friday's agreement. The 32-year-old is in line to continue serving as one of Miami's top special-teams contributors in 2023.