Justin Jackson
RB,
Lions

ACTUAL 2022
51 FPTS
RANK: 72
2023 SEASON
60 FPTS
RANK: 81
AGE
27 yrs
HEIGHT/WEIGHT
6'0'' / 199 lbs
COLLEGE
Northwestern
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 17 | 60 | 81st | undefined | 15 | 1 | 7.5 | 14 | 134 | 1 |
2022 | 16 | 51 | 72nd | 42 | 170 | 1 | 4.1 | 12 | 101 | 1 |
3yr Ave | 10 | 63 | 81st | 52 | 278 | 1 | 5.35 | 17 | 124 | 0 |
Hangs up cleats
Jackson was placed on the reserve/retired list Thursday.
Jackson re-signed with the Lions on July 23 after appearing in 16 games with the team last season. He was expected to be competing with Craig Reynolds, Jermar Jefferson and Mohamed Ibrahim for the team's No. 3 running back spot, while also possibly handling kick return duties. Instead, he'll choose to pull himself out of the running and retire. If he does change his mind, Detroit will retain his rights and be able to bring him back in.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 PHI | Dome 72° | 0.0 | 41st | 0.00 | 6.5 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
2 WAS | Dome 82° | 0.0 | 42nd | 0.00 | 1.5 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
3 @MIN | Dome 64° | 0.0 | 41st | 0.00 | 6.5 | 52.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
4 SEA | Dome 62° | 8.7 | 16th | 2.17 | -3.5 | 49.5 | 2 | 3 | 1.5 | 0 | 67% | 0 | 0 | 0 | 2 | 4 | 1 | 8% | |||
5 @NE | Outdoor 60° | 1.4 | 24th | 0.47 | 3.0 | 46.5 | 3 | 14 | 4.7 | 0 | 57% | 1 | 0 | 0 | 0 | 0 | 0 | 11% | |||
7 @DAL | Dome 75° | 0.2 | 27th | 0.07 | 7.0 | 47.5 | 3 | 2 | 0.7 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 12% | |||
8 MIA | Dome 53° | 0.0 | 39th | 0.00 | 4.0 | 50.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
9 GB | Dome 59° | 2.7 | 16th | 0.68 | 4.0 | 49.5 | 4 | 27 | 6.8 | 0 | 63% | 1 | 0 | 0 | 0 | 0 | 0 | 13% | |||
10 @CHI | Outdoor 34° | 4.8 | 14th | 0.80 | 3.0 | 48.5 | 4 | 14 | 3.5 | 0 | 29% | 0 | 0 | 0 | 2 | 14 | 0 | 13% | |||
11 @NYG | Outdoor 35° | 8.7 | 15th | 0.87 | 3.0 | 45.5 | 9 | 66 | 7.3 | 0 | 55% | 2 | 1 | 0 | 1 | 11 | 0 | 24% | |||
12 BUF | Dome 44° | 2.9 | 23rd | 0.58 | 9.5 | 54.5 | 4 | 4 | 1.0 | 0 | 275% | 1 | 0 | 0 | 1 | 15 | 0 | 14% | |||
13 JAC | Dome 41° | 5.3 | 18th | 1.33 | -1.5 | 51.5 | 1 | 4 | 4.0 | 0 | 25% | 0 | 0 | 0 | 3 | 19 | 0 | 3% | |||
14 MIN | Dome 40° | 10.1 | 9th | 2.02 | -2.5 | 52.5 | 4 | 19 | 4.8 | 1 | 0% | 1 | 0 | 0 | 1 | 12 | 0 | 13% | |||
15 @NYJ | Outdoor 38° | 4.1 | 19th | 0.59 | 2.5 | 44.5 | 6 | 16 | 2.7 | 0 | 0% | 0 | 0 | 0 | 1 | 15 | 0 | 21% | |||
16 @CAR | Outdoor 20° | -0.1 | 42nd | -0.10 | -2.5 | 44.5 | 1 | -1 | -1.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6% | |||
18 @GB | Outdoor 21° | 2.3 | 23rd | 1.15 | 4.5 | 48.5 | 1 | 2 | 2.0 | 0 | 50% | 0 | 0 | 0 | 1 | 11 | 0 | 4% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 11 | 3 | 5.3 | 0.80 | 81st | 26 | 0.0 | 5.2 | 28% | 0.5 | 0.2 | 0.1 | 1.6 | 11 | 0.0 | ||
Home | Dome | 8 | 0 | 3.7 | 1.35 | 16th | 7 | 0.1 | 3.8 | 54% | 0.4 | 0.0 | 0.0 | 0.9 | 6 | 0.1 | ||
Away | Outdoor | 15 | 1 | 4.3 | 0.78 | 112th | 20 | 0.0 | 4.6 | 42% | 0.5 | 0.2 | 0.0 | 1.0 | 11 | 0.0 | ||
Away | Dome | 3 | 1 | 5.5 | 0.71 | 79th | 30 | 0.0 | 5.1 | 37% | 1.0 | 0.3 | 0.0 | 1.7 | 8 | 0.0 | ||
Away | Retractable Dome | 2 | 1 | 17.2 | 1.56 | 11th | 33 | 1.0 | 4.7 | 15% | 1.0 | 0.0 | 0.0 | 4.0 | 49 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2018 | 22 | LAC | 13 | 1 | 61 | 71st | 50 | 206 | 2 | 4.1 | 48% | 6 | 1 | 0 | 13% | 15 | 135 | 0 | ||
2019 | 23 | LAC | 7 | 0 | 31 | 91st | 29 | 200 | 0 | 6.9 | 51% | 7 | 3 | 0 | 8% | 9 | 22 | 0 | ||
2020 | 24 | LAC | 9 | 4 | 65 | 68th | 59 | 270 | 0 | 4.6 | 36% | 7 | 3 | 0 | 13% | 19 | 173 | 0 | ||
2021 | 25 | LAC | 14 | 2 | 86 | 57th | 68 | 364 | 2 | 5.4 | 29% | 7 | 2 | 1 | 16% | 22 | 178 | 0 | ||
2022 | 26 | DET | 16 | 0 | 51 | 72nd | 42 | 170 | 1 | 4.1 | 47% | 6 | 1 | 0 | 9% | 12 | 101 | 1 |
Headed to Detroit
Jackson signed with the Lions Saturday.
The move comes as the team also waived running back Greg Bell. Jackson primarily played on special teams last year for the Lions while spelling in for D'Andre Swift and Jamaal Williams. Jackson will figure to resume his role as a kick returner for the 2023 season, a role he carved for himself in 2022.
Emerges as kick returner
Jackson rushed 42 times for 170 yards and one touchdown while catching 12 of 19 targets for 101 yards and one touchdown over 16 games in 2022.
After returning just five kicks in his previous four seasons, Jackson suddenly became a respectable kick returner while averaging the seventh-most yards per kick return (26.7) among players with at least 15 attempts. Thanks to an early season injury to Craig Reynolds, the Northwestern product also operated as a capable No. 2 or 3 running back most of the year depending on the availability D'Andre Swift. Now set to hit the open market as an unrestricted free agent, Jackson seems set for a raise relative to the one-year, $980,000 contract he honored this past season.
Snaps scaled back in return
Jackson played six of the Lions' 60 snaps on offense and carried once for two yards while adding an 11-yard reception in Sunday's 20-16 win over the Packers.
Back in action after missing the Lions' Week 17 win over the Bears with a hip injury, Jackson saw his lowest snap share on offense since Week 8, when he played exclusively on special teams in a 31-27 loss to the Dolphins. Jackson will be ticketed for unrestricted free agency this offseason and should be able to find work with the Lions or another team, though likely as nothing more than a No. 2 or 3 option out of the backfield and kickoff return specialist. The 26-year-old produced capably enough in his limited opportunities in 2022, carrying 42 times for 170 yards (4.0 YPC) and a touchdown while adding 12 receptions for 101 yards and another score over his 16 appearances.
Full participant Wednesday
Jackson (hip) was a full participant during Wednesday's practice.
Jackson landed on the injury report last Friday due to a hip injury and was ultimately sidelined for the Lions' Week 17 win over the Bears. However, the backup running back is full go to start Week 18 prep, suggesting that he's on track to suit up in Sunday's matchup with the Packers, a game that could have playoff implications for both teams if the Seahawks lose to the Rams earlier in the day. If available, Jackson should see his usual rotational role behind Jamaal Williams and D'Andre Swift.
Won't face Bears
Jackson (hip) is inactive for Sunday's game against the Bears.
Jackson was added to the injury report on Friday, suggesting he suffered the injury at some point during the week of practice. He saw his role slip in a Week 16 loss to the Panthers, but nevertheless, Jackson's absence will condense touches in Detroit's backfield to both Jamaal Williams and D'Andre Swift. Craig Reynolds will step into the third running back role in Jackson's absence.
Added to injury report
Jackson (hip) was added to the injury report Friday and is listed as questionable for Sunday's matchup with Chicago, Tim Twentyman of the Lions' official site reports.
Adding him as a limited participant at the end of the week suggests Jackson was injured at some point Thursday or Friday. If he can't suit up ahead of the 1:00 p.m. ET kickoff this Sunday, the Lions will turn to Craig Reynolds as their No. 3 back behind Jamaal Williams and D'Andre Swift.
Set to remain in backup role
Jackson's teammate Jamaal Williams is not listed on the injury report in advance of Sunday's game against Chicago.
Jackson would have been the top candidate for early-down work in the Lions backfield had Williams needed to miss time with a leg injury that kept him out of the final quarter of last week's loss to Carolina. However, Jackson seems set to remain as the third fiddle to Williams and D'Andre Swift.