Justin Tucker
#1 PK,
Ravens

ACTUAL 2022
164 FPTS
RANK: 1
2023 SEASON
- FPTS
RANK: -
AGE
33 yrs
HEIGHT/WEIGHT
6'1'' / 184 lbs
COLLEGE
Texas
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 164 | 1th | 43 | 37 | 0 | 13 | 11 | 4 | 9 | 31 |
No recent news found.
Fantasy Points by Week 2022
6
10
9
11
16
8
13
9
10
7
15
4
11
5
9
9
12
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 @NYJ | Outdoor 73° | 6 | 21st | -6.5 | 44.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 3 | 3 | ||||
2 MIA | Outdoor 82° | 10 | 11th | -3.5 | 43.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 5 | 5 | ||||
3 @NE | Outdoor 66° | 9 | 14th | -2.5 | 44.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 5 | 4 | ||||
4 BUF | Outdoor 58° | 11 | 11th | 3.5 | 52.5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 51 | 0 | 0 | 2 | 2 | ||||
5 CIN | Outdoor 60° | 16 | 3rd | -3.0 | 48.5 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 58 | 0 | 0 | 1 | 1 | ||||
6 @NYG | Outdoor 61° | 8 | 14th | -5.5 | 45.5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 34 | 1 | 0 | 2 | 2 | ||||
7 CLE | Outdoor 63° | 13 | 5th | -6.5 | 46.5 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 55 | 0 | 0 | 2 | 2 | ||||
8 @TB | Outdoor 76° | 9 | 9th | 2.0 | 43.5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 30 | 1 | 1 | 3 | 3 | ||||
9 @NO | Dome 76° | 10 | 5th | - | 48.5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 3 | 3 | ||||
11 CAR | Outdoor 36° | 7 | 15th | -12.5 | 41.5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 1 | 1 | ||||
12 @JAC | Outdoor 77° | 15 | 2nd | -3.0 | 45.5 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 55 | 1 | 0 | 1 | 1 | ||||
13 DEN | Outdoor 63° | 4 | 28th | -8.5 | 38.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | ||||
14 @PIT | Outdoor 42° | 11 | 7th | 2.5 | 37.5 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 42 | 0 | 0 | 1 | 1 | ||||
15 @CLE | Outdoor 34° | 5 | 23rd | 3.0 | 38.5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 2 | 1 | 0 | 0 | ||||
16 ATL | Outdoor 17° | 9 | 14th | -6.5 | 35.5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 0 | ||||
17 PIT | Outdoor 44° | 9 | 10th | -1.5 | 35.5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 51 | 0 | 0 | 1 | 1 | ||||
18 @CIN | Outdoor 38° | 12 | 6th | 11.0 | 41.5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 51 | 0 | 0 | 1 | 1 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 89 | 9.5 | 7th | 89% | 0.00 | 1.31 | 1.38 | 1.26 | 0.62 | 0.56 | 58 | |
Away | Outdoor | 74 | 9.6 | 6th | 91% | 0.00 | 1.05 | 1.13 | 1.08 | 0.62 | 0.38 | 56 | |
Away | Dome | 6 | 14.5 | 28th | 95% | 0.00 | 0.05 | 0.13 | 0.15 | 0.15 | 0.03 | 66 | |
Away | Retractable Dome | 9 | 8.1 | 25th | 100% | 0.00 | 0.08 | 0.05 | 0.18 | 0.08 | 0.00 | 54 |
Career Stats by Season: 2012 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2012 | 23 | BAL | 16 | 0 | 150 | 7th | 33 | 30 | 0 | 8 | 8 | 10 | 4 | 56 | 3 | 0 | 42 | 42 | ||
2013 | 24 | BAL | 16 | 0 | 162 | 3rd | 41 | 38 | 0 | 10 | 12 | 10 | 6 | 61 | 3 | 0 | 26 | 26 | ||
2014 | 25 | BAL | 16 | 0 | 141 | 11th | 34 | 29 | 0 | 10 | 11 | 4 | 4 | 55 | 5 | 1 | 42 | 42 | ||
2015 | 26 | BAL | 16 | 0 | 146 | 7th | 40 | 33 | 0 | 10 | 9 | 10 | 4 | 52 | 7 | 0 | 29 | 29 | ||
2016 | 27 | BAL | 16 | 0 | 175 | 2nd | 39 | 38 | 0 | 4 | 10 | 14 | 10 | 57 | 1 | 1 | 27 | 27 | ||
2017 | 28 | BAL | 16 | 0 | 162 | 4th | 37 | 34 | 0 | 7 | 11 | 11 | 5 | 57 | 3 | 1 | 39 | 39 | ||
2018 | 29 | BAL | 16 | 0 | 160 | 2nd | 39 | 35 | 0 | 12 | 9 | 9 | 5 | 56 | 4 | 2 | 37 | 36 | ||
2019 | 30 | BAL | 16 | 0 | 153 | 3rd | 29 | 28 | 0 | 8 | 9 | 10 | 1 | 51 | 1 | 0 | 59 | 57 | ||
2020 | 31 | BAL | 16 | 0 | 145 | 7th | 29 | 26 | 0 | 8 | 6 | 9 | 3 | 55 | 3 | 0 | 53 | 52 | ||
2021 | 32 | BAL | 17 | 0 | 162 | 4th | 37 | 35 | 0 | 7 | 9 | 13 | 6 | 66 | 2 | 0 | 32 | 32 | ||
2022 | 33 | BAL | 17 | 0 | 164 | 1st | 43 | 37 | 0 | 13 | 11 | 4 | 9 | 58 | 6 | 3 | 32 | 31 |