KeeSean Johnson
#9 WR,
Bills

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'1'' / 201 lbs
COLLEGE
Fresno State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
3yr Ave | 6 | 24 | 174th | 22 | 12 | 120 | 0 | 10.00 |
Inks reserve/future deal
Published: 2023-01-23
The Bills signed Johnson to a reserve/future contract Monday, Chris Brown of the team's official site reports.
Johnson caught 36 passes for 360 yards over the first two seasons of his career with Arizona. The 26-year-old then was waived ahead of the 2021 season, and he spent time with numerous teams over the past two years before landing with the Bills' practice squad Oct. 11. Johnson, who hasn't appeared in a game since 2020, now will look to carve out a reserve role with Buffalo heading into the 2023 campaign.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 4 | 0 | 1.5 | 1.41 | 14th | 4.3 | 2.5 | 35 | 0.0 | 13.9 | 11.2 | 3.1 | 9% | 1.3 | 0.5 | 0.0 | |
Away | Outdoor | 4 | 1 | 0.5 | 1.40 | 138th | 1.5 | 1.3 | 9 | 0.0 | 6.8 | 3.2 | 3.8 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2019 to 2020
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 23 | ARZ | 10 | 4 | 46 | 115th | 42 | 21 | 187 | 1 | 8.9 | 7 | 2 | 13% | 6 | 1 | 0 | 8% | 6% | 0% | 94% | ||
2020 | 24 | ARZ | 8 | 1 | 32 | 269th | 23 | 15 | 173 | 0 | 11.5 | 9 | 3 | 6% | 5 | 2 | 0 | 4% | 44% | 0% | 53% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.