Player Search Logo

Keith Smith

#1 RB,

Falcons

Photo of Keith Smith for fantasy football

ACTUAL 2022

2 FPTS

RANK: 156

2023 SEASON

- FPTS

RANK: -

AGE

30 yrs

HEIGHT/WEIGHT

6'0'' / 240 lbs

COLLEGE

San Jose State

SEASONGPFPTSRANKRUATTRUYDRUTDRUAVERECPTREYDRETD
2022172156th1202.0180
3yr Ave1613135th61502.507430
No recent news found.

Fantasy Points by Week 2022

0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingRushing StatsReceiving Stats
WEEKSTADIUMGAMERANKTOUCHSPREADO/UATTYDTDAVGYAC%10+20+50+RECYDTDSHARE
1 NO Dome 77° 0.0 32nd 0.006.042.5000.000%0000000%
2 @LA Outdoor 73° 0.0 34th 0.0010.046.5000.000%0000000%
3 @SEA Outdoor 72° 0.0 32nd 0.001.042.5000.000%0000000%
4 CLE Dome 68° 0.0 30th 0.001.048.5000.000%0000000%
5 @TB Outdoor 82° 0.0 32nd 0.0010.547.5000.000%0000000%
6 SF Dome 76° 2.0 18th 1.003.545.5122.00100%0001803%
7 @CIN Outdoor 72° 0.0 29th 0.006.547.5000.000%0000000%
8 CAR Dome 59° 0.0 32nd 0.00-4.041.5000.000%0000000%
9 LAC Dome 78° 0.0 20th 0.003.049.5000.000%0000000%
10 @CAR Outdoor 61° 0.0 30th 0.00-2.543.5000.000%0000000%
11 CHI Dome 41° 0.0 34th 0.00-2.549.5000.000%0000000%
12 @WAS Outdoor 46° 0.0 33rd 0.003.542.5000.000%0000000%
13 PIT Dome 52° 0.0 32nd 0.001.541.5000.000%0000000%
15 @NO Dome 49° 0.0 32nd 0.005.542.5000.000%0000000%
16 @BAL Outdoor 17° 0.0 32nd 0.006.535.5000.000%0000000%
17 ARZ Dome 66° 0.0 26th 0.00-6.540.5000.000%0000000%
18 TB Dome 57° 0.0 33rd 0.00-6.040.5000.000%0000000%

Performance Splits: 2020 to 2022

Fantasy PointsRushing AveragesReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKYDTDAVEYAC%10+20+50+RECYDTD
Home Outdoor 1 00.00.00194th00.00.00%0.00.00.00.000.0
Home Retractable Dome 24 110.91.0737th10.03.037%0.00.00.00.530.0
Away Outdoor 19 100.61.14187th00.02.017%0.00.00.00.420.0
Away Dome 4 00.71.35129th00.00.00%0.00.00.00.520.0
Away Retractable Dome 2 00.90.60133rd40.03.586%0.00.00.00.510.0

Career Stats by Season: 2014 to 2022

Fantasy PointsRushing StatsReceiving Stats
SEASONAGETEAMGPGSTOTALRANKATTYDTDAVEYAC%10+20+50+SHARERECYDTD
2014 22 DAL 10 0 0 170th0000.00%0000%000
2015 23 DAL 5 0 0 183rd0000.00%0000%000
2016 24 DAL 16 1 6 141st2502.520%0000%3200
2017 25 DAL 16 3 8 138th0000.00%0000%5260
2018 26 undefined 16 3 7 123rd1000.00%0000%5230
2019 27 ATL 16 5 3 135th5801.6100%0001%1130
2020 28 ATL 16 7 18 111th4701.843%0001%11590
2021 29 ATL 17 8 18 114th93103.439%0002%9560
2022 30 ATL 17 6 2 156th1202.0100%0000%180
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.