Keith Taylor
#3 CB,
Panthers

ACTUAL 2022
50 FPTS
RANK: 471
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
6'3'' / 195 lbs
COLLEGE
Washington
SEASON | GP | FPTS | RANK |
2022 | 17 | 50 | 471th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
1 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 NO | Outdoor undefined° | undefined | NaNth | 2.5 | 40.5 | 4 | 0 | 1 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 SF | Outdoor undefined° | undefined | NaNth | 5.5 | 39.5 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
6 @LA | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 39 | 1 | 5 | 0 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
7 TB | Outdoor undefined° | undefined | NaNth | 13.0 | 40.5 | 34 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @ATL | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 14 | 0 | 1 | 0 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @BAL | Outdoor undefined° | undefined | NaNth | 12.5 | 41.5 | 8 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 DEN | Outdoor undefined° | undefined | NaNth | 1.5 | 35.5 | 32 | 0 | 1 | 0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 37.5 | 65 | 2 | 6 | 0 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @TB | Outdoor undefined° | undefined | NaNth | 3.5 | 39.5 | 66 | 2 | 1 | 0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @NO | Dome undefined° | undefined | NaNth | 3.5 | 41.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 17 | 1 | undefined | NaNth | 370 | 5 | 28 | 1 | 75% | 3 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 10 | 2 | undefined | NaNth | 305 | 6 | 15 | 0 | 74% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 1 | undefined | NaNth | 59 | 1 | 5 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 5 | 1 | undefined | NaNth | 86 | 0 | 5 | 0 | 25% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2021 to 2022
2021 | 23 | CAR | 17 | 3 | 68 | 384th | 445 | 7 | 30 | 1 | 71% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | CAR | 17 | 2 | 50 | 471th | 375 | 5 | 23 | 0 | 69% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |