Kenny Moore
#1 CB,
Colts

ACTUAL 2022
114 FPTS
RANK: 207
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
5'9'' / 190 lbs
COLLEGE
Valdosta State
SEASON | GP | FPTS | RANK |
2022 | 12 | 114 | 207th |
Moves to IR
Latest Headline: Published 2023-01-04
The Colts placed Moore (ankle) on injured reserve Wednesday.
Moore, who hasn't suited up since Week 12 due to a lingering right ankle injury, will remain out for the final game of the Colts' 2022 campaign. The move to IR is simply transactional and opens up an extra roster spot for Week 18. Moore will finish his sixth season in Indianapolis with 65 stops, four pass defenses and one sack in 12 appearances.
Fantasy Points by Week 2022
Weekly Stats 2022
6 JAC | Dome undefined° | undefined | NaNth | -2.0 | 41.5 | 62 | 1 | 1 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 WAS | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 61 | 3 | 6 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 @NE | Outdoor undefined° | undefined | NaNth | 5.0 | 39.5 | 63 | 2 | 2 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 @LV | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 69 | 1 | 6 | 1 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 PIT | Dome undefined° | undefined | NaNth | -2.5 | 39.5 | 60 | 3 | 7 | 0 | 86% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 23 | 23 | undefined | NaNth | 1,459 | 23 | 107 | 8 | 72% | 15 | 2 | 3 | 3 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 15 | 13 | undefined | NaNth | 884 | 18 | 55 | 5 | 68% | 6 | 2 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 3 | 3 | undefined | NaNth | 187 | 1 | 14 | 1 | 60% | 4 | 2 | 1 | 0 | 1 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 4 | undefined | NaNth | 244 | 5 | 18 | 0 | 55% | 5 | 2 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 22 | IND | 16 | 5 | 73 | 336th | 380 | 5 | 26 | 1 | 68% | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | IND | 15 | 15 | 163 | 68th | 910 | 13 | 53 | 4 | 70% | 11 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 | |
2019 | 24 | IND | 11 | 11 | 118 | 167th | 630 | 11 | 45 | 4 | 70% | 3 | 2 | 4 | 2.5 | 0 | 0 | 0 | 1 | |
2020 | 25 | IND | 16 | 14 | 192 | 23rd | 950 | 12 | 63 | 4 | 70% | 13 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
2021 | 26 | IND | 17 | 17 | 225 | 13th | 1,053 | 20 | 81 | 6 | 67% | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
2022 | 27 | IND | 12 | 12 | 114 | 207th | 771 | 15 | 50 | 4 | 67% | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruled out for Week 17
Latest Headline: Published 2022-12-30
Moore (ankle) has been ruled out for Sunday's game against the Giants.
Moore hasn't suited up for the Colts since Week 12 due to a lingering right ankle injury. The starting cornerback's final chance to retake the field this season will come Jan. 8 in Indianapolis' season finale versus the Texans.