Khaleke Hudson
#2 LB,
Commanders

ACTUAL 2022
8 FPTS
RANK: 808
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'0'' / 220 lbs
COLLEGE
Michigan
SEASON | GP | FPTS | RANK |
2022 | 13 | 8 | 808th |
Staying in Washington
The Commanders signed Hudson to a one-year deal Sunday, Sam Fortier of The Washington Post reports.
Hudson will stick with the Commanders for his fourth season after being selected by the team in the fifth round of the 2020 NFL Draft. The 6-foot linebacker was let go by the team ahead of the 2022 campaign, though he was ultimately re-signed after spending the first six weeks of the season on Washington's practice squad. Hudson still never worked his way above a core special-teamer role in 2022, as he has played almost exclusively in this phase during his time with the Commanders. Hudson has accumulated 34 tackles across 41 regular-season appearances in his career.
Fantasy Points by Week 2022
Weekly Stats 2022
6 @CHI | Outdoor undefined° | undefined | NaNth | -2.0 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 GB | Outdoor undefined° | undefined | NaNth | 3.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @IND | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @HOU | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 @NYG | Outdoor undefined° | undefined | NaNth | -2.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 NYG | Outdoor undefined° | undefined | NaNth | -4.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @SF | Outdoor undefined° | undefined | NaNth | 6.0 | 39.5 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 40.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 DAL | Outdoor undefined° | undefined | NaNth | 7.0 | 41.5 | 67 | 4 | 3 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 21 | 3 | undefined | NaNth | 126 | 8 | 7 | 1 | 75% | 0 | 0 | 3 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 12 | 0 | undefined | NaNth | 10 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 1 | undefined | NaNth | 10 | 2 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 6 | 0 | undefined | NaNth | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 23 | undefined | 16 | 2 | 12 | 721th | 51 | 3 | 4 | 2 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | undefined | 12 | 1 | 4 | 905th | 23 | 3 | 1 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 25 | WAS | 13 | 1 | 8 | 808th | 72 | 4 | 3 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |