Khari Blasingame
#1 RB,
Bears
ACTUAL 2022
0 FPTS
RANK: 177
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'0'' / 233 lbs
COLLEGE
Vanderbilt
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2022 | 16 | 0 | 177th | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3yr Ave | 11 | 6 | 158th | 1 | 2 | 0 | 2.00 | 3 | 32 | 0 |
Joins Chicago's active roster
The Bears signed Blasingame to their 53-man roster Thursday, Aaron Wilson of KPRC 2 Houston reports.
The 28-year-old fullback has joined Chicago's active roster after failing to make the team's initial 53-man roster Tuesday. Blasingame has spent each of the last two seasons with the Bears, appearing in 32 regular-season games and playing primarily on special teams (348 offensive snaps and 422 special-teams snaps).
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 SF | Outdoor 67° | 0.0 | 35th | 0.00 | 6.0 | 38.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
2 @GB | Outdoor 73° | 0.0 | 37th | 0.00 | 10.0 | 42.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
3 HOU | Outdoor 65° | 0.0 | 36th | 0.00 | -3.0 | 40.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
4 @NYG | Outdoor 59° | 0.0 | 36th | 0.00 | 3.0 | 39.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
5 @MIN | Dome 57° | 0.0 | 37th | 0.00 | 8.5 | 43.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
6 WAS | Outdoor 48° | 0.0 | 34th | 0.00 | 2.0 | 38.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
7 @NE | Outdoor 56° | 0.0 | 30th | 0.00 | 8.5 | 39.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
8 @DAL | Dome 64° | 0.0 | 35th | 0.00 | 10.0 | 42.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
9 MIA | Outdoor 58° | 0.0 | 23rd | 0.00 | 4.0 | 44.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
10 DET | Outdoor 34° | 0.0 | 32nd | 0.00 | -3.0 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
11 @ATL | Dome 41° | 0.0 | 36th | 0.00 | 2.5 | 49.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
12 @NYJ | Outdoor 50° | 0.0 | 37th | 0.00 | 7.5 | 39.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
15 PHI | Outdoor 17° | 0.0 | 37th | 0.00 | 8.5 | 48.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
16 BUF | Outdoor 7° | 0.0 | 37th | 0.00 | 8.0 | 40.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
17 @DET | Dome 38° | 0.0 | 30th | 0.00 | 4.0 | 51.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
18 MIN | Outdoor 32° | 0.0 | 35th | 0.00 | 6.5 | 44.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 20 | 9 | 0.2 | 1.60 | 183rd | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | ||
Away | Outdoor | 14 | 4 | 0.1 | 0.32 | 208th | 0 | 0.0 | 2.0 | 100% | 0.0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | ||
Away | Dome | 3 | 1 | 0.0 | 0.00 | 147th | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Retractable Dome | 5 | 2 | 0.8 | 2.05 | 134th | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.4 | 4 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2019 | 23 | TEN | 6 | 3 | 9 | 119th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 4 | 54 | 0 | ||
2020 | 24 | TEN | 15 | 7 | 8 | 137th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 4 | 39 | 0 | ||
2021 | 25 | TEN | 11 | 3 | 1 | 164th | 3 | 6 | 0 | 2.0 | 100% | 0 | 0 | 0 | 1% | 2 | 4 | 0 | ||
2022 | 26 | CHI | 16 | 6 | 0 | 177th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Released by the Bears
Blasingame was released by the Bears on Tuesday.
Blasingame was released Tuesday after spending the past two seasons with Chicago. The veteran fullback handled just eight carries in two years with the Bears, as his main responsibilities came as a blocker. Blasingame will now enter his sixth season looking for a new landing spot.
Expect light usage
Blasingame carried the football eight times last year, giving him 11 rushing attempts over his five-year career.
In 2023, Blasingame handled all eight of his rushing attempts in a game in which the Bears suffered multiple injuries at running back. The fullback is a solid blocker, but there are no indications that the veteran will be in position to have any level of carries or targets in 2024.
Handles eight carries in 2023
Blasingame ended the 2023 season with eight rushes for 23 yards along with three receptions for two yards.
Balsingame served as Chicago's fullback, playing less than 18 snaps in all but one game. In Week 5, the Bears had injuries to each of their running backs, leading to the fullback rushing eight times for 23 yards. Otherwise, he was targeted once in three different games, which accounted for all of his season stats. In his five-year career, he has a total of 24 touches, as Blasingame's main role is to block. The veteran has one year remaining on his contract.
Accounts for negative yardage in win
Blasingame hauled in his lone target for minus-3 yards while playing 14 of 71 snaps on offense in Sunday's 28-13 win over the Lions.
Blasingame has suited up for each of the Bears' last three games after missing a Week 10 win over Carolina while recovering from a concussion. The reception the fullback recorded Sunday was just his third of the season, as he's been deployed primarily as a blocker whenever he's taken the field with the offense.
Full go Thursday
Blasingame (concussion) was a full participant in Thursday's practice.
Blasingame was able to log his second consecutive full practice Thursday, and he's officially cleared concussion protocol, per Courtney Cronin of ESPN.com. Chicago's fullback has appeared in nine games thus far, recording 31 yards on 10 total touches, while also contributing on special teams.
Practices in full Wednesday
Blasingame (concussion) was a full participant at practice Wednesday.
It's a positive sign for his potential availability for Week 11. With that being said, there could still be additional steps he'll need to take to fully clear league concussion protocol. Thursday's and Friday's injury reports will provide more information.
Won't play in Week 10
Blasingame is in concussion protocol and won't play Thursday versus Carolina, Courtney Cronin of ESPN.com reports.
Blasingame sustained a concussion during Sunday's game at New Orleans, and he'll have to sit out at least one week as he recovers. In his absence, Chicago could opt to use some combination of Roschon Johnson, Marcedes Lewis and Cole Kmet as de facto fullbacks.
Ruled out Sunday
Blasingame is out for the remainder of Sunday's game against the Saints with a concussion, Adam Hoge of AllCHGO.com reports.
The fullback did not record a carry or reception before exiting. Blasingame has eight rushes for 26 yards and two catches for five yards in 2023. The Bears do not have another fullback on their depth chart.