Kyle Juszczyk
#1 RB,
49ers

ACTUAL 2022
54 FPTS
RANK: 69
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
6'2'' / 235 lbs
COLLEGE
Harvard
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2022 | 16 | 54 | 69th | 7 | 26 | 1 | 3.7 | 19 | 200 | 1 |
3yr Ave | 15 | 69 | 73rd | 9 | 31 | 1 | 3.44 | 23 | 246 | 2 |
No recent news found.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 22 | 17 | 4.6 | 2.18 | 86th | 2 | 0.1 | 3.6 | 45% | 0.0 | 0.0 | 0.0 | 1.5 | 15 | 0.1 | ||
Home | Retractable Dome | 3 | 3 | 6.4 | 2.41 | 21st | 3 | 0.0 | 2.0 | 75% | 0.0 | 0.0 | 0.0 | 1.3 | 8 | 0.7 | ||
Away | Outdoor | 17 | 16 | 3.1 | 1.84 | 129th | 2 | 0.1 | 4.0 | 28% | 0.1 | 0.0 | 0.0 | 1.2 | 14 | 0.0 | ||
Away | Dome | 3 | 3 | 1.0 | 1.03 | 124th | 5 | 0.0 | 7.0 | 79% | 0.0 | 0.0 | 0.0 | 0.3 | 2 | 0.0 | ||
Away | Retractable Dome | 4 | 4 | 8.3 | 2.36 | 58th | 2 | 0.0 | 1.8 | 29% | 0.0 | 0.0 | 0.0 | 2.5 | 26 | 0.5 |
Career Stats by Season: 2013 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2013 | 22 | BAL | 16 | 0 | 0 | 173rd | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
2014 | 23 | BAL | 16 | 14 | 39 | 89th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 19 | 182 | 1 | ||
2015 | 24 | BAL | 16 | 11 | 97 | 52nd | 2 | 3 | 0 | 1.5 | 100% | 0 | 0 | 0 | 1% | 41 | 321 | 4 | ||
2016 | 25 | BAL | 16 | 7 | 74 | 62nd | 5 | 22 | 1 | 4.4 | 59% | 1 | 0 | 0 | 1% | 37 | 266 | 0 | ||
2017 | 26 | SF | 14 | 10 | 70 | 68th | 7 | 31 | 0 | 4.4 | 58% | 1 | 0 | 0 | 2% | 33 | 315 | 1 | ||
2018 | 27 | SF | 16 | 14 | 67 | 69th | 8 | 30 | 0 | 3.8 | 53% | 1 | 0 | 0 | 2% | 30 | 324 | 1 | ||
2019 | 28 | SF | 12 | 12 | 51 | 75th | 3 | 7 | 0 | 2.3 | 71% | 0 | 0 | 0 | 1% | 20 | 239 | 1 | ||
2020 | 29 | SF | 16 | 15 | 82 | 58th | 17 | 64 | 2 | 3.8 | 45% | 1 | 0 | 0 | 4% | 19 | 202 | 4 | ||
2021 | 30 | SF | 17 | 16 | 74 | 63rd | 8 | 22 | 1 | 2.8 | 36% | 0 | 0 | 0 | 2% | 30 | 296 | 1 | ||
2022 | 31 | SF | 16 | 12 | 54 | 69th | 7 | 26 | 1 | 3.7 | 54% | 0 | 0 | 0 | 1% | 19 | 200 | 1 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.