Lavonte David
#1 LB,
Buccaneers

ACTUAL 2022
213 FPTS
RANK: 23
2023 SEASON
- FPTS
RANK: -
AGE
33 yrs
HEIGHT/WEIGHT
6'1'' / 233 lbs
COLLEGE
Nebraska
SEASON | GP | FPTS | RANK |
2022 | 17 | 213 | 23rd |
Staying with Tampa
Latest Headline: Published 2023-03-15
Davis agreed Wednesday with the Buccaneers on a one-year deal, Josina Anderson of CBS Sports reports.
The 33-year-old linebacker started all 17 games last season, finishing with his most tackles (124) since 2015 and his most sacks (three) since 2018. Pro Football Focus even graded David third among off-ball linebackers (85.1 score), though teammate Devin White had better IDP numbers while grading out 74th of 81 qualifiers (43.7). Both are viable candidates to lead the Bucs in tackles in 2013, but White's superior speed and pass rushing makes him the more attractive IDP option even if he's not quite as reliable from snap to snap as Tampa Bay's elder statesman in the linebacking corps.
Fantasy Points by Week 2022
Weekly Stats 2022
3 GB | Outdoor undefined° | undefined | NaNth | -1.5 | 41.5 | 62 | 4 | 3 | 0 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 @CAR | Outdoor undefined° | undefined | NaNth | -13.0 | 40.5 | 50 | 3 | 5 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 NO | Outdoor undefined° | undefined | NaNth | -3.5 | 40.5 | 57 | 2 | 10 | 2 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
14 @SF | Outdoor undefined° | undefined | NaNth | 3.5 | 37.5 | 63 | 2 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @ARZ | Dome undefined° | undefined | NaNth | -7.5 | 41.5 | 76 | 3 | 7 | 1 | 57% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 CAR | Outdoor undefined° | undefined | NaNth | -3.5 | 39.5 | 65 | 2 | 6 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @ATL | Dome undefined° | undefined | NaNth | 6.0 | 40.5 | 23 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 23 | undefined | NaNth | 1,514 | 56 | 125 | 15 | 74% | 7 | 0 | 8 | 5.5 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 11 | 11 | undefined | NaNth | 698 | 31 | 48 | 5 | 78% | 4 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 5 | 5 | undefined | NaNth | 325 | 13 | 24 | 2 | 88% | 0 | 0 | 2 | 1 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 6 | 6 | undefined | NaNth | 371 | 13 | 24 | 5 | 72% | 3 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 25 | TB | 16 | 16 | 270 | 2nd | 1,081 | 62 | 74 | 10 | 82% | 13 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 26 | TB | 16 | 16 | 202 | 14th | 1,037 | 20 | 59 | 17 | 76% | 4 | 1 | 8 | 5 | 1 | 0 | 4 | 2 | |
2017 | 27 | TB | 13 | 13 | 179 | 29th | 813 | 25 | 67 | 8 | 79% | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 5 | |
2018 | 28 | TB | 14 | 14 | 209 | 12th | 919 | 26 | 86 | 13 | 81% | 2 | 0 | 7 | 3.5 | 0 | 0 | 1 | 2 | |
2019 | 29 | TB | 16 | 16 | 220 | 13th | 1,118 | 41 | 78 | 10 | 64% | 7 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | |
2020 | 30 | TB | 16 | 16 | 221 | 7th | 1,053 | 35 | 78 | 12 | 74% | 6 | 1 | 3 | 1.5 | 0 | 0 | 3 | 2 | |
2021 | 31 | TB | 12 | 12 | 162 | 84th | 786 | 34 | 63 | 5 | 79% | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | |
2022 | 32 | TB | 17 | 17 | 213 | 23rd | 1,069 | 44 | 80 | 10 | 75% | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Stellar showing in wild-card loss
Latest Headline: Published 2023-01-17
David recorded 14 tackles (nine solo) in the Buccaneers' 31-14 wild-card loss to the Cowboys on Monday night. He finished the 2022 regular season with 123 tackles (80 solo), three sacks, five defensed passes, one fumble recovery and one forced fumble across 17 games.
David topped the Buccaneers in what could have been his final game for the team after 11 seasons in Tampa Bay. The veteran linebacker also tied his highest tackle tally since 2015 during the regular season, and his well-rounded stat line certainly appears to corroborate he can still be a prolific contributor as he potentially heads into unrestricted free agency at age 33.
Leads tackling effort Week 17
Latest Headline: Published 2023-01-03
David recorded eight tackles (six solo) during Sunday's 30-24 win over the Panthers.
David led the Buccaneers' in tackles for the third consecutive game, and he has now posted 120 tackles over 16 contests this season. This is also the 11th-year linebacker's ninth season of 100 tackles or more. David could have a chance to continue piling up tackles Week 18 against the Falcons' rush-heavy offense.