Levi Wallace
#2 CB,
Steelers

ACTUAL 2022
129 FPTS
RANK: 178
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'0'' / 179 lbs
COLLEGE
Alabama
SEASON | GP | FPTS | RANK |
2022 | 15 | 129 | 178th |
Good to go Thursday
Wallace (foot) is active for Thursday's game against the Titans, Mike DeFabo of The Athletic reports.
Wallace was a limited participant in Tuesday and Wednesday's practices after missing his first game of the year in Week 8 against the Jaguars. He's set to fill in as the slot corner behind starters Joey Porter and Patrick Peterson as they look to slow down the Titans' passing attack led by rookie Will Levis, who threw four touchdown passes in his NFL debut against the Falcons.
Fantasy Points by Week 2022
Weekly Stats 2022
2 NE | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 59 | 0 | 1 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 @CLE | Outdoor undefined° | undefined | NaNth | 4.0 | 38.5 | 26 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 @IND | Dome undefined° | undefined | NaNth | 2.5 | 39.5 | 61 | 2 | 3 | 0 | 57% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 BAL | Outdoor undefined° | undefined | NaNth | -2.5 | 37.5 | 28 | 0 | 3 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @CAR | Outdoor undefined° | undefined | NaNth | 3.0 | 37.5 | 40 | 0 | 2 | 0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 LV | Outdoor undefined° | undefined | NaNth | -2.5 | 39.5 | 52 | 1 | 2 | 0 | 40% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @BAL | Outdoor undefined° | undefined | NaNth | 1.5 | 35.5 | 28 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 CLE | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 56 | 1 | 0 | 0 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 21 | undefined | NaNth | 1,271 | 18 | 57 | 1 | 53% | 17 | 5 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 16 | 13 | undefined | NaNth | 797 | 11 | 41 | 1 | 59% | 12 | 3 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 62 | 3 | 1 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 2 | undefined | NaNth | 172 | 8 | 12 | 0 | 64% | 2 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 23 | BUF | 7 | 7 | 54 | 411th | 415 | 13 | 20 | 1 | 50% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | BUF | 16 | 16 | 145 | 87th | 780 | 10 | 57 | 4 | 67% | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 25 | BUF | 12 | 12 | 99 | 216th | 607 | 14 | 31 | 1 | 59% | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | 26 | BUF | 17 | 17 | 133 | 151st | 987 | 11 | 47 | 1 | 57% | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2022 | 27 | PIT | 15 | 9 | 129 | 178th | 708 | 15 | 33 | 0 | 53% | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Questionable for Week 9
Wallace (foot) is questionable for Thursday's game against the Titans, Teresa Varley of the Steelers' official site reports.
Wallace missed his first game of the season Sunday against the Jaguars. Rookie Joey Porter took his starting spot opposite Patrick Peterson and the former was named the starter moving forward by defensive coordinator Teryl Austin, as reported by Mark Kaboly of The Athletic on Tuesday. If Wallace is able to suit up Thursday night against the Titans, he'll likely fill in as a slot corner behind Porter and Peterson.
Missing first game of season
Wallace (foot) is inactive Week 8 against the Jaguars.
Wallace has been a reliable IDP option from the cornerback position, recording three or more combined tackles in each contest this season, but he'll miss his first game of the year Sunday. Look for Joey Porter and Chandon Sullivan to pick up extra snaps in the secondary in his stead.
Two interceptions in victory
Wallace recorded six tackles (four solo) while intercepting two passes and deflecting four others in Sunday's 23-18 win over the Raiders.
Wallace had a huge night in Las Vegas, compiling a season-high six takedowns and four pass deflections while picking off quarterback Jimmy Garoppolo twice. The cornerback intercepted four passes in his first season with Pittsburgh last year and he'll look to challenge that number in 2023.