Malcolm Brown
RB,
Rams

ACTUAL 2022
23 FPTS
RANK: 103
2023 SEASON
22 FPTS
RANK: 129
AGE
30 yrs
HEIGHT/WEIGHT
5'11'' / 225 lbs
COLLEGE
Texas
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 17 | 22 | 129th | undefined | 15 | 1 | 7.5 | 14 | 134 | 1 |
2022 | 11 | 23 | 103rd | 18 | 81 | 1 | 4.5 | 5 | 37 | 0 |
3yr Ave | 12 | 66 | 77th | 68 | 266 | 4 | 3.91 | 9 | 63 | 0 |
Minimal production in backup role
Brown rushed 18 times for 81 yards and a touchdown and added five catches for 37 yards during the 2022 season.
The eight-year veteran spent most of the season bouncing on and off the practice squad, and his 81 rushing yards marked his lowest season-long tally since the 2016 campaign. Brown will be an unrestricted free agent heading into 2023, and with Cam Akers, Kyren Williams and Ronnie Rivers all likely returning to the Rams next season, Brown may be looking for a new home to provide veteran depth.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 17 | 2 | 5.5 | 0.93 | 79th | 20 | 0.3 | 4.2 | 38% | 0.6 | 0.0 | 0.0 | 1.2 | 7 | 0.0 | ||
Away | Outdoor | 15 | 0 | 3.2 | 0.68 | 126th | 17 | 0.1 | 4.3 | 34% | 0.5 | 0.1 | 0.0 | 0.7 | 4 | 0.0 | ||
Away | Dome | 1 | 1 | 9.1 | 1.30 | 52nd | 31 | 1.0 | 4.4 | 19% | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Retractable Dome | 1 | 0 | 3.7 | 0.93 | 95th | -3 | 0.0 | -1.0 | -33% | 0.0 | 0.0 | 0.0 | 1.0 | 30 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2015 | 22 | undefined | 1 | 0 | 3 | 158th | 4 | 17 | 0 | 4.3 | 65% | 1 | 0 | 0 | 1% | 1 | -2 | 0 | ||
2016 | 23 | LA | 16 | 0 | 10 | 126th | 18 | 39 | 0 | 2.2 | 80% | 1 | 0 | 0 | 5% | 3 | 46 | 0 | ||
2017 | 24 | LA | 11 | 1 | 45 | 83rd | 63 | 246 | 1 | 3.9 | 37% | 8 | 1 | 0 | 14% | 9 | 53 | 0 | ||
2018 | 25 | LA | 12 | 0 | 39 | 86th | 43 | 212 | 0 | 4.9 | 44% | 4 | 0 | 0 | 9% | 5 | 52 | 1 | ||
2019 | 26 | LA | 14 | 1 | 59 | 67th | 69 | 255 | 5 | 3.7 | 57% | 8 | 0 | 0 | 17% | 2 | 16 | 0 | ||
2020 | 27 | LA | 16 | 0 | 109 | 43rd | 101 | 419 | 5 | 4.2 | 35% | 12 | 0 | 0 | 21% | 23 | 162 | 0 | ||
2021 | 28 | MIA | 7 | 3 | 23 | 104th | 33 | 125 | 1 | 3.8 | 44% | 3 | 1 | 0 | 8% | 3 | 10 | 0 | ||
2022 | 29 | LA | 11 | 0 | 23 | 103rd | 18 | 81 | 1 | 4.5 | 24% | 3 | 1 | 0 | 4% | 5 | 37 | 0 |
Scores first touchdown of season
Brown rushed once for 23 yards and a touchdown during Sunday's 31-10 loss to the Chargers.
Brown's lone touch of the game was an up the gut rush on third down, and the veteran back went untouched as he scampered his way to the end zone for the Rams' only touchdown of the game. Despite the score, Brown's usage remained limited at just eight offensive snaps, and with Cam Akers continuing his late season resurgence with another eye-popping stat line (19-123-0), there's little reason to think Brown will get an extended look in the season finale against the Seahawks.