Malik Harrison
#2 LB,
Ravens

ACTUAL 2022
37 FPTS
RANK: 555
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'3'' / 259 lbs
COLLEGE
Ohio State
SEASON | GP | FPTS | RANK |
2022 | 17 | 37 | 555th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
11 CAR | Outdoor undefined° | undefined | NaNth | -12.5 | 41.5 | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 DEN | Outdoor undefined° | undefined | NaNth | -8.5 | 38.5 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 @PIT | Outdoor undefined° | undefined | NaNth | 2.5 | 37.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @CLE | Outdoor undefined° | undefined | NaNth | 3.0 | 38.5 | 8 | 0 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 ATL | Outdoor undefined° | undefined | NaNth | -6.5 | 35.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 PIT | Outdoor undefined° | undefined | NaNth | -1.5 | 35.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @CIN | Outdoor undefined° | undefined | NaNth | 11.0 | 41.5 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 24 | 9 | undefined | NaNth | 292 | 16 | 24 | 1 | 84% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 18 | 6 | undefined | NaNth | 275 | 11 | 17 | 2 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 3 | 3 | undefined | NaNth | 68 | 0 | 6 | 1 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 1 | undefined | NaNth | 44 | 3 | 3 | 0 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | BAL | 16 | 6 | 47 | 465th | 262 | 15 | 20 | 1 | 78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | BAL | 14 | 5 | 26 | 633th | 171 | 7 | 11 | 2 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | BAL | 17 | 8 | 37 | 555th | 246 | 8 | 19 | 1 | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |