Player Search Logo

Marcus Mariota

#2 QB,

Eagles

Photo of Marcus Mariota for fantasy football

ACTUAL 2022

197 FPTS

RANK: 20

2023 SEASON

38 FPTS

RANK: 42

AGE

29 yrs

HEIGHT/WEIGHT

6'4'' / 222 lbs

COLLEGE

Oregon

SEASONGPFPTSRANKPAATTPACMPPAYDPATDPAINTCOMP%RUATTRUYDRUTD
202323842nd54324012159.312671
20221319720th3001842,21915961.3854384
3yr Ave64648th63384783160%151011

Links up with Eagles

RotoWire Logo Published: 2023-03-16

Mariota (knee) agreed to a one-year contract with the Eagles on Thursday, Adam Schefter of ESPN reports.

The deal will pay Mariota $5 million and could be worth up to $8 million with incentives. With the Eagles, Mariota, who is bouncing back from a knee procedure, will slot in as the backup quarterback behind Pro Bowler Jalen Hurts. In 13 games (all starts) with Atlanta last season, Mariota recorded 2,219 passing yards, to go along with 15 touchdowns and nine interceptions, while also logging 438 rushing yards (including four TDs via the ground).

Fantasy Points by Week 2022

19.8
13.4
15.6
3.9
18
24.2
12.1
22.4
7.6
17.7
17.7
13.9
10.4

Weekly Stats 2022

Fantasy PointsBettingPassing StatsRushing StatsAdvanced Passing StatsTargets
WEEKSTADIUMGAMERANKSPREADO/UATTCMPYDTDINTCOMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
1 NO Dome 77° 19.8 9th 6.042.533202150060.679.712721764%0%18%46%18%33%
2 @LA Outdoor 73° 13.4 19th 10.046.526171962265.481.66160769%33%9%73%8%15%
3 @SEA Outdoor 72° 15.6 14th 1.042.520132291165.099.87411165%44%13%40%10%45%
4 CLE Dome 68° 3.9 33rd 1.048.51971390136.841.35301242%33%16%58%11%26%
5 @TB Outdoor 82° 18.0 10th 10.547.525141471056.086.67610660%0%11%72%8%16%
6 SF Dome 76° 24.2 5th 3.545.514131292092.9144.66501693%0%5%57%14%29%
7 @CIN Outdoor 72° 12.1 18th 6.547.51381241061.5118.863101062%100%0%46%8%39%
8 CAR Dome 59° 22.4 7th -4.041.528202533271.4105.26430575%0%50%46%18%36%
9 LAC Dome 78° 7.6 24th 3.049.523121290052.268.95240757%0%13%52%13%35%
10 @CAR Outdoor 61° 17.7 15th -2.543.530191862163.389.03430863%25%26%53%13%30%
11 CHI Dome 41° 17.7 14th -2.549.520131311065.0100.213251465%0%9%40%20%30%
12 @WAS Outdoor 46° 13.9 20th 3.542.525151741160.077.86490664%67%16%48%24%24%
13 PIT Dome 52° 10.4 26th 1.541.524131671154.272.731701058%14%32%83%0%17%

Performance Splits: 2020 to 2022

Fantasy PointsPassing AveragesRushing Averages
LOCATIONSTADIUMGPGSGMRANKYDTDINTCOMP%RATINGAIRCATCH20YD+YDTD
Home Dome 6 05.312th380.20.262.184.066%50%8240.2
Home Retractable Dome 7 715.17th1661.00.660.987.064%12%7330.4
Away Outdoor 9 610.247th1170.90.661.989.564%37%8240.1
Away Retractable Dome 2 04.060th00.000.039.60%0%0100.5

Career Stats by Season: 2015 to 2022

Fantasy PointsPassing StatsRushing StatsAdvanced Passing StatsTargets
SEASONAGETEAMGPGSTOTALRANKATTCMPYDTDINTCMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
2015 22 TEN 12 12 211 22nd3702302,818191062.291.53425227.268%19%-46%16%36%
2016 23 TEN 15 15 260 13th4512763,42626961.295.66034927.965%42%-56%17%24%
2017 24 TEN 15 15 210 18th4532813,232131562.079.3603125766%30%-55%13%30%
2018 25 TEN 14 13 176 24th3312282,52811868.992.36435725.673%44%-58%21%18%
2019 26 TEN 7 6 85 34th160951,2037259.492.32412906.466%43%23%52%17%23%
2020 27 LV 1 0 26 47th28172261160.783.398818.864%50%19%32%14%46%
2021 28 LV 10 0 15 56th2140050.056.313871-450%0%13%50%0%50%
2022 29 ATL 13 13 197 20th3001842,21915961.388.28543847.264%25%18%55%13%28%
*"Air" yards thrown per completion. Pass was "Catch"able. Percent of passes thrown "20yds+" that were completed. "Play" action pass percent of total pass plays.

Released by Atlanta

RotoWire Logo Published: 2023-02-28

The Falcons released Mariota (knee) on Tuesday, Field Yates of ESPN reports.

Mariota's release has been expected, and frees up roughly $12 million in cap space for Atlanta. The 29-year-old ended the 2022 season on IR after having been benched for Desmond Ridder, finishing his only campaign as a Falcon with a 15:9 TD:INT through 13 appearances. Once fully recovered from his knee procedure, Mariota will likely draw interest from teams looking for a veteran backup quarterback.