Marcus Williams
#1 S,
Ravens

ACTUAL 2022
135 FPTS
RANK: 163
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'1'' / 207 lbs
COLLEGE
Utah
SEASON | GP | FPTS | RANK |
2022 | 10 | 135 | 163rd |
Busy day in loss
Williams posted nine tackles (five solo) and one pass defense during Sunday's 16-13 loss to the Steelers.
Williams tied Roquan Smith with nine tackles, which was good for second on the team behind Chuck Clark. Across nine appearances, Williams has totaled 54 tackles, seven pass defenses, four interceptions and one fumble recovery.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
14 @PIT | Outdoor undefined° | undefined | NaNth | 2.5 | 37.5 | 54 | 1 | 2 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 @CLE | Outdoor undefined° | undefined | NaNth | 3.0 | 38.5 | 64 | 2 | 4 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 ATL | Outdoor undefined° | undefined | NaNth | -6.5 | 35.5 | 70 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 PIT | Outdoor undefined° | undefined | NaNth | -1.5 | 35.5 | 70 | 4 | 5 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @CIN | Outdoor undefined° | undefined | NaNth | 11.0 | 41.5 | 66 | 2 | 5 | 1 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 6 | 6 | undefined | NaNth | 351 | 9 | 20 | 0 | 55% | 5 | 3 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 13 | 13 | undefined | NaNth | 830 | 25 | 36 | 0 | 65% | 7 | 3 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 17 | 17 | undefined | NaNth | 1,109 | 20 | 61 | 2 | 61% | 10 | 3 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 140 | 2 | 12 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 2 | undefined | NaNth | 116 | 3 | 6 | 0 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 21 | NO | 15 | 15 | 141 | 116th | 955 | 14 | 56 | 1 | 49% | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | NO | 16 | 16 | 105 | 213th | 949 | 9 | 44 | 0 | 61% | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
2019 | 23 | NO | 15 | 15 | 139 | 107th | 946 | 15 | 37 | 0 | 59% | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
2020 | 24 | NO | 14 | 14 | 114 | 166th | 878 | 20 | 39 | 0 | 62% | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 25 | NO | 16 | 16 | 139 | 130th | 1,032 | 22 | 52 | 0 | 50% | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | 26 | BAL | 10 | 10 | 135 | 163rd | 636 | 17 | 44 | 2 | 77% | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |