Marlon Humphrey
#1 CB,
Ravens

ACTUAL 2022
163 FPTS
RANK: 97
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'0'' / 205 lbs
COLLEGE
Alabama
SEASON | GP | FPTS | RANK |
2022 | 17 | 163 | 97th |
Stays healthy in 2022
Latest Headline: Published 2023-01-18
Humphrey recorded 71 total tackles, 3.0 sacks and three interceptions across 17 games in 2022.
A pec injury cut Humphrey's season short in 2021 but he managed to stay healthy for the duration of this season and logged a career-high in snaps as a result. Humphrey was more impactful in coverage than he was in the last couple of seasons as his three interceptions tied his career-high set in 2019. He also recovered a pair of fumbles. Humphrey is under contract for another year at least before a potential exit following the 2023 season.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
11 CAR | Outdoor undefined° | undefined | NaNth | -12.5 | 41.5 | 58 | 2 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 DEN | Outdoor undefined° | undefined | NaNth | -8.5 | 38.5 | 53 | 2 | 5 | 0 | 67% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
14 @PIT | Outdoor undefined° | undefined | NaNth | 2.5 | 37.5 | 55 | 1 | 5 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @CLE | Outdoor undefined° | undefined | NaNth | 3.0 | 38.5 | 66 | 0 | 6 | 0 | 71% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 ATL | Outdoor undefined° | undefined | NaNth | -6.5 | 35.5 | 71 | 0 | 7 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 PIT | Outdoor undefined° | undefined | NaNth | -1.5 | 35.5 | 69 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @CIN | Outdoor undefined° | undefined | NaNth | 11.0 | 41.5 | 66 | 0 | 2 | 0 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 22 | 22 | undefined | NaNth | 1,372 | 23 | 76 | 2 | 56% | 17 | 4 | 3 | 2 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 18 | 18 | undefined | NaNth | 1,130 | 14 | 69 | 4 | 63% | 12 | 1 | 4 | 2 | 0 | 1 | undefined | undefined |
Away | Dome | 3 | 3 | undefined | NaNth | 199 | 6 | 15 | 1 | 64% | 2 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 1 | undefined | NaNth | 59 | 1 | 5 | 0 | 71% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 21 | BAL | 16 | 5 | 102 | 232th | 593 | 4 | 30 | 1 | 42% | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | BAL | 14 | 8 | 126 | 144th | 716 | 6 | 29 | 3 | 47% | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 | 23 | BAL | 16 | 15 | 180 | 35th | 954 | 12 | 50 | 4 | 58% | 14 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | |
2020 | 24 | BAL | 15 | 15 | 214 | 11th | 966 | 12 | 68 | 4 | 62% | 11 | 1 | 4 | 2.5 | 0 | 1 | 8 | 0 | |
2021 | 25 | BAL | 12 | 12 | 137 | 136th | 744 | 14 | 44 | 0 | 52% | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2022 | 26 | BAL | 17 | 17 | 163 | 97th | 1,050 | 18 | 53 | 3 | 65% | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 2 |