Mason Crosby
PK,
Free Agent

ACTUAL 2022
120 FPTS
RANK: 23
2023 SEASON
- FPTS
RANK: -
AGE
38 yrs
HEIGHT/WEIGHT
6'1'' / 207 lbs
COLLEGE
Colorado
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 120 | 23rd | 29 | 25 | 0 | 10 | 8 | 6 | 1 | 37 |
No recent news found.
Fantasy Points by Week 2022
1
10
2
9
10
4
3
5
3
7
3
9
8
6
15
13
12
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 @MIN | Dome 73° | 1 | 31st | 2.0 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
2 CHI | Outdoor 73° | 10 | 9th | -10.0 | 42.5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 3 | 3 | ||||
3 @TB | Outdoor 88° | 2 | 31st | 1.5 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
4 NE | Outdoor 66° | 9 | 15th | -8.5 | 39.5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 38 | 0 | 0 | 3 | 3 | ||||
5 NYG | Outdoor 64° | 10 | 11th | -9.5 | 41.5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 48 | 0 | 0 | 2 | 2 | ||||
6 NYJ | Outdoor 49° | 4 | 24th | -8.0 | 45.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 1 | 1 | 1 | 1 | ||||
7 @WAS | Outdoor 59° | 3 | 25th | -3.5 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
8 @BUF | Outdoor 54° | 5 | 25th | 10.5 | 47.5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 1 | 0 | 2 | 2 | ||||
9 @DET | Dome 59° | 3 | 25th | -4.0 | 49.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||||
10 DAL | Outdoor 33° | 7 | 13th | 3.5 | 43.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 4 | 4 | ||||
11 TEN | Outdoor 25° | 3 | 24th | -3.5 | 41.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | ||||
12 @PHI | Outdoor 62° | 9 | 17th | 6.0 | 45.5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 4 | 3 | ||||
13 @CHI | Outdoor 38° | 8 | 18th | -3.5 | 43.5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 2 | 2 | ||||
15 LA | Outdoor 15° | 6 | 19th | -7.5 | 39.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 3 | 3 | ||||
16 @MIA | Outdoor 45° | 15 | 5th | 3.5 | 49.5 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 46 | 0 | 0 | 2 | 2 | ||||
17 MIN | Outdoor 39° | 13 | 3rd | -3.5 | 47.5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 56 | 0 | 0 | 5 | 5 | ||||
18 DET | Outdoor 21° | 12 | 7th | -4.5 | 48.5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 49 | 1 | 0 | 1 | 1 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 129 | 8.4 | 2nd | 82% | 0.05 | 1.46 | 1.85 | 1.26 | 0.46 | 1.13 | 56 | |
Away | Outdoor | 79 | 7.8 | 10th | 79% | 0.18 | 0.82 | 0.97 | 0.77 | 0.38 | 0.82 | 57 | |
Away | Dome | 39 | 8.5 | 1st | 85% | 0.03 | 0.44 | 0.51 | 0.51 | 0.21 | 0.31 | 58 | |
Away | Retractable Dome | 11 | 5.7 | 30th | 80% | 0.00 | 0.15 | 0.03 | 0.00 | 0.03 | 0.05 | 57 |
Career Stats by Season: 2007 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2007 | 23 | GB | 16 | 0 | 156 | 1st | 39 | 31 | 1 | 8 | 10 | 9 | 3 | 53 | 8 | 1 | 48 | 48 | ||
2008 | 24 | GB | 16 | 0 | 138 | 8th | 34 | 27 | 1 | 8 | 10 | 5 | 3 | 53 | 7 | 2 | 46 | 46 | ||
2009 | 25 | GB | 16 | 0 | 137 | 5th | 36 | 27 | 1 | 13 | 7 | 4 | 2 | 52 | 9 | 0 | 49 | 48 | ||
2010 | 26 | GB | 16 | 0 | 124 | 10th | 28 | 22 | 1 | 7 | 4 | 8 | 2 | 56 | 6 | 2 | 46 | 46 | ||
2011 | 27 | GB | 16 | 0 | 147 | 6th | 28 | 24 | 1 | 4 | 14 | 3 | 2 | 58 | 4 | 0 | 69 | 68 | ||
2012 | 28 | GB | 16 | 0 | 126 | 16th | 33 | 21 | 0 | 5 | 5 | 9 | 2 | 54 | 12 | 0 | 50 | 50 | ||
2013 | 29 | GB | 16 | 0 | 157 | 7th | 37 | 33 | 1 | 13 | 8 | 6 | 5 | 57 | 4 | 0 | 42 | 42 | ||
2014 | 30 | GB | 16 | 0 | 147 | 8th | 33 | 27 | 0 | 7 | 11 | 5 | 4 | 55 | 6 | 3 | 55 | 53 | ||
2015 | 31 | GB | 16 | 0 | 124 | 16th | 28 | 24 | 1 | 7 | 4 | 8 | 4 | 56 | 4 | 1 | 36 | 36 | ||
2016 | 32 | GB | 16 | 0 | 124 | 18th | 29 | 25 | 1 | 6 | 13 | 5 | 0 | 48 | 4 | 1 | 47 | 44 | ||
2017 | 33 | GB | 16 | 0 | 84 | 27th | 19 | 15 | 0 | 8 | 2 | 4 | 1 | 50 | 4 | 1 | 35 | 33 | ||
2018 | 34 | GB | 16 | 0 | 145 | 6th | 37 | 30 | 0 | 4 | 10 | 11 | 5 | 53 | 7 | 0 | 36 | 34 | ||
2019 | 35 | GB | 16 | 0 | 115 | 17th | 24 | 22 | 1 | 2 | 11 | 7 | 1 | 54 | 2 | 0 | 41 | 40 | ||
2020 | 36 | GB | 16 | 0 | 120 | 20th | 16 | 16 | 1 | 1 | 5 | 5 | 4 | 57 | 0 | 0 | 63 | 59 | ||
2021 | 37 | GB | 17 | 0 | 134 | 14th | 34 | 25 | 0 | 9 | 9 | 4 | 3 | 54 | 9 | 2 | 51 | 49 | ||
2022 | 38 | GB | 17 | 0 | 120 | 23rd | 29 | 25 | 0 | 10 | 8 | 6 | 1 | 56 | 4 | 1 | 39 | 37 |