Matt Barkley
#3 QB,
Bills

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
32 yrs
HEIGHT/WEIGHT
6'2'' / 234 lbs
COLLEGE
USC
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
3yr Ave | 2 | 6 | 74th | 24 | 13 | 185 | 0 | 1 | 54% | 3 | -3 | 0 |
Retained by Buffalo
Published: 2023-01-23
The Bills signed Barkley to a reserve/future contract Monday, Chris Brown of the team's official site reports.
Barkley signed a one-year contract with the Bills in March, though he ultimately spent the entire season with the team's practice squad. The 32-year-old last appeared in a game during the 2020 campaign during his previous three-year stint with Buffalo. Barkley now will stick with the team once again heading into this offseason, and he could vie for the No. 2 quarterback spot ahead of the 2023 campaign.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 2 | 0 | 4.1 | 64th | 82 | 0.5 | 0.5 | 46.2 | 86.2 | 54% | 50% | 19 | -2 | 0.0 | ||
Away | Outdoor | 3 | 0 | 0.3 | 94th | 11 | 0.0 | 0 | 62.5 | 71.4 | 75% | 0% | 6 | -1 | 0.0 |
Career Stats by Season: 2013 to 2020
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2013 | 23 | PHI | 3 | 0 | 2 | 61st | 49 | 30 | 300 | 0 | 4 | 61.2 | 44.6 | 2 | -2 | 0 | 7.3 | 67% | 17% | - | 65% | 10% | 25% | ||||
2014 | 24 | PHI | 1 | 0 | 0 | 70th | 1 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 3 | 0 | 0 | 0 | 0% | 0% | - | 0% | 0% | 100% | ||||
2016 | 26 | CHI | 7 | 6 | 72 | 34th | 216 | 129 | 1,611 | 8 | 14 | 59.7 | 68.3 | 7 | 2 | 0 | 8.4 | 68% | 30% | - | 74% | 14% | 12% | ||||
2018 | 28 | BUF | 1 | 1 | 17 | 49th | 25 | 15 | 232 | 2 | 0 | 60.0 | 117.4 | 3 | -2 | 0 | 10.3 | 60% | 60% | - | 88% | 4% | 4% | ||||
2019 | 29 | BUF | 2 | 0 | 6 | 57th | 51 | 27 | 359 | 0 | 3 | 52.9 | 51 | 2 | -4 | 0 | 7.5 | 63% | 43% | 18% | 59% | 20% | 20% | ||||
2020 | 30 | BUF | 5 | 0 | 9 | 61st | 21 | 11 | 197 | 1 | 1 | 52.4 | 80.9 | 6 | -6 | 0 | 12.9 | 62% | 50% | 25% | 67% | 14% | 19% |
*"Air" yards thrown per completion. Pass was "Catch"able. Percent of passes thrown "20yds+" that were completed. "Play" action pass percent of total pass plays.