Player Search Logo

Matt Ryan

QB,

Free Agent

Photo of Matt Ryan for fantasy football

ACTUAL 2022

155 FPTS

RANK: 27

2023 SEASON

13 FPTS

RANK: 74

AGE

38 yrs

HEIGHT/WEIGHT

6'4'' / 220 lbs

COLLEGE

Boston College

SEASONGPFPTSRANKPAATTPACMPPAYDPATDPAINTCOMP%RUATTRUYDRUTD
2023171374thundefinedundefined2181163undefined151
20221215527th4613093,057141367.027701
3yr Ave1627012th6013974338241266%341071

Joins broadcast booth

RotoWire Logo Published: 2023-05-15

Ryan announced via his personal Twitter account Monday that he is joining CBS Sports as an NFL analyst beginning in the 2023 season.

Ryan said "this is not a retirement" in the announcement, indicating that he could still be lured back to the NFL field if a team were to make him an intriguing job offer. Of course, now heading into his age-38 campaign, Ryan likely isn't a candidate for more than a backup gig. Through 12 appearances with the Colts last year, he averaged 255 passing yards per game and logged just a 14:13 TD:INT ratio.

Fantasy Points by Week 2022

15.3
1.8
15.3
17.8
6.1
27.2
9.9
22.7
8.6
10.2
9.1
11.3

Weekly Stats 2022

Fantasy PointsBettingPassing StatsRushing StatsAdvanced Passing StatsTargets
WEEKSTADIUMGAMERANKSPREADO/UATTCMPYDTDINTCOMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
1 @HOU Dome 88° 15.3 20th -7.045.550323521164.083.14120670%0%25%54%26%18%
2 @JAC Outdoor 81° 1.8 32nd -3.043.530161950353.334.0000857%50%11%60%20%17%
3 KC Dome 66° 15.3 15th 4.550.537272222073.0105.9340478%100%27%46%30%22%
4 TEN Dome 62° 17.8 12th -4.542.537273562173.0109.72-40873%100%33%54%14%30%
5 @DEN Outdoor 71° 6.1 29th 3.542.541262510263.460.1110568%0%8%51%24%12%
6 JAC Dome 60° 27.2 2nd -2.041.558423893072.4107.61-40474%33%15%62%22%12%
7 @TEN Outdoor 73° 9.9 24th 3.042.544332431275.076.2120477%100%17%57%30%7%
10 @LV Dome 56° 22.7 4th 4.041.528212221075.0109.54381582%0%12%75%7%14%
11 PHI Dome 27° 8.6 22nd 6.544.532232130071.989.7110572%50%11%66%25%6%
12 PIT Dome 44° 10.2 27th -2.539.534221991164.777.94220674%50%10%47%12%35%
13 @DAL Dome 67° 9.1 28th 10.543.537212332356.859.93-20662%100%12%51%14%30%
15 @MIN Dome 19° 11.3 22nd 3.547.533191821057.683.1300564%0%13%73%9%12%

Performance Splits: 2020 to 2022

Fantasy PointsPassing AveragesRushing Averages
LOCATIONSTADIUMGPGSGMRANKYDTDINTCOMP%RATINGAIRCATCH20YD+YDTD
Home Outdoor 1 121.65th3422.0073.3109.776%33%7-10.0
Home Retractable Dome 20 2014.89th2601.40.666.091.270%44%740.0
Away Outdoor 15 1512.638th2491.01.167.784.872%45%650.1
Away Dome 5 519.916th2701.60.466.7102.071%37%7110.4
Away Retractable Dome 4 413.435th2441.81.559.778.966%44%770.0

Career Stats by Season: 2008 to 2022

Fantasy PointsPassing StatsRushing StatsAdvanced Passing StatsTargets
SEASONAGETEAMGPGSTOTALRANKATTCMPYDTDINTCMP%RATINGATTYDTDAIRCATCH20YD+PLAYWRRBTE
2008 23 ATL 16 16 196 15th4342653,440161161.187.7551041869%42%----
2009 24 ATL 14 14 184 19th4512632,916221458.380.9304916.762%28%-54%16%26%
2010 25 ATL 16 16 252 8th5713573,70528962.5914612206.667%33%-60%17%22%
2011 26 ATL 16 16 273 8th5663474,177291261.392.2378427.169%23%-59%16%23%
2012 27 ATL 16 16 305 7th6154224,719321468.699.13414116.373%39%-55%22%22%
2013 28 ATL 16 16 248 15th6514394,515261767.489.6175505.574%32%-53%24%21%
2014 29 ATL 16 16 284 7th6284154,694281466.193.92914506.372%40%-69%21%9%
2015 30 ATL 16 16 234 19th6144074,591211666.389366306.874%44%-61%22%16%
2016 31 ATL 16 16 347 2nd5343734,94438769.9117.13511707.274%52%-61%22%16%
2017 32 ATL 16 16 228 15th5293424,095201264.791.43214306.571%28%-64%18%15%
2018 33 ATL 16 16 355 2nd6084224,92435769.4108.13312536.675%38%-66%15%17%
2019 34 ATL 15 15 267 11th6164084,466261466.292.13414716.969%40%16%61%16%18%
2020 35 ATL 16 16 282 12th6264074,581261165.093.3299227.270%41%23%63%17%17%
2021 36 ATL 17 17 223 19th5603753,968201267.090.440821671%48%23%43%26%28%
2022 37 IND 12 12 155 27th4613093,057141367.083.9277015.371%44%17%58%20%18%
*"Air" yards thrown per completion. Pass was "Catch"able. Percent of passes thrown "20yds+" that were completed. "Play" action pass percent of total pass plays.

Let go by Colts

RotoWire Logo Published: 2023-03-16

The Colts officially released Ryan on Wednesday, JJ Stankevitz of the team's official site reports.

Per Scott Hornerof the Indianapolis Star, by cutting the 37-year-old, the Colts freed up $17 million in salary cap space. In the wake of Ryan's departure, fellow quarterbacks Nick Foles and Sam Ehlinger remain under contract with Indianapolis, with the team expected to add depth at the position this offseason.

On way out of Indy

RotoWire Logo Published: 2023-03-14

The Colts plan to release Ryan in the coming days, Jeff Howe of The Athletic reports.

The veteran quarterback was supplanted as the Colts' starter in his lone season with the team, so it's not a surprise that he'll be let go ahead of the upcoming campaign. According to Joel A. Erickson of The Indianapolis Star, the transaction will provide the Colts with over $17 million in salary-cap relief.

Healthy scratch again Sunday

RotoWire Logo Published: 2023-01-01

Ryan (coach's decision) is inactive for Sunday's Week 17 game against the Giants.

The veteran signal-caller will once again be left off the game day roster in favor of second-year pro Sam Ehlinger, who'll serve as starter Nick Foles' backup. Barring an injury to either of the two players in front of him, Ryan appears destined for the same status in next Sunday's regular-season finale against the Texans.