Matthew Judon
#1 LB,
Patriots

ACTUAL 2022
186 FPTS
RANK: 48
2023 SEASON
- FPTS
RANK: -
AGE
30 yrs
HEIGHT/WEIGHT
6'3'' / 261 lbs
COLLEGE
Grand Valley State
SEASON | GP | FPTS | RANK |
2022 | 17 | 186 | 48th |
Leads team in sacks
Latest Headline: Published 2023-01-18
Judon finished the 2022 season with 60 tackles (36 solo), 15.5 sacks and a fumble recovery while playing in 17 games.
Judon has now registered double-digit sacks in both of his seasons with the Patriots, something he failed to do in all five of his seasons with Baltimore. The four-time Pro Bowler set a new career high in sacks, which also led the team. Over the past two seasons, Judon is third in the NFL in sacks, and with two years left on his contract, he'll look to keep up that dominance heading into next season.
Fantasy Points by Week 2022
Weekly Stats 2022
2 @PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 47 | 3 | 1 | 1 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 @GB | Outdoor undefined° | undefined | NaNth | 8.5 | 39.5 | 57 | 3 | 3 | 1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
7 CHI | Outdoor undefined° | undefined | NaNth | -8.5 | 39.5 | 50 | 1 | 3 | 2 | 0% | 1 | 0 | 3 | 2.5 | 0 | 0 | undefined | undefined | |
8 @NYJ | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 50 | 2 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 IND | Outdoor undefined° | undefined | NaNth | -5.0 | 39.5 | 42 | 2 | 4 | 3 | 0% | 0 | 0 | 4 | 3 | 0 | 0 | undefined | undefined | |
11 NYJ | Outdoor undefined° | undefined | NaNth | -3.5 | 39.5 | 41 | 2 | 3 | 1 | 0% | 0 | 0 | 2 | 1.5 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 24 | 22 | undefined | NaNth | 1,132 | 28 | 53 | 19 | 90% | 2 | 0 | 35 | 19 | 0 | 1 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 16 | 14 | undefined | NaNth | 758 | 24 | 38 | 14 | 57% | 3 | 0 | 26 | 10.5 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 111 | 2 | 1 | 0 | 33% | 0 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 6 | 6 | undefined | NaNth | 289 | 10 | 13 | 4 | 60% | 1 | 0 | 11 | 4.5 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 24 | BAL | 14 | 0 | 65 | 366th | 308 | 15 | 12 | 4 | 0% | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 25 | BAL | 16 | 12 | 170 | 43rd | 784 | 8 | 49 | 17 | 63% | 3 | 0 | 18 | 8 | 0 | 0 | 2 | 1 | |
2018 | 26 | BAL | 16 | 8 | 116 | 174th | 670 | 15 | 27 | 10 | 64% | 3 | 0 | 20 | 7 | 0 | 0 | 1 | 0 | |
2019 | 27 | BAL | 16 | 16 | 149 | 81st | 786 | 11 | 39 | 14 | 73% | 0 | 0 | 33 | 9.5 | 0 | 0 | 4 | 0 | |
2020 | 28 | BAL | 14 | 13 | 115 | 160th | 560 | 18 | 31 | 9 | 88% | 2 | 0 | 21 | 6 | 0 | 1 | 0 | 0 | |
2021 | 29 | NE | 17 | 16 | 160 | 88th | 876 | 22 | 38 | 14 | 50% | 1 | 0 | 25 | 12.5 | 0 | 0 | 0 | 1 | |
2022 | 30 | NE | 17 | 15 | 186 | 48th | 854 | 24 | 36 | 14 | 64% | 3 | 0 | 28 | 15.5 | 0 | 0 | 2 | 1 |
Returns versus Buffalo
Latest Headline: Published 2023-01-08
Judon has re-entered Sunday's game against the Bills, Jim McBride of The Boston Globe reports.
Judon was previously forced out after going down with an ankle injury, though he was able to return before the end of the first half. Expect him to reprise his role as New England's top pass rusher for the remainder of this contest.
Exits with injury Sunday
Latest Headline: Published 2023-01-08
Judon (ankle) is questionable to return to Sunday's game against the Bills.
Judon appeared to get his ankle rolled up on while being blocked in the first quarter, according to Zack Cox of NESN.com. The 30-year-old pass rusher came into Week 18 tied for third in the NFL with 15.5 sacks. In his absence, Anfernee Jennings and Josh Uche will serve as New England's only available outside linebackers.